Difference between revisions of "MAT3613"
Jump to navigation
Jump to search
(Separated Week I's Topics into multiple rows) |
(Edited Week I) |
||
| Line 11: | Line 11: | ||
* Integration techniques. | * Integration techniques. | ||
|| | || | ||
| − | * Explain the basic | + | * Explain the basic notion of the order of a differential equation. |
| − | |||
|- | |- | ||
|Week I | |Week I | ||
| Line 22: | Line 21: | ||
* Integration techniques. | * Integration techniques. | ||
|| | || | ||
| − | * Explain the basic | + | * Explain the basic notion of solutions of differential equations. |
| − | |||
|- | |- | ||
|Week I | |Week I | ||
| Line 33: | Line 31: | ||
* Integration techniques. | * Integration techniques. | ||
|| | || | ||
| − | * Explain the basic | + | * Explain the basic notion of the initial values problem. |
| − | |||
|- | |- | ||
|Week I | |Week I | ||
| Line 44: | Line 41: | ||
* Integration techniques. | * Integration techniques. | ||
|| | || | ||
| − | * Explain the | + | * Explain the Cauchy Problem |
| − | + | * Explain the basic notion of existence and uniqueness of the Cauchy Problem. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * Explain the basic | ||
| − | |||
|- | |- | ||
|Week I | |Week I | ||
| Line 74: | Line 49: | ||
|| | || | ||
* [[SeparationOfVariables|Separation of Variables]] | * [[SeparationOfVariables|Separation of Variables]] | ||
| − | |||
|| | || | ||
* Integration techniques. | * Integration techniques. | ||
|| | || | ||
| − | |||
* Determine separable differential equations of the first order. Apply direct methods to evaluate exact solutions of separable differential equations of the first order. | * Determine separable differential equations of the first order. Apply direct methods to evaluate exact solutions of separable differential equations of the first order. | ||
|- | |- | ||
Revision as of 08:12, 2 July 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
|---|---|---|---|---|
| Week I |
|
|
| |
| Week I |
|
|
| |
| Week I |
|
|
| |
| Week I |
|
|
| |
| Week I |
|
|
| |
| Week II |
|
|
|
|
| Week III |
|
|
|
|
| Week IV |
|
|
|
|
| Week V |
|
|
|
|
| Week VI |
|
|
|
|
| Week VII |
|
|
|
|
| Week VIII |
|
|||
| Week IX |
|
|||
| Week X |
|
|
|
|
| Week XI |
|
|
|
|
| Week XII |
|
|
|
|
| Week XIII |
|
|
|
|
| Week XIV |
|
|
|
|
| Week XV |
|
|
|
|
| Week XVI |
|
|
|
|