Difference between revisions of "MAT1053"
(8 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
'''Review of:''' | '''Review of:''' | ||
* PEMDAS | * PEMDAS | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Week 1 | |Week 1 | ||
Line 58: | Line 40: | ||
* negative rule | * negative rule | ||
'''Review how to find the power of a product and a quotient''' | '''Review how to find the power of a product and a quotient''' | ||
+ | |||
'''Review how to simplify exponential expressions''' | '''Review how to simplify exponential expressions''' | ||
+ | |- | ||
+ | |Week 1 | ||
+ | || | ||
+ | Module 1 | ||
+ | || | ||
+ | * [[Simplifying Radicals]] | ||
+ | || | ||
+ | * Basic mathematical symbols and terminology | ||
+ | * Basic understanding of [[Order of Operations]] | ||
+ | * Basic understanding of exponents and radicals | ||
+ | * Basic understanding of factoring polynomials and definition of a factor | ||
+ | * Understanding operations with fractions | ||
+ | || | ||
+ | '''Review the following radical expression concepts:''' | ||
+ | * evaluate square roots | ||
+ | * use the product rule to simplify square roots | ||
+ | * use the quotient rule to simplify square roots | ||
+ | * add and subtract square roots | ||
|- | |- | ||
|Week 1 | |Week 1 | ||
Line 83: | Line 84: | ||
Module 1 | Module 1 | ||
|| | || | ||
− | * [[ | + | * [[Linear Equations]] |
|| | || | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
Line 89: | Line 90: | ||
* Basic understanding of [[Order of Operations]] | * Basic understanding of [[Order of Operations]] | ||
* Basic understanding of factoring | * Basic understanding of factoring | ||
+ | * Basic understanding of [[Solving Equations]] | ||
|| | || | ||
− | + | * Solving and constructing [[Linear Equations]] | |
− | * | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Week 1 | |Week 1 | ||
Line 116: | Line 114: | ||
Module 1 | Module 1 | ||
|| | || | ||
− | * [[ | + | * [[Solving Equations and Inequalities|Solving Equations]] |
|| | || | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
Line 122: | Line 120: | ||
* Basic understanding of [[Order of Operations]] | * Basic understanding of [[Order of Operations]] | ||
* Basic understanding of factoring | * Basic understanding of factoring | ||
− | |||
|| | || | ||
− | * | + | '''Review the following linear equation topics:''' |
+ | * Basic mathematical symbols and terminology | ||
+ | * solving linear equations in one variable | ||
+ | * finding a linear equation | ||
+ | * write and interpret a linear equation | ||
|- | |- | ||
|Week 1 | |Week 1 | ||
Line 257: | Line 258: | ||
Module 4.1 | Module 4.1 | ||
|| | || | ||
− | * [[ | + | * [[More on Polynomial Functions]] |
|| | || | ||
* The student understands that zero in the denominator of a fraction is undefined. | * The student understands that zero in the denominator of a fraction is undefined. | ||
Line 351: | Line 352: | ||
Module 6.2 | Module 6.2 | ||
|| | || | ||
− | * [[Logarithmic | + | * [[Exponential and Logarithmic Equations]] |
|| | || | ||
* Understanding rules for solving [[Linear Equations]] | * Understanding rules for solving [[Linear Equations]] | ||
Line 357: | Line 358: | ||
* Understanding how to check a solution to an [[Solving Equations|equations]] | * Understanding how to check a solution to an [[Solving Equations|equations]] | ||
* Understanding of [[Logarithmic Properties]] | * Understanding of [[Logarithmic Properties]] | ||
+ | * Understanding of [[Exponential Properties]] | ||
|| | || | ||
* Use the definition of a logarithm to solve logarithmic equations. | * Use the definition of a logarithm to solve logarithmic equations. | ||
Line 499: | Line 501: | ||
Module 10.1 | Module 10.1 | ||
|| | || | ||
− | * [[Matrices]] | + | * [[Vectors and Matrices]] |
|| | || | ||
* Basic operations with real numbers. | * Basic operations with real numbers. | ||
Line 511: | Line 513: | ||
Module 10.1 | Module 10.1 | ||
|| | || | ||
− | * [[Matrix | + | * [[Matrix Algebra and Matrix Multiplication]] |
|| | || | ||
* Basic operations with real numbers. | * Basic operations with real numbers. | ||
Line 536: | Line 538: | ||
Module 11.1 | Module 11.1 | ||
|| | || | ||
− | * [[Sets]] | + | * [[Sets:Definitions]] |
+ | * [[Sets:Operations]] | ||
|| | || | ||
* None | * None | ||
Line 573: | Line 576: | ||
Module 12.1 | Module 12.1 | ||
|| | || | ||
− | * [[Introduction to Probability]] | + | * [[Probability|Introduction to Probability]] |
|| | || | ||
* Basic operations with real numbers and fractions. | * Basic operations with real numbers and fractions. | ||
Line 601: | Line 604: | ||
* [[Conditional Probability]] | * [[Conditional Probability]] | ||
|| | || | ||
− | * Review of [[Introduction to Probability]]. (Module 12.1) | + | * Review of [[Probability|Introduction to Probability]]. (Module 12.1) |
|| | || | ||
* Conditional probability | * Conditional probability | ||
Line 613: | Line 616: | ||
|| | || | ||
* Basic operations with real numbers and fractions. | * Basic operations with real numbers and fractions. | ||
− | * Review of [[Introduction to Probability]]. (Module 12.1) | + | * Review of [[Probability|Introduction to Probability]]. (Module 12.1) |
|| | || | ||
* Basic counting techniques and rules | * Basic counting techniques and rules | ||
* Factorial, Permutations, and Combinations | * Factorial, Permutations, and Combinations | ||
|} | |} |
Latest revision as of 22:44, 16 February 2023
Course Catalog
MAT 1053 Mathematics for Business. (3-0) 3 Credit Hours. (TCCN = MATH 1324)
Prerequisite: Satisfactory performance on a placement examination. This course is designed to prepare the student for MAT1133 Calculus for Business. Topics include the application of common algebraic functions, including polynomial, exponential, logarithmic, and rational, to problems in business, economics, statistics, finance, and accounting. The applications include mathematics of finance, including simple and compound interest and annuities; systems of linear equations; matrices; linear programming; and probability, including expected value. May apply toward the Core Curriculum requirement in Mathematics. (Credit can be earned for only one of the following: MAT1053, MAT1063, or MAT1073.) Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $45; STSI $21.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
Module 1 |
|
Review of:
| |
Week 1 |
Module 1 |
|
Review the following rules of exponents:
Review how to find the power of a product and a quotient Review how to simplify exponential expressions | |
Week 1 |
Module 1 |
|
Review the following radical expression concepts:
| |
Week 1 |
Module 1 |
|
Review factoring techniques for the following type of polynomials:
| |
Week 1 |
Module 1 |
|
| |
Week 1 |
Module 1 |
|
Review the following linear inequality topics:
| |
Week 1 |
Module 1 |
|
Review the following linear equation topics:
| |
Week 1 |
Module 1 |
|
| |
Week 2 |
Module 2 |
|
| |
Week 2 |
Module 1.2 |
|
| |
Week 2 |
Module 1.2 |
|
| |
Week 2 |
Module 1.2 |
|
| |
Week 3 |
Module 2.1 |
|
| |
Week 3 |
Module 2.1 |
|
| |
Week 3 |
Module 2.2 |
|
| |
Week 4 |
Module 3 |
|
| |
Week 5 |
Module 4.1 |
|
| |
Week 5 |
Module 4.2 |
|
| |
Week 6 |
Module 5.1 |
|
| |
Week 6 |
Module 5.2 |
|
| |
Week 7 |
Module 6.1 |
|
| |
Week 7 |
Module 6.2 |
|
| |
Week 7 |
Module 6.2 |
|
| |
Week 8 |
Module 7.1 |
|
| |
Week 8 |
Module 7.1 |
|
| |
Week 8 |
Module 7.2 |
|
| |
Week 8 |
Module 7.2 |
|
| |
Week 9 |
Module 8.1 |
|
| |
Week 9 |
Module 8.2 |
|
| |
Week 10 |
Module 9.1 |
|
| |
Week 10 |
Module 9.1 |
|
| |
Week 10 |
Module 9.2 |
|
| |
Week 11 |
Module 10.1 |
|
| |
Week 11 |
Module 10.1 |
|
| |
Week 11 |
Module 10.2 |
|
| |
Week 12 |
Module 11.1 |
|
| |
Week 12 |
Module 11.2 |
| ||
Week 12 |
Module 11.2 |
|
| |
Week 13 |
Module 12.1 |
|
| |
Week 13 |
Module 12.2 |
|
| |
Week 14 |
Module 13.1 |
|
| |
Week 14 |
Module 13.2 |
|
|