Difference between revisions of "AIM 5113"
Jump to navigation
Jump to search
(Created page with "==Topics List== {| class="wikitable sortable" ! Date !! Sections !! Topics !! Prerequisite Skills !! Student Learning Outcomes |- |Week 1 || * || Introduction to statistical...") |
|||
Line 1: | Line 1: | ||
+ | ==Course description== | ||
+ | This course introduces students to mathematical techniques useful in an industrial setting. | ||
+ | |||
==Topics List== | ==Topics List== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 7: | Line 10: | ||
* | * | ||
|| | || | ||
− | + | Model Fitting, Basis Functions and Applications of the Inner Product | |
|| | || | ||
|| | || | ||
− | * | + | * Interpolation, grid spacing, intro to MATLAB. Basis functions. Numerical integration. Latex and MATLAB basics. |
|- | |- | ||
|Week 2 | |Week 2 | ||
Line 17: | Line 20: | ||
* | * | ||
|| | || | ||
− | + | Model Fitting, Basis Functions and Applications of the Inner Product | |
|| | || | ||
|| | || | ||
− | * | + | * Regression, Least Squares, Inner Products |
|- | |- | ||
|Week 3 | |Week 3 | ||
Line 27: | Line 30: | ||
* | * | ||
|| | || | ||
− | + | Model Fitting, Basis Functions and Applications of the Inner Product | |
|| | || | ||
|| | || | ||
− | * | + | * Hilbert Space, Trigonometric polynomials |
|- | |- | ||
|Week 4 | |Week 4 |
Revision as of 08:07, 23 March 2023
Course description
This course introduces students to mathematical techniques useful in an industrial setting.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
|
Model Fitting, Basis Functions and Applications of the Inner Product |
| |
Week 2 |
|
Model Fitting, Basis Functions and Applications of the Inner Product |
| |
Week 3 |
|
Model Fitting, Basis Functions and Applications of the Inner Product |
| |
Week 4 |
|
Monte-Carlo methods (continued) |
| |
Week 5 |
|
Introduction to Data Acquisition and Manipulation |
| |
Week 6 |
|
Discrete Fourier transform |
| |
Week 7 |
|
Linear Regression and Optimization Problems |
| |
Week 8 |
|
Cost-Benefit Analysis |
|
|
Week 9 |
|
Basic of Economic Analysis |
|
|
Week 10 |
|
Introduction to Ordinary Differential Equations |
Derivatives |
|
Week 11 |
|
Introduction to Partial Differential Equations |
|
|
Week 12 |
|
Finite Differences |
|
|
Week 13 |
|
Writing Technical Reports |
| |
Week 14 |
|
Review, advanced topics |
|
|