Difference between revisions of "MAT3333"
Jump to navigation
Jump to search
(Formatting preamble) |
(Week i) |
||
| Line 3: | Line 3: | ||
'''Catalog entry''': | '''Catalog entry''': | ||
| − | MAT 333 Fundamentals of Analysis and Topology | + | MAT 333 Fundamentals of Analysis and Topology. |
Prerequisite: MAT 3003 Discrete Mathematics, or consent of instructor. | Prerequisite: MAT 3003 Discrete Mathematics, or consent of instructor. | ||
Topology of the real line. Introduction to point-set topology. | Topology of the real line. Introduction to point-set topology. | ||
| Line 13: | Line 13: | ||
==Topics List== | ==Topics List== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! | + | ! Week !! Sections !! Topics !! Student Learning Outcomes |
| + | |- | ||
| + | 1 | ||
| + | || | ||
| + | 1.1-1.2 | ||
| + | || | ||
| + | Intervals of the real line. | ||
| + | Distance. | ||
| + | Neighborhoods and interior of a set. | ||
| + | || | ||
|- | |- | ||
| − | |||
|} | |} | ||
Revision as of 12:53, 25 March 2023
Course name
MAT 3333 Fundamentals of Analysis and Topology.
Catalog entry: MAT 333 Fundamentals of Analysis and Topology. Prerequisite: MAT 3003 Discrete Mathematics, or consent of instructor. Topology of the real line. Introduction to point-set topology.
Prerequisites: MAT 1224 and MAT 3003.
Sample textbook: Introduction to Real Analysis by Bartle and Sherbert
Topics List
1| Week | Sections | Topics | Student Learning Outcomes |
|---|---|---|---|
|
1.1-1.2 |
Intervals of the real line. Distance. Neighborhoods and interior of a set. |