Difference between revisions of "MAT3213"
Jump to navigation
Jump to search
(Removed Student Learning Outcomes (MAT3213).) |
(Cleaning up Week #1 topics.) |
||
Line 11: | Line 11: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <!--Date--> Week 1 | | <!--Date--> Week 1 | ||
Line 64: | Line 20: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Functions | + | [[Sets:Definitions]] |
+ | [[Sets:Operations]] | ||
+ | [[Functions:Definition]] | ||
+ | [[Functions:Domain]] | ||
+ | [[Functions:Range]] | ||
+ | [[Functions:Injective]] | ||
+ | [[Functions:Bijective]] | ||
+ | [[Functions:Composition]] | ||
+ | [[Functions:Inverse]] | ||
+ | [[Functions:ForwardImage]] | ||
+ | [[Functions:InverseImage]] | ||
+ | [[Functions:Restriction]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 761: | Line 724: | ||
* [[One Sided Limits]] <!--- 3213-4.1 ---> | * [[One Sided Limits]] <!--- 3213-4.1 ---> | ||
− | || <!--Student Learning | + | || <!--Student Learning outcomes--> |
<!-- ------------------------------------------------------------ --> | <!-- ------------------------------------------------------------ --> | ||
|- | |- |
Revision as of 11:40, 14 August 2020
The textbook for this course is Introduction to Real Analysis by Bartle and Sherbert
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of Real Analysis.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
1.1 |
Sets:Definitions Sets:Operations Functions:Definition Functions:Domain Functions:Range Functions:Injective Functions:Bijective Functions:Composition Functions:Inverse Functions:ForwardImage Functions:InverseImage Functions:Restriction |
| |
Week 1/2 |
1.1 |
| ||
Week 1/2 |
1.1 |
| ||
Week 1/2 |
1.1 |
| ||
Week 1/2 |
1.1 |
| ||
Week 1/2 |
1.1 |
| ||
Week 2 |
1.2 |
| ||
Week 2 |
1.3 |
| ||
Week 2 |
1.3 |
| ||
Week 3 |
2.1 |
| ||
Week 3 |
2.1 |
| ||
Week 2 |
2.1 |
| ||
Week 2 |
2.1 |
| ||
Week 2/3 |
2.2 |
| ||
Week 3 |
2.3 |
| ||
Week 3 |
2.4 |
| ||
Week 3/4 |
2.5 |
| ||
Week 4 |
3.1 |
| ||
Week 4 |
3.2 |
| ||
Week 4/5 |
3.3 |
| ||
Week 5 |
3.4 |
| ||
Week 5 |
3.4 |
| ||
Week 5/6 |
3.4 |
| ||
Week 6 |
3.5 |
| ||
Week 6 |
3.6 |
| ||
Week 6/7 |
3.7 |
| ||
Week 12 |
4.1 |
| ||
Week 12 |
4.1 |
| ||
Week 12/13 |
4.1 |
| ||
Week 13 |
4.2 |
| ||
Week 14 |
4.3 |
| ||
Week 14/15 |
4.3 |
|