Difference between revisions of "MAT4XXX"
Jose.morales (talk | contribs) |
Jose.morales (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Introduction to Quantum Information Science and Engineering - MAT4XXX/5XXX= |
==Course description== | ==Course description== | ||
− | + | This course will be an introduction accessible and welcoming to all STEM students. No prior quantum mechanics courses are expected since all the principles and techniques of quantum information will be taught during the course. The focus will be on qubits, entanglement, and decoherence, three key building blocks of quantum computing. | |
− | and | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Catalog entry== | ==Catalog entry== | ||
''Prerequisite'': | ''Prerequisite'': | ||
− | + | Linear Algebra [[MAT2233]] or Applied Linear Algebra [[MAT2253]], or equivalent (can be waived with approval of instructor), with a letter grade of C- or better, or successful completion of at least three credits of equivalent courses. | |
+ | |||
''Content'': | ''Content'': | ||
− | + | Foundations of quantum mechanics such as unitary time evolution, entanglement, and the EPR paradox approached from the information perspective, and quantum entropy. Information and its encoding into physical systems such as photons, atoms, and superconducting circuits. | |
− | + | Quantum control using quantum logic gates, providing a foundation for quantum programming. | |
− | + | Applications: quantum teleportation, quantum cryptography, quantum computing. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Textbook:''' |
− | |||
− | |||
− | |||
+ | * Nielsen, M. and Chuang, I. Quantum Computation and Quantum Information. UK, Cambridge University Press, 2012. | ||
Line 50: | Line 29: | ||
* | * | ||
|| | || | ||
− | + | An overview of quantum computing and information. | |
|| | || | ||
Line 60: | Line 39: | ||
* | * | ||
|| | || | ||
− | + | Classical Information Theory. Connection between information and thermodynamics | |
|| | || | ||
Line 70: | Line 49: | ||
* | * | ||
|| | || | ||
− | + | Communications Theory. Physical qubits: spinning particles and photons | |
|| | || | ||
Line 80: | Line 59: | ||
* | * | ||
|| | || | ||
− | + | Operators in Quantum Mechanics. Classical cryptography | |
|| | || | ||
Line 90: | Line 69: | ||
* | * | ||
|| | || | ||
− | + | Quantum cryptography. Entanglement. | |
|| | || | ||
Line 100: | Line 79: | ||
* | * | ||
|| | || | ||
− | + | Mixed states and the density operator. Local measurements & open quantum systems. | |
|| | || | ||
Line 110: | Line 89: | ||
* | * | ||
|| | || | ||
− | + | Quantum non-locality and the Einstein-Podolsky-Rosen paradox | |
|| | || | ||
− | + | ||
|| | || | ||
* | * | ||
Line 120: | Line 99: | ||
* | * | ||
|| | || | ||
− | + | Bell’s inequality. Quantum dense coding. Quantum teleportation | |
|| | || | ||
Line 130: | Line 109: | ||
* | * | ||
|| | || | ||
− | + | Quantum non-locality and the Einstein-Podolsky-Rosen paradox | |
|| | || | ||
Line 140: | Line 119: | ||
|| | || | ||
− | + | Quantum computation. | |
|| | || | ||
Line 150: | Line 129: | ||
* | * | ||
|| | || | ||
− | + | Von Neumann measurements | |
|| | || | ||
Line 161: | Line 140: | ||
|| | || | ||
− | + | Many-worlds interpretation of quantum mechanics. | |
|| | || | ||
* | * | ||
Line 171: | Line 150: | ||
* | * | ||
|| | || | ||
− | + | Selected topic 1. | |
|| | || | ||
Line 181: | Line 160: | ||
* | * | ||
|| | || | ||
− | + | Presentations by students | |
|| | || | ||
* | * |
Latest revision as of 15:50, 24 January 2025
Contents
Introduction to Quantum Information Science and Engineering - MAT4XXX/5XXX
Course description
This course will be an introduction accessible and welcoming to all STEM students. No prior quantum mechanics courses are expected since all the principles and techniques of quantum information will be taught during the course. The focus will be on qubits, entanglement, and decoherence, three key building blocks of quantum computing.
Catalog entry
Prerequisite: Linear Algebra MAT2233 or Applied Linear Algebra MAT2253, or equivalent (can be waived with approval of instructor), with a letter grade of C- or better, or successful completion of at least three credits of equivalent courses.
Content:
Foundations of quantum mechanics such as unitary time evolution, entanglement, and the EPR paradox approached from the information perspective, and quantum entropy. Information and its encoding into physical systems such as photons, atoms, and superconducting circuits.
Quantum control using quantum logic gates, providing a foundation for quantum programming.
Applications: quantum teleportation, quantum cryptography, quantum computing.
Textbook:
- Nielsen, M. and Chuang, I. Quantum Computation and Quantum Information. UK, Cambridge University Press, 2012.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
|
An overview of quantum computing and information. |
| |
Week 2 |
|
Classical Information Theory. Connection between information and thermodynamics |
| |
Week 3 |
|
Communications Theory. Physical qubits: spinning particles and photons |
| |
Week 4 |
|
Operators in Quantum Mechanics. Classical cryptography |
| |
Week 5 |
|
Quantum cryptography. Entanglement. |
| |
Week 6 |
|
Mixed states and the density operator. Local measurements & open quantum systems. |
| |
Week 7 |
|
Quantum non-locality and the Einstein-Podolsky-Rosen paradox |
| |
Week 8 |
|
Bell’s inequality. Quantum dense coding. Quantum teleportation |
| |
Week 9 |
|
Quantum non-locality and the Einstein-Podolsky-Rosen paradox |
| |
Week 10 |
Quantum computation. |
| ||
Week 11 |
|
Von Neumann measurements |
| |
Week 12 |
Many-worlds interpretation of quantum mechanics. |
|
| |
Week 13 |
|
Selected topic 1. |
| |
Week 14 |
|
Presentations by students |
|
|