Difference between revisions of "MAT1073"
m (→Topics List: Sinmi A. "Edited SLOs for each Topic except Algebraic Properties, so they follow the same format) |
m (→Topics List: Sinmi A. "Edited Prerequisite for each topic to follow the same format") |
||
(One intermediate revision by the same user not shown) | |||
Line 99: | Line 99: | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
* Basic understanding of [[Algebraic Properties]] | * Basic understanding of [[Algebraic Properties]] | ||
− | * Basic understanding of [[Linear Equations]] | + | * Basic understanding of [[Linear Equations]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 114: | Line 114: | ||
* [[Functions]] | * [[Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Linear Equations]] | + | * Basic understanding of [[Linear Equations]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 125: | Line 125: | ||
* [[Function Notation]] | * [[Function Notation]] | ||
|| | || | ||
− | * Basic understanding of [[Functions]] | + | * Basic understanding of [[Functions]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 162: | Line 162: | ||
* [[Toolkit Functions]] | * [[Toolkit Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Functions]] | + | * Basic understanding of [[Functions]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 175: | Line 175: | ||
* [[Composition of Functions]] | * [[Composition of Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Functions]] | + | * Basic understanding of [[Functions]] |
− | * Basic understanding of [[Function Notation]] | + | * Basic understanding of [[Function Notation]] |
− | * Basic understanding of [[Domain of a Function|Domain]] and [[Range of a Function| Range]] | + | * Basic understanding of [[Domain of a Function|Domain]] and [[Range of a Function| Range]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 192: | Line 192: | ||
* [[Inverse Functions]] | * [[Inverse Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Functions]] | + | * Basic understanding of [[Functions]] |
− | * Basic understanding of [[Function Notation]] | + | * Basic understanding of [[Function Notation]] |
− | * Basic understanding of [[Domain of a Function|Domain]] and [[Range of a Function| Range]] | + | * Basic understanding of [[Domain of a Function|Domain]] and [[Range of a Function| Range]] |
− | * Basic understanding of [[Composition of Functions]] | + | * Basic understanding of [[Composition of Functions]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 225: | Line 225: | ||
* [[Exponential Functions]] | * [[Exponential Functions]] | ||
|| | || | ||
− | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] of the [[Toolkit Functions]] for exponential functions | + | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] of the [[Toolkit Functions]] for exponential functions |
− | * Basic understanding of [[Exponential Properties]] | + | * Basic understanding of [[Exponential Properties]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 243: | Line 243: | ||
* [[Logarithmic Properties]] | * [[Logarithmic Properties]] | ||
|| | || | ||
− | * Basic understanding of [[Exponential Properties]] | + | * Basic understanding of [[Exponential Properties]] |
|| | || | ||
Students will be to able to: | Students will be to able to: | ||
Line 261: | Line 261: | ||
* [[Logarithmic Functions]] | * [[Logarithmic Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Inverse Functions]] | + | * Basic understanding of [[Inverse Functions]] |
− | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] of [[Toolkit Functions]] for logarithmic functions | + | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] of [[Toolkit Functions]] for logarithmic functions |
− | * Basic understanding of [[Exponential Properties]] | + | * Basic understanding of [[Exponential Properties]] |
|| | || | ||
Line 313: | Line 313: | ||
* [[Dividing Polynomials]] | * [[Dividing Polynomials]] | ||
|| | || | ||
− | * Basic understanding of [[Fractions]] | + | * Basic understanding of [[Fractions]] |
− | * Basic understanding of [[Factoring]] | + | * Basic understanding of [[Factoring]] |
− | * The student recalls the graphs and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] | + | * The student recalls the graphs and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] |
− | * Basic understanding of [[Quadratic Functions]] | + | * Basic understanding of [[Quadratic Functions]] |
|| | || | ||
Line 331: | Line 331: | ||
* [[Factoring Polynomials|Zeros of Polynomials]] | * [[Factoring Polynomials|Zeros of Polynomials]] | ||
|| | || | ||
− | * Basic understanding of [[Fractions]] | + | * Basic understanding of [[Fractions]] |
− | * Basic understanding of [[Functions]] | + | * Basic understanding of [[Functions]] |
− | * Basic understanding of [[Dividing Polynomials]] | + | * Basic understanding of [[Dividing Polynomials]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 349: | Line 349: | ||
* [[Power and Polynomial Functions]] | * [[Power and Polynomial Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Factoring]] | + | * Basic understanding of [[Factoring]] |
− | * Basic understanding of [[Quadratic Functions]] | + | * Basic understanding of [[Quadratic Functions]] |
− | * Basic understanding of [[Dividing Polynomials]] | + | * Basic understanding of [[Dividing Polynomials]] |
− | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] | + | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 370: | Line 370: | ||
* [[Graphs of Polynomials]] | * [[Graphs of Polynomials]] | ||
|| | || | ||
− | * Basic understanding of [[Dividing Polynomials]] | + | * Basic understanding of [[Dividing Polynomials]] |
− | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] | + | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 388: | Line 388: | ||
* [[Rational Expressions]] | * [[Rational Expressions]] | ||
|| | || | ||
− | * The student understands that zero in the denominator of a fraction is undefined | + | * The student understands that zero in the denominator of a fraction is undefined |
− | * Basic understanding of [[Fractions]] | + | * Basic understanding of [[Fractions]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 404: | Line 404: | ||
* [[Graphs of Rational Functions]] | * [[Graphs of Rational Functions]] | ||
|| | || | ||
− | * Basic understanding of [[Rational Expressions]] | + | * Basic understanding of [[Rational Expressions]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 420: | Line 420: | ||
* [[Single Transformations of Functions]] | * [[Single Transformations of Functions]] | ||
|| | || | ||
− | * Understanding of [[Function Notation]] | + | * Understanding of [[Function Notation]] |
|| | || | ||
Students will be able to: | Students will be able to: | ||
Line 433: | Line 433: | ||
* [[Multiple Transformations of Functions]] | * [[Multiple Transformations of Functions]] | ||
|| | || | ||
− | * Understanding of [[Single Transformations of Functions]] | + | * Understanding of [[Single Transformations of Functions]] |
|| | || | ||
Students will be able to: | Students will be able to: |
Latest revision as of 08:04, 23 June 2023
College Algebra for Scientists and Engineers - MAT 1073
Course Catalog
MAT 1073. Algebra for Scientists and Engineers. (1-4) 3 Credit Hours. (TCCN = MATH 1314).
Prerequisite: Satisfactory performance on a placement examination. This course is designed to prepare the student for MAT1093 Precalculus and MAT1214 Calculus I. Topics may include algebraic expressions; equations; inequalities over the real numbers; relations; functions; polynomial and rational functions; logarithmic and exponential functions; systems of linear equations and inequalities; matrices and determinants; complex numbers; sequences; series binomial expansion; mathematical induction; permutations, and combinations. (Formerly MTC 1073. Credit can be earned for only one of the following: MAT 1073, MTC 1073, MAT1063, MTC 1023, or MAT1023. NOTE: For the purpose of the Three-Attempt Rule, these courses are considered to be equivalent and additional fees may be charged for the third or subsequent attempt to take any of these courses in any combination.) May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $45; STSI $21.
Topics List
Week | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
Fundamentals |
|
Students will be able to correctly identify the algebraic properties:
| |
Week 2 |
Fundamentals |
|
Students will be able to:
| |
Week 2 |
Fundamentals |
|
Students will be able to:
| |
Week 3 |
Module 1.1 |
|
Students will be able to:
| |
Week 3 |
Module 1.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.1 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to: | |
Week 5 |
Module 3.1 |
|
Students will be able to:
| |
Week 5 |
Module 3.2 |
|
Students will be able to:
| |
Week 6 |
Module 4.1 |
|
Students will be able to:
| |
Week 6 |
Module 4.2 |
|
Students will be able to:
| |
Week 7 |
Module 5.1 |
|
Students will be to able to:
| |
Week 7 |
Module 5.2 |
|
Students will be able to:
| |
Week 8 |
Module 6.2 |
|
Students will be able to:
| |
Week 8 |
Module 6.2 |
|
Students will be able to:
| |
Week 9 |
Module 7.1 |
|
Students will be able to:
| |
Week 9 |
Module 7.2 |
|
Students will be able to:
| |
Week 10 |
Module 8.1 |
|
Students will be able to:
| |
Week 10 |
Module 8.2 |
|
Students will be able to:
| |
Week 11 |
Module 9.1 |
|
Students will be able to:
| |
Week 11 |
Module 9.2 |
|
Students will be able to:
| |
Week 12 |
Module 10.1 |
|
Students will be able to:
| |
Week 12 |
Module 10.2 |
|
Students will be able to:
|