Difference between revisions of "MAT1073"
Jump to navigation
Jump to search
m (Added Module number to each prereq topic) |
m (Added Module number for each prereq topic in Module R topics) |
||
| Line 23: | Line 23: | ||
|| | || | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic understanding of exponents and radicals | * Basic understanding of exponents and radicals | ||
* Basic understanding of factoring polynomials and definition of a factor | * Basic understanding of factoring polynomials and definition of a factor | ||
| Line 42: | Line 42: | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic understanding of exponents | * Basic understanding of exponents | ||
|| | || | ||
| Line 62: | Line 62: | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic prime factorization | * Basic prime factorization | ||
* Basic understanding of factoring | * Basic understanding of factoring | ||
| Line 81: | Line 81: | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic understanding of factoring | * Basic understanding of factoring | ||
|| | || | ||
| Line 98: | Line 98: | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic understanding of factoring | * Basic understanding of factoring | ||
|| | || | ||
| Line 114: | Line 114: | ||
* Basic mathematical symbols and terminology | * Basic mathematical symbols and terminology | ||
* Basic arithmetic skills | * Basic arithmetic skills | ||
| − | * Basic understanding of [[OrderOfOperations|Order of Operations]] | + | * Basic understanding of [[OrderOfOperations|Order of Operations]] (Module R) |
* Basic understanding of factoring | * Basic understanding of factoring | ||
| − | * Basic understanding of [[SolvingEquations|Solving Equations]] | + | * Basic understanding of [[SolvingEquations|Solving Equations]] (Module R) |
|| | || | ||
* Solving and constructing [[LinearEquations|Linear Equations]] | * Solving and constructing [[LinearEquations|Linear Equations]] | ||
| Line 130: | Line 130: | ||
* Basic understanding of order of operations | * Basic understanding of order of operations | ||
* Basic understanding of factoring | * Basic understanding of factoring | ||
| − | * Basic understanding of solving [[LinearEquations|Linear Equations]] | + | * Basic understanding of solving [[LinearEquations|Linear Equations]] (Module R) |
* Understanding of the Cartesian coordinate system | * Understanding of the Cartesian coordinate system | ||
|| | || | ||
Revision as of 08:09, 23 June 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
|---|---|---|---|---|
| Week 1 |
Module R |
|
Review of:
| |
| Week 1 |
Module R |
|
Review the following radical expression concepts:
| |
| Week 1 |
Module R |
|
Review the following rules of exponents:
Review how to find the power of a product and a quotient Review how to simplify exponential expressions | |
| Week 1 |
Module R |
|
Review factoring techniques for the following type of polynomials:
| |
| Week 1 |
Module R |
|
Review the following linear equation topics:
| |
| Week 1 |
Module R |
|
Review the following linear inequality topics:
| |
| Week 1 |
Module R |
|
| |
| Week 1 |
Module R |
|
| |
| Week 2 |
Module 1.1 |
|
| |
| Week 2 |
Module 1.1 |
|
| |
| Week 2 |
Module 1.2 |
|
|
|
| Week 2 |
Module 1.2 |
|
|
|
| Week 2 |
Module 1.2 |
|
||
| Week 3 |
Module 2.1 |
|
| |
| Week 3 |
Module 2.1 |
|
| |
| Week 3 |
Module 2.2 |
|
| |
| Week 4 |
Module 3.1 |
|
| |
| Week 4 |
Module 3.2 |
|
| |
| Week 5 |
Module 4.1 |
|
| |
| Week 5 |
Module 4.2 |
|
| |
| Week 6 |
Module 5.1 |
|
| |
| Week 6 |
Module 5.2 |
|
| |
| Week 7 |
Module 6 |
|
| |
| Week 8 |
Module 7.1 |
|
| |
| Week 8 |
Module 7.2 |
|
| |
| Week 9 |
Module 8.1 |
|
| |
| Week 9 |
Module 8.2 |
|
| |
| Week 10 |
Module 9.1 |
|
| |
| Week 10 |
Module 9.2 |
|
| |
| Week 10 |
Module 9.2 |
|
| |
| Week 11 |
Module 10 |
|
| |
| Week 11 |
Module 10 |
|
| |
| Week 12 |
Module 11 |
|
| |
| Week 13 |
Module 12.1 |
|
| |
| Week 13 |
Module 12.2 |
|
|