Difference between revisions of "MAT3613"
Line 344: | Line 344: | ||
* Ahmad and Ambrosetti 2014, Ch. 5 | * Ahmad and Ambrosetti 2014, Ch. 5 | ||
|| | || | ||
− | * [[Method of Undetermined Coefficients (Higher Order)]] | + | * [[Method of Undetermined Coefficients|Method of Undetermined Coefficients (Higher Order)]] |
|| | || | ||
* [[Method of Undetermined Coefficients (2nd Order)]] | * [[Method of Undetermined Coefficients (2nd Order)]] | ||
Line 358: | Line 358: | ||
* [[Linear Differential Equations|Linear Differential Equations (1st Order)]] | * [[Linear Differential Equations|Linear Differential Equations (1st Order)]] | ||
* [[Variation of Parameters (Higher Order)]]. | * [[Variation of Parameters (Higher Order)]]. | ||
− | * [[Method of Undetermined Coefficients (Higher Order)]]. | + | * [[Method of Undetermined Coefficients|Method of Undetermined Coefficients (Higher Order)]]. |
|| | || | ||
* Methods for linear higher-order ODEs | * Methods for linear higher-order ODEs | ||
Line 371: | Line 371: | ||
* Direct methods for second and higher-order ODEs: | * Direct methods for second and higher-order ODEs: | ||
:- [[Variation of Parameters (Higher Order)]] | :- [[Variation of Parameters (Higher Order)]] | ||
− | :- [[Method of Undetermined Coefficients (Higher Order)]] | + | :- [[Method of Undetermined Coefficients|Method of Undetermined Coefficients (Higher Order)]] |
|| | || | ||
* Evaluate the exact solutions of important classes of differential equations such as second order differential equations as well as some higher order differential equations. | * Evaluate the exact solutions of important classes of differential equations such as second order differential equations as well as some higher order differential equations. | ||
Line 459: | Line 459: | ||
* [[Non-linear 2nd Order ODEs]] | * [[Non-linear 2nd Order ODEs]] | ||
* [[Variation of Parameters (Higher Order)]] | * [[Variation of Parameters (Higher Order)]] | ||
− | * [[Method of Undetermined Coefficients (Higher Order)]] | + | * [[Method of Undetermined Coefficients|Method of Undetermined Coefficients (Higher Order)]] |
* [[Linear Differential Equations|Linear Differential Equations (Higher Order)]] | * [[Linear Differential Equations|Linear Differential Equations (Higher Order)]] | ||
* [[Power Series Solutions]] | * [[Power Series Solutions]] |
Revision as of 14:55, 26 October 2021
Course Catalog
MAT 3613. Differential Equations I. (3-0) 3 Credit Hours.
Prerequisite: Completion of or concurrent enrollment in MAT2233. Basic notions of differential equations, solution of first-order equations and linear equations with constant coefficients, nth-order initial value problems, Laplace transforms, and may include additional topics such as power series solutions of differential equations, linear systems, and stability. Generally offered: Fall, Spring, Summer. Differential Tuition: $150.
Text
Ahmad, S., & Ambrosetti, A. (2014). textbook on Ordinary Differential Equations (Vol. 73). Springer
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week I |
|
|
| |
Week I |
|
|
| |
Week I |
|
|
| |
Week I |
|
|
| |
Week I |
|
|
| |
Week II |
|
|
| |
Week II |
|
|
| |
Week II |
|
| ||
Week III |
|
| ||
Week III |
|
|
| |
Week IV |
|
|
|
|
Week V |
|
| ||
Week V |
|
| ||
Week V |
|
| ||
Week VI |
|
| ||
Week VI |
|
| ||
Week VI |
|
| ||
Week VI |
|
| ||
Week VI |
|
| ||
Week VI |
|
|
| |
Week VII |
|
|
|
|
Week VII |
|
| ||
Week VIII |
|
|
| |
Week VIII |
|
| ||
Week VIII |
|
| ||
Week IX |
|
| ||
Week X |
|
|
|
|
Week X |
|
Apply power series method to evaluate solutions of first-order and second-order ODEs. | ||
Week XI |
|
|
Apply power series method to evaluate solutions of first-order and second-order ODEs. | |
Week XII |
|
|
| |
Week XIII |
|
| ||
Week XIV |
|
| ||
Week XIV |
|
| ||
Week XV |
|
|
|
|