Difference between revisions of "MAT1313"
Jump to navigation
Jump to search
(Week 6) |
(Weeks 6 & 7) |
||
Line 79: | Line 79: | ||
|| <!-- Topics --> | || <!-- Topics --> | ||
* Greatest Common Divisor. | * Greatest Common Divisor. | ||
+ | * Bèzout's Identity: GCD(a,b) = au + bv for some u,v∊ℤ. | ||
* Coprime integers. | * Coprime integers. | ||
* The Extended Euclidean Algorithm. | * The Extended Euclidean Algorithm. | ||
Line 92: | Line 93: | ||
| <!-- Week# --> | | <!-- Week# --> | ||
6 | 6 | ||
+ | || <!-- Sections --> | ||
+ | 2.5 | ||
+ | || <!-- Topics --> | ||
+ | * Primes. | ||
+ | * Euclid's Lemma: for p prime, p|ab implies p|a or p|b. | ||
+ | * Unique factorization and the Fundamental Theorem of Arithmetic. | ||
+ | || <!-- Prereqs --> | ||
+ | * Divisibility of integers. | ||
+ | * The Extended Euclidean Algorithm. | ||
+ | * Greatest Common Divisor. | ||
+ | * Coprime integers. | ||
+ | || <!-- SLOs --> | ||
+ | * Define prime numbers and state their basic properties. | ||
+ | * Prove Euclid's Lemma using Bèzout's identity. | ||
+ | * Prove uniqueness of prime factorization using Euclid's Lemma. | ||
+ | * Characterize divisibility and GCD of integers in terms of their prime factorizations. | ||
+ | |- <!-- START ROW --> | ||
+ | | <!-- Week# --> | ||
+ | 7 | ||
|| <!-- Sections --> | || <!-- Sections --> | ||
3.1–3.3 | 3.1–3.3 |
Revision as of 11:02, 25 July 2022
Topics List
Week # | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
1 |
1.1 & 1.2 |
Propositional Logic |
– |
|
2 |
1.3 & 1.4 |
|
|
|
3 |
1.5 & 1.6 |
|
|
|
4 |
2.1 |
|
|
|
5 |
2.2 & 2.3 |
|
|
|
6 |
2.5 |
|
|
|
7 |
3.1–3.3 |
|
|
|
Course Catalog
MAT 1313. Algebra and Number Systems. (3-0) 3 Credit Hours.
Corequisite: MAT1214. Basic logic and proofs. Properties of integer numbers, mathematical induction, the fundamental theorem of arithmetic, the infinitude of primes, modular arithmetic, rational and irrational numbers, complex numbers, functions, polynomials, and the binomial theorem. Generally offered: Fall, Spring. Course Fees: LRS1 $45; STSI $21.