Difference between revisions of "MAT4283"
Jump to navigation
Jump to search
Jose.iovino (talk | contribs) (Created page with "'''Catalog entry''': Prerequisite: MAT 1313 Algebra and Number Systems. Project-based modular course allowing individualized learning of computer tools and skills most relev...") |
Jose.iovino (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Catalog entry''': | '''Catalog entry''': | ||
− | Prerequisite: MAT 1313 Algebra and Number Systems. | + | ''Prerequisite'': MAT 1313 Algebra and Number Systems. |
− | Project-based modular course allowing individualized learning of computer tools and skills most relevant to each mathematics student. Available modules include: Calculation and visualization in Desmos and GeoGebra, introduction to general-purpose programming in Python, specialized tools including Sage, Mathematica, Matlab/Octave, R, etc. | + | ''Content'': Project-based modular course allowing individualized learning of computer tools and skills most relevant to each mathematics student. Available modules include: Calculation and visualization in Desmos and GeoGebra, introduction to general-purpose programming in Python, specialized tools including Sage, Mathematica, Matlab/Octave, R, etc. |
Latest revision as of 21:48, 24 March 2023
Catalog entry:
Prerequisite: MAT 1313 Algebra and Number Systems.
Content: Project-based modular course allowing individualized learning of computer tools and skills most relevant to each mathematics student. Available modules include: Calculation and visualization in Desmos and GeoGebra, introduction to general-purpose programming in Python, specialized tools including Sage, Mathematica, Matlab/Octave, R, etc.