Difference between revisions of "MAT3013"
(→Topics List A: Split The topics into their own rows, and created links to their prereqs and pages for each topic.) |
|||
Line 37: | Line 37: | ||
* Historical remarks | * Historical remarks | ||
* Overview of the course and its goals | * Overview of the course and its goals | ||
− | * | + | || |
− | * Axioms and | + | |
+ | || | ||
+ | * Motivation for rigorous mathematics from a historical perspective | ||
+ | * An understanding of where and why this course is going | ||
+ | |- | ||
+ | |1.0 | ||
+ | || | ||
+ | * 1.1 | ||
+ | || | ||
+ | * [[Proofs]] | ||
+ | || | ||
+ | |||
+ | || | ||
+ | * Motivation for rigorous mathematics from a historical perspective | ||
+ | * An understanding of where and why this course is going | ||
+ | |- | ||
+ | |1.0 | ||
+ | || | ||
+ | * 1.1 | ||
+ | || | ||
+ | * [[Logic]] | ||
+ | || | ||
+ | |||
+ | || | ||
+ | * Motivation for rigorous mathematics from a historical perspective | ||
+ | * An understanding of where and why this course is going | ||
+ | |- | ||
+ | |1.0 | ||
+ | || | ||
+ | * 1.1 | ||
+ | || | ||
+ | * [[Axioms]] | ||
+ | || | ||
+ | |||
+ | || | ||
+ | * Motivation for rigorous mathematics from a historical perspective | ||
+ | * An understanding of where and why this course is going | ||
+ | |- | ||
+ | |1.0 | ||
+ | || | ||
+ | * 1.1 | ||
+ | || | ||
+ | * [[Propositions]] | ||
|| | || | ||
Line 49: | Line 91: | ||
* 1.2-3 | * 1.2-3 | ||
|| | || | ||
− | * Logical | + | * [[Logical Operators]] |
− | * Truth | + | || |
− | * Truth | + | |
− | * Quantifiers | + | || |
+ | * Gain the prerequisites for writing and evaluating proofs. | ||
+ | |- | ||
+ | |2.0 | ||
+ | || | ||
+ | * 1.2-3 | ||
+ | || | ||
+ | * [[Truth Values]] | ||
+ | || | ||
+ | |||
+ | || | ||
+ | * Gain the prerequisites for writing and evaluating proofs. | ||
+ | |- | ||
+ | |2.0 | ||
+ | || | ||
+ | * 1.2-3 | ||
+ | || | ||
+ | * [[Truth Tables]] | ||
+ | || | ||
+ | |||
+ | || | ||
+ | * Gain the prerequisites for writing and evaluating proofs. | ||
+ | |- | ||
+ | |2.0 | ||
+ | || | ||
+ | * 1.2-3 | ||
+ | || | ||
+ | * [[Quantifiers]] | ||
|| | || | ||
Line 62: | Line 131: | ||
* 1.4-6 | * 1.4-6 | ||
|| | || | ||
− | * Methods for | + | * [[Methods for Proofs]] |
|| | || | ||
* Propositional logic | * Propositional logic | ||
Line 72: | Line 141: | ||
* 2.1-3 | * 2.1-3 | ||
|| | || | ||
− | * Basic | + | * [[Basic Concepts of Set Theory]] |
− | * Operations | + | || |
+ | |||
+ | || | ||
+ | * How to start working with sets | ||
+ | |- | ||
+ | |4.0 | ||
+ | || | ||
+ | * 2.1-3 | ||
+ | || | ||
+ | * [[Operations with sets]] | ||
|| | || | ||
− | * Basic | + | * [[Basic Concepts of Set Theory]] |
|| | || | ||
* How to start working with sets | * How to start working with sets | ||
+ | |- | ||
+ | |4.0 | ||
+ | || | ||
+ | * 2.1-3 | ||
+ | || | ||
+ | * [[Constructions with sets]] | ||
+ | || | ||
+ | * [[Basic Concepts of Set Theory]] | ||
+ | || | ||
+ | * How to start working with sets | ||
+ | |- | ||
+ | |5.0 | ||
+ | || | ||
+ | * 2.4-6 | ||
+ | || | ||
+ | * [[Mathematical Induction]] | ||
+ | || | ||
+ | * [[Natural Numbers]] | ||
+ | || | ||
+ | * Learn constructive proofs and reasoning. | ||
+ | * Learn basic counting principles of discrete mathematics. | ||
|- | |- | ||
|5.0 | |5.0 | ||
Line 83: | Line 182: | ||
* 2.4-6 | * 2.4-6 | ||
|| | || | ||
− | * | + | * [[Counting Principles]] |
− | |||
|| | || | ||
− | * Natural | + | * [[Natural Numbers]] |
|| | || | ||
* Learn constructive proofs and reasoning. | * Learn constructive proofs and reasoning. | ||
Line 106: | Line 204: | ||
* 3.1-3 | * 3.1-3 | ||
|| | || | ||
− | * Cartesian | + | * [[Cartesian Products]] |
− | * Equivalence relations | + | * [[Cartesian Products Subsets]] |
+ | * [[Equivalence Relations]] | ||
+ | || | ||
+ | * [[Operations with sets]] | ||
+ | * [[Constructions with sets]] | ||
+ | || | ||
+ | * Gain basic concepts about relations. | ||
+ | |- | ||
+ | |7.0 | ||
+ | || | ||
+ | * 3.1-3 | ||
+ | || | ||
+ | * [[Cartesian Products Subsets]] | ||
+ | || | ||
+ | * [[Operations with sets]] | ||
+ | * [[Constructions with sets]] | ||
+ | || | ||
+ | * Gain basic concepts about relations. | ||
+ | |- | ||
+ | |7.0 | ||
+ | || | ||
+ | * 3.1-3 | ||
+ | || | ||
+ | * [[Equivalence Relations]] | ||
|| | || | ||
− | * | + | * [[Operations with sets]] |
+ | * [[Constructions with sets]] | ||
|| | || | ||
* Gain basic concepts about relations. | * Gain basic concepts about relations. | ||
Line 117: | Line 239: | ||
* 3.4-5 | * 3.4-5 | ||
|| | || | ||
− | * Partial | + | * [[Partial Orders]] |
− | |||
|| | || | ||
− | * Relations | + | * [[Equivalence Relations]] |
+ | || | ||
+ | * Familiarize with ordering. | ||
+ | * Learn how to use graph representations of relations. | ||
+ | |- | ||
+ | |8.0 | ||
+ | || | ||
+ | * 3.4-5 | ||
+ | || | ||
+ | * [[Graphs]] | ||
+ | || | ||
+ | * [[Equivalence Relations]] | ||
|| | || | ||
* Familiarize with ordering. | * Familiarize with ordering. | ||
Line 129: | Line 261: | ||
* 4.1-2 | * 4.1-2 | ||
|| | || | ||
− | * Functions | + | * [[Functions]] |
− | |||
|| | || | ||
− | * Relations | + | * [[Equivalence Relations]] |
− | * | + | * [[Functions and Their Graphs]] (MAT 1093: Precalculus) |
+ | || | ||
+ | * Gain basic rigorous knowledge of functions. | ||
+ | |- | ||
+ | |9.0 | ||
+ | || | ||
+ | * 4.1-2 | ||
+ | || | ||
+ | * [[Constructions With Functions]] | ||
+ | || | ||
+ | * [[Equivalence Relations]] | ||
+ | * [[Functions and Their Graphs]] (MAT 1093: Precalculus) | ||
|| | || | ||
* Gain basic rigorous knowledge of functions. | * Gain basic rigorous knowledge of functions. | ||
Line 141: | Line 283: | ||
* 4.3-4 | * 4.3-4 | ||
|| | || | ||
− | * One-to- | + | * [[One-to-One]] |
− | |||
− | |||
|| | || | ||
− | * Functions | + | * [[Functions]] |
+ | * [[Constructions With Functions]] | ||
+ | || | ||
+ | * Determine whether a function is one-to-one with proofs. | ||
+ | |- | ||
+ | |10.0 | ||
+ | || | ||
+ | * 4.3-4 | ||
+ | || | ||
+ | * [[Onto]] | ||
+ | || | ||
+ | * [[Functions]] | ||
+ | * [[Constructions With Functions]] | ||
+ | || | ||
+ | * Determine whether a function onto with proofs. | ||
+ | |- | ||
+ | |10.0 | ||
+ | || | ||
+ | * 4.3-4 | ||
+ | || | ||
+ | * [[Compositional Inverse]] | ||
+ | || | ||
+ | * [[Functions]] | ||
+ | * [[Constructions With Functions]] | ||
|| | || | ||
− | |||
* Finding inverses | * Finding inverses | ||
|- | |- | ||
Line 154: | Line 316: | ||
* 4.5-6 | * 4.5-6 | ||
|| | || | ||
− | * Images of | + | * [[Images of Subsets]] |
− | |||
− | |||
|| | || | ||
− | * | + | * [[One-to-One]] |
+ | * [[Onto]] | ||
+ | * [[Compositional Inverse]] | ||
|| | || | ||
− | * Find images | + | * Find images of subsets under functions, with proofs. |
+ | |- | ||
+ | |11.0 | ||
+ | || | ||
+ | * 4.5-6 | ||
+ | || | ||
+ | * [[Preimages of subsets]] | ||
+ | || | ||
+ | * [[One-to-One]] | ||
+ | * [[Onto]] | ||
+ | * [[Compositional Inverse]] | ||
+ | || | ||
+ | * Find preimages of subsets under functions, with proofs. | ||
+ | |- | ||
+ | |11.0 | ||
+ | || | ||
+ | * 4.5-6 | ||
+ | || | ||
+ | * [[Sequences]] | ||
+ | || | ||
+ | * [[One-to-One]] | ||
+ | * [[Onto]] | ||
+ | * [[Compositional Inverse]] | ||
+ | || | ||
+ | |||
|- | |- | ||
|12.0 | |12.0 | ||
Line 177: | Line 363: | ||
* 5.1-2 | * 5.1-2 | ||
|| | || | ||
− | * Finite | + | * [[Finite Sets]] |
− | * | + | || |
+ | * [[Functions]] | ||
+ | * [[Operations with sets]] | ||
+ | * [[Constructions with sets]] | ||
+ | || | ||
+ | * Learn classification of sets by size. | ||
+ | |- | ||
+ | |13.0 | ||
+ | || | ||
+ | * 5.1-2 | ||
+ | || | ||
+ | * [[Infinite Sets]] | ||
|| | || | ||
− | * | + | * [[Functions]] |
+ | * [[Operations with sets]] | ||
+ | * [[Constructions with sets]] | ||
|| | || | ||
* Learn classification of sets by size. | * Learn classification of sets by size. | ||
* Generalizing the concept of size to infinite sets | * Generalizing the concept of size to infinite sets | ||
+ | |- | ||
+ | |13.0 | ||
+ | || | ||
+ | * 5.1-2 | ||
+ | || | ||
+ | * [[Equivalent Sets]] | ||
+ | || | ||
+ | * [[Functions]] | ||
+ | * [[Operations with sets]] | ||
+ | * [[Constructions with sets]] | ||
+ | || | ||
+ | |||
|- | |- | ||
|14.0 | |14.0 | ||
Line 189: | Line 400: | ||
* 5.3-5 | * 5.3-5 | ||
|| | || | ||
− | * | + | * [[Uncountable Sets]] |
|| | || | ||
− | * | + | * [[Finite Sets]] |
+ | * [[Infinite Sets]] | ||
+ | * [[Equivalent Sets]] | ||
|| | || | ||
* Learn properties of countable sets. | * Learn properties of countable sets. | ||
+ | |- | ||
+ | |14.0 | ||
+ | || | ||
+ | * 5.3-5 | ||
+ | || | ||
+ | * [[Uncountable Sets]] | ||
+ | || | ||
+ | * [[Finite Sets]] | ||
+ | * [[Infinite Sets]] | ||
+ | * [[Equivalent Sets]] | ||
+ | || | ||
+ | * Learn properties of uncountable sets. | ||
|- | |- | ||
|15.0 | |15.0 |
Revision as of 10:32, 23 July 2020
Foundations of Mathematics (3-0) 3 Credit Hours
Contents
Course Catalog
MAT 3013. Foundations of Mathematics. (3-0) 3 Credit Hours.
Prerequisite: MAT1214. Development of theoretical tools for rigorous mathematics. Topics may include mathematical logic, propositional and predicate calculus, set theory, functions and relations, cardinal and ordinal numbers, Boolean algebras, and construction of the natural numbers, integers, and rational numbers. Emphasis on theorem proving. (Formerly MAT2243. Credit cannot be earned for MAT3013 and MAT2243.) Generally offered: Fall, Spring, Summer. Differential Tuition: $150.
Description
Foundations of Mathematics is a pivotal course for mathematics majors. It serves as the first major step towards modern mathematics of rigorous proofs and a true pre-requisite to real analysis and abstract algebra. Up to this point students are asked to do few proofs (notably geometry and perhaps some epsilon-delta in calculus). The course particularly emphasizes set-theoretical constructions, such as functions, composition, inversion, forward and inverse images, relations, equivalence relations, partial orders, quotient sets and products and unions of sets, vital to further work in mathematics.
Evaluation
- No makeup exams are offered.
- An absence may be excused if sufficient evidence of extenuating circumstances is provided. In this case, the final exam grade
could be used as the grade for the missed exam.
- Students will have access to several past exams for practice.
Text
D. Smith, M. Eggen, R. St. Andre, A Transition to Advanced Mathematics (7e), Brooks/Cole
Topics List A
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
1.0 |
|
|
| |
1.0 |
|
| ||
1.0 |
|
| ||
1.0 |
|
| ||
1.0 |
|
| ||
2.0 |
|
| ||
2.0 |
|
| ||
2.0 |
|
| ||
2.0 |
|
| ||
3.0 |
|
|
| |
4.0 |
|
| ||
4.0 |
|
| ||
4.0 |
|
| ||
5.0 |
|
| ||
5.0 |
|
| ||
6.0 |
|
|||
7.0 |
|
| ||
7.0 |
|
| ||
7.0 |
|
| ||
8.0 |
|
| ||
8.0 |
|
| ||
9.0 |
|
|
| |
9.0 |
|
|
| |
10.0 |
|
| ||
10.0 |
|
| ||
10.0 |
|
| ||
11.0 |
|
| ||
11.0 |
|
| ||
11.0 |
|
|||
12.0 |
|
|||
13.0 |
|
| ||
13.0 |
|
| ||
13.0 |
|
|||
14.0 |
|
| ||
14.0 |
|
| ||
15.0 |
|
Topics List B
Week | Session | Topics | Section | Prerequisite skills | Learning outcomes | Examples |
---|---|---|---|---|---|---|
1 | Introduction |
|
1.1 |
mathematics from a historical perspective
and why this course is going | ||
2 | Propositional logic |
|
1.2-3 | Gain the prerequisites for
writing and evaluating proofs. |
| |
3 | Proof methods | Methods for proofs | 1.4-6 | Propositional logic | Start proving elementary results. |
|
4 | Set theory |
|
2.1-3 | Basic concepts of set theory | How to start working with sets |
|
5 | Induction and counting |
|
2.4-6 | Natural numbers |
|
|
6 |
| |||||
7 | Relations 1 |
|
3.1-3 | Set theory | Gain basic concepts about relations. |
|
8 | Relations 2 |
|
3.4-5 | Relations 1 |
|
partial ordering of the power set under inclusion |
9 | Functions 1 |
|
4.1-2 |
|
Gain basic rigorous knowledge of functions. |
functional composition |
10 | Functions 2 |
|
4.3-4 | Functions 1 |
|
|
11 | Functions 3 |
|
4.5-6 | Functions 2 | Find images and preimages of subsets under functions, with proofs. |
|
12 |
| |||||
13 | Cardinality 1 |
|
5.1-2 | Sets and functions |
|
|
14 | Cardinality 2 | Countable and uncountable sets | 5.3-5 | Cardinality 1 | Learn properties of countable sets. | |
15 |
|