Difference between revisions of "MAT1073"
Line 320: | Line 320: | ||
|| | || | ||
+ | Students will be able to: | ||
* Identify polynomial functions. | * Identify polynomial functions. | ||
* Identify the degree and leading coefficients of polynomial functions. | * Identify the degree and leading coefficients of polynomial functions. | ||
Line 335: | Line 336: | ||
* Basic understanding of [[Dividing Polynomials]] (Module 7.1) | * Basic understanding of [[Dividing Polynomials]] (Module 7.1) | ||
|| | || | ||
+ | Students will be able to: | ||
* Evaluate a polynomial using the Remainder Theorem | * Evaluate a polynomial using the Remainder Theorem | ||
* Use the Factor Theorem to solve a polynomial equation | * Use the Factor Theorem to solve a polynomial equation | ||
Line 353: | Line 355: | ||
* Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] (Module 7.2) | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] (Module 7.2) | ||
|| | || | ||
+ | Students will be able to: | ||
* Find the average rate of change of a function. | * Find the average rate of change of a function. | ||
* Use a graph to determine where a function is increasing, decreasing, or constant. | * Use a graph to determine where a function is increasing, decreasing, or constant. | ||
Line 371: | Line 374: | ||
* Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] (Module 7.2) | * Basic understanding of [[Factoring Polynomials|Zeros of Polynomials]] (Module 7.2) | ||
|| | || | ||
+ | Students will be able to: | ||
* Recognize characteristics of graphs of polynomial functions | * Recognize characteristics of graphs of polynomial functions | ||
* Use [[Factoring]] to find zeros of polynomial functions | * Use [[Factoring]] to find zeros of polynomial functions | ||
Line 403: | Line 407: | ||
* Basic understanding of [[Rational Expressions]] (Module 9.1) | * Basic understanding of [[Rational Expressions]] (Module 9.1) | ||
|| | || | ||
+ | Students will be able to: | ||
* Identify and graph vertical asymptotes | * Identify and graph vertical asymptotes | ||
* Identify and graph horizontal asymptotes | * Identify and graph horizontal asymptotes | ||
Line 418: | Line 423: | ||
* Understanding of [[Function Notation]] (Module 2.1) | * Understanding of [[Function Notation]] (Module 2.1) | ||
|| | || | ||
+ | Students will be able to: | ||
* Graph functions using vertical and horizontal shifts | * Graph functions using vertical and horizontal shifts | ||
* Graph functions using reflections about the x-axis and the y-axis | * Graph functions using reflections about the x-axis and the y-axis | ||
Line 430: | Line 436: | ||
* Understanding of [[Single Transformations of Functions]] (Module 10.1) | * Understanding of [[Single Transformations of Functions]] (Module 10.1) | ||
|| | || | ||
+ | Students will be able to: | ||
* Determine whether a function is even, odd, or neither from it's graph | * Determine whether a function is even, odd, or neither from it's graph | ||
* Graph functions using compressions and stretches | * Graph functions using compressions and stretches |
Revision as of 11:38, 22 May 2022
Course Catalog
MAT 1073. Algebra for Scientists and Engineers. (1-4) 3 Credit Hours. (TCCN = MATH 1314).
Prerequisite: Satisfactory performance on a placement examination. This course is designed to prepare the student for MAT1093 Precalculus and MAT1214 Calculus I. Topics may include algebraic expressions; equations; inequalities over the real numbers; relations; functions; polynomial and rational functions; logarithmic and exponential functions; systems of linear equations and inequalities; matrices and determinants; complex numbers; sequences; series binomial expansion; mathematical induction; permutations, and combinations. (Formerly MTC 1073. Credit can be earned for only one of the following: MAT 1073, MTC 1073, MAT1063, MTC 1023, or MAT1023. NOTE: For the purpose of the Three-Attempt Rule, these courses are considered to be equivalent and additional fees may be charged for the third or subsequent attempt to take any of these courses in any combination.) May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $45; STSI $21.
Topics List
Week | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
Fundamentals |
|
Students will be able to correctly identify the algebraic properties:
| |
Week 2 |
Fundamentals |
|
Students will be able to add, subtract fractions:
Students will be able to multiply, and divide fractions:
| |
Week 2 |
Fundamentals |
|
Students will be able to:
| |
Week 3 |
Module 1.1 |
|
Students will be able to:
| |
Week 3 |
Module 1.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.1 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to:
| |
Week 4 |
Module 2.2 |
|
Students will be able to: | |
Week 5 |
Module 3.1 |
|
Students will be able to:
| |
Week 5 |
Module 3.2 |
|
Students will be to able to:
| |
Week 6 |
Module 4.1 |
|
Students will be able to:
| |
Week 6 |
Module 4.2 |
|
Students will be able to:
| |
Week 7 |
Module 5.1 |
|
Students will be to able:
| |
Week 7 |
Module 5.2 |
|
Students will be able to:
| |
Week 8 |
Module 6.2 |
|
Students will be able to:
| |
Week 8 |
Module 6.2 |
|
Students will be able to:
| |
Week 9 |
Module 7.1 |
|
Students will be able to:
| |
Week 9 |
Module 7.2 |
|
Students will be able to:
| |
Week 10 |
Module 8.1 |
|
Students will be able to:
| |
Week 10 |
Module 8.2 |
|
Students will be able to:
| |
Week 11 |
Module 9.1 |
|
Students will be able to:
| |
Week 11 |
Module 9.2 |
|
Students will be able to:
| |
Week 12 |
Module 10.1 |
|
Students will be able to:
| |
Week 12 |
Module 10.2 |
|
Students will be able to:
|