Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Created section for Data & Applied Science Courses. Added link to table editors.) |
|||
Line 1: | Line 1: | ||
<strong>UTSA Department of Mathematics</strong> | <strong>UTSA Department of Mathematics</strong> | ||
+ | |||
+ | To edit tables in each course below, you can use [https://tableconvert.com/mediawiki-to-excel MediaWiki-to-Excel converter] and/or the [https://tableconvert.com/excel-to-mediawiki Excel-to-MediaWiki converter] | ||
+ | |||
==STEM Core== | ==STEM Core== | ||
* [[MAT1073]] College Algebra for Scientists and Engineers | * [[MAT1073]] College Algebra for Scientists and Engineers | ||
* [[MAT1093]] Precalculus | * [[MAT1093]] Precalculus | ||
* [[MAT1193]] Calculus for Biosciences | * [[MAT1193]] Calculus for Biosciences | ||
− | * [[MAT1214]] Calculus I | + | * [[MAT1214]] Calculus I (4 credit hours) |
− | * [[MAT1224]] Calculus II | + | * [[MAT1224]] Calculus II (4 credit hours) |
− | * [[MAT2214]] Calculus III | + | * [[MAT2214]] Calculus III (4 credit hours) |
* [[MAT2233]] Linear Algebra | * [[MAT2233]] Linear Algebra | ||
+ | |||
+ | ==Data & Applied Science Core== | ||
+ | * [[MAT1213]] Calculus I (3 credit hours) | ||
+ | * [[MAT1223]] Calculus II (3 credit hours) | ||
+ | * [[MAT2213]] Calculus III (3 credit hours) | ||
+ | * [[MAT2243]] Applied Linear Algebra (3 credit hours) | ||
+ | * [[MATxxxx]] Mathematical Biology | ||
+ | * [[MATxxxx]] Mathematical Physics | ||
+ | * [[MATxxxx]] Mathematical Statistics I (discrete & continuous PDFs) | ||
+ | * [[MATxxxx]] Mathematical Statistics II (statistical inference) | ||
+ | * [[MATxxxx]] Data Analytics | ||
==Math Major== | ==Math Major== |
Revision as of 14:47, 8 March 2023
UTSA Department of Mathematics
To edit tables in each course below, you can use MediaWiki-to-Excel converter and/or the Excel-to-MediaWiki converter
Contents
STEM Core
- MAT1073 College Algebra for Scientists and Engineers
- MAT1093 Precalculus
- MAT1193 Calculus for Biosciences
- MAT1214 Calculus I (4 credit hours)
- MAT1224 Calculus II (4 credit hours)
- MAT2214 Calculus III (4 credit hours)
- MAT2233 Linear Algebra
Data & Applied Science Core
- MAT1213 Calculus I (3 credit hours)
- MAT1223 Calculus II (3 credit hours)
- MAT2213 Calculus III (3 credit hours)
- MAT2243 Applied Linear Algebra (3 credit hours)
- MATxxxx Mathematical Biology
- MATxxxx Mathematical Physics
- MATxxxx Mathematical Statistics I (discrete & continuous PDFs)
- MATxxxx Mathematical Statistics II (statistical inference)
- MATxxxx Data Analytics
Math Major
- MAT1313 Algebra and Number Systems
- MAT2313 Combinatorics and Probability
- MAT3013 Foundations of Mathematics
- MAT3213 Foundations of Analysis
- MAT3613 Differential Equations I
- MAT3623 Differential Equations II
- MAT3633 Numerical Analysis
- MAT3223 Complex Variables
- MAT4213 Real Analysis I
- MAT4223 Real Analysis II
- MAT4233 Modern Abstract Algebra
- MAT4273 Topology
Business
Math for Liberal Arts
- MAT1043 Introduction to Mathematics
Elementary Education
- MAT1023 College Algebra
- MAT1153 Essential Elements in Mathematics I
- MAT1163 Essential Elements in Mathematics II
General Math Studies
- MAT3233 Modern Algebra