Difference between revisions of "MAT1073"
Line 149: | Line 149: | ||
|| | || | ||
* Basic understanding of [[Linear Equations]] (Module 0.4) | * Basic understanding of [[Linear Equations]] (Module 0.4) | ||
− | |||
* Basic understanding of [[Graphs]] (Module 0.4) | * Basic understanding of [[Graphs]] (Module 0.4) | ||
|| | || | ||
Line 201: | Line 200: | ||
* The student understands where the x-intercept and y-intercept are located given a graph. | * The student understands where the x-intercept and y-intercept are located given a graph. | ||
* The student understands interval notation for [[Domain of a Function|Domain]] and [[Range|Range]] (Module 1). | * The student understands interval notation for [[Domain of a Function|Domain]] and [[Range|Range]] (Module 1). | ||
− | * The student can substitute values for variables in an [[Solving Equations|Equations]] and solve for an unknown (Module | + | * The student can substitute values for variables in an [[Solving Equations|Equations]] and solve for an unknown (Module 0.3) |
|| | || | ||
* Identify power functions. | * Identify power functions. | ||
Line 215: | Line 214: | ||
|| | || | ||
* Basic understanding of a polynomial expression. | * Basic understanding of a polynomial expression. | ||
− | * The student recalls the [[Graphs] (Module 0.4) and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module | + | * The student recalls the [[Graphs] (Module 0.4) and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module 2.2). |
* The student understands where the x-intercept and y-intercept are located given a graph. | * The student understands where the x-intercept and y-intercept are located given a graph. | ||
− | * The student understands interval notation for [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module | + | * The student understands interval notation for [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module 2.2). |
* The student can substitute values for variables in an [[Solving Equations|Equations]] and solve for an unknown (Module 0.3). | * The student can substitute values for variables in an [[Solving Equations|Equations]] and solve for an unknown (Module 0.3). | ||
|| | || | ||
Line 276: | Line 275: | ||
* The student understands that zero in the denominator of a fraction is undefined. | * The student understands that zero in the denominator of a fraction is undefined. | ||
* Basic understanding of [[Intro to Polynomial Functions|Polynomial Functions]] | * Basic understanding of [[Intro to Polynomial Functions|Polynomial Functions]] | ||
− | * The student recalls the [[Graphs]] and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module | + | * The student recalls the [[Graphs]] and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module 2.2). |
|| | || | ||
* Solving applied problems involving [[Intro to Polynomial Functions|Polynomial Functions]]. | * Solving applied problems involving [[Intro to Polynomial Functions|Polynomial Functions]]. | ||
Line 289: | Line 288: | ||
* [[Rational Expressions]]. | * [[Rational Expressions]]. | ||
* The student understands that zero in the denominator of a fraction is undefined. | * The student understands that zero in the denominator of a fraction is undefined. | ||
− | * The student recalls the [[Graphs]] and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module | + | * The student recalls the [[Graphs]] and equations of [[Toolkit Functions]], and their associated [[Domain of a Function|Domain]] and [[Range of a Function| Range]] (Module 2.2). |
|| | || | ||
* Solving applied problems involving [[Intro to Polynomial Functions|Polynomial Functions]]. (Module 2.1) | * Solving applied problems involving [[Intro to Polynomial Functions|Polynomial Functions]]. (Module 2.1) | ||
Line 401: | Line 400: | ||
|| | || | ||
* Understanding the [[Toolkit Functions]] for exponential functions (Module 1) | * Understanding the [[Toolkit Functions]] for exponential functions (Module 1) | ||
− | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] for exponential functions (Module 2. | + | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] for exponential functions (Module 2.2) |
− | |||
|| | || | ||
* Evaluate exponential functions. | * Evaluate exponential functions. | ||
Line 416: | Line 414: | ||
|| | || | ||
* Understanding the [[Toolkit Functions]] for logarithmic functions | * Understanding the [[Toolkit Functions]] for logarithmic functions | ||
− | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] for logarithmic functions (Module | + | * Understanding the [[Domain of a Function|Domain]] and [[Range of a Function| Range]] for logarithmic functions (Module 2.2) |
* Difference between [[Linear Equations|Linear]] and [[Exponential Functions]] (Module 0.4 & 9.2) | * Difference between [[Linear Equations|Linear]] and [[Exponential Functions]] (Module 0.4 & 9.2) | ||
|| | || |
Revision as of 10:22, 13 August 2020
Course Catalog
MAT 1073. Algebra for Scientists and Engineers. (1-4) 3 Credit Hours. (TCCN = MATH 1314).
Prerequisite: Satisfactory performance on a placement examination. This course is designed to prepare the student for MAT1093 Precalculus and MAT1214 Calculus I. Topics may include algebraic expressions; equations; inequalities over the real numbers; relations; functions; polynomial and rational functions; logarithmic and exponential functions; systems of linear equations and inequalities; matrices and determinants; complex numbers; sequences; series binomial expansion; mathematical induction; permutations, and combinations. (Formerly MTC 1073. Credit can be earned for only one of the following: MAT 1073, MTC 1073, MAT1063, MTC 1023, or MAT1023. NOTE: For the purpose of the Three-Attempt Rule, these courses are considered to be equivalent and additional fees may be charged for the third or subsequent attempt to take any of these courses in any combination.) May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $45; STSI $21.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 2 |
Module 0.1 |
|
Review of:
| |
Week 2 |
Module 0.1 |
|
Review the following radical expression concepts:
| |
Week 3 |
Module 0.2 |
|
Review factoring techniques for the following type of polynomials:
| |
Week 3 |
Module 0.3 |
|
Review the following linear equation topics:
| |
Week 3 |
Module 0.4 |
|
| |
Week 3 |
Module 0.4 |
|
| |
Week 4 |
Module 1.1 |
|
| |
Week 4 |
Module 1.2 |
|
| |
Week 5 |
Module 2.1 |
|
| |
Week 5 |
Module 2.2 |
|
| |
Week 5 |
Module 2.2 |
|
| |
Week 5 |
Module 2.2 |
|
| |
Week 5 |
Module 2.2 |
|
||
Week 6 |
Module 3.1 |
|
| |
Week 6 |
Module 3.1 |
|
| |
Week 6 |
Module 3.2 |
|
| |
Week 7 |
Module 4.1 |
|
| |
Week 7 |
Module 4.2 |
|
| |
Week 8 |
Module 5.1 |
|
| |
Week 8 |
Module 5.2 |
|
| |
Week 9 |
Module 6.1 |
|
| |
Week 9 |
Module 6.2 |
|
| |
Week 10 |
Module 7.1 |
|
| |
Week 10 |
Module 7.2 |
|
| |
Week 11 |
Module 8.1 |
|
| |
Week 11 |
Module 8.2 |
|
| |
Week 12 |
Module 9.1 |
| ||
Week 12 |
Module 9.2 |
|
| |
Week 13 |
Module 10.1 |
|
| |
Week 13 |
Module 10.2 |
|
| |
Week 14 |
Module 11 |
|
|