Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
(Created separate sections for grad and undergrad) |
||
Line 3: | Line 3: | ||
To edit tables in each course below, you can use [https://tableconvert.com/mediawiki-to-excel MediaWiki-to-Excel converter] and/or the [https://tableconvert.com/excel-to-mediawiki Excel-to-MediaWiki converter] | To edit tables in each course below, you can use [https://tableconvert.com/mediawiki-to-excel MediaWiki-to-Excel converter] and/or the [https://tableconvert.com/excel-to-mediawiki Excel-to-MediaWiki converter] | ||
− | ==STEM Core== | + | == Undergraduate Studies == |
+ | ===STEM Core=== | ||
* [[MAT1073]] College Algebra for Scientists and Engineers | * [[MAT1073]] College Algebra for Scientists and Engineers | ||
* [[MAT1093]] Precalculus | * [[MAT1093]] Precalculus | ||
Line 12: | Line 13: | ||
* [[MAT2233]] Linear Algebra | * [[MAT2233]] Linear Algebra | ||
− | ==Data & Applied Science Core== | + | ===Data & Applied Science Core=== |
* [[MDC1213]] AI in the Modern World | * [[MDC1213]] AI in the Modern World | ||
* [[MAT1213]] Calculus I (3 credit hours) | * [[MAT1213]] Calculus I (3 credit hours) | ||
Line 24: | Line 25: | ||
* [[MDC4413]] Data Analytics | * [[MDC4413]] Data Analytics | ||
− | ==Math Major== | + | ===Math Major=== |
* [[MAT1313]] Algebra and Number Systems | * [[MAT1313]] Algebra and Number Systems | ||
* [[MAT2313]] Combinatorics and Probability | * [[MAT2313]] Combinatorics and Probability | ||
Line 38: | Line 39: | ||
* [[MAT4273]] Topology | * [[MAT4273]] Topology | ||
− | ==Business== | + | ===Business=== |
* [[MAT1053]] Algebra for Business | * [[MAT1053]] Algebra for Business | ||
* [[MAT1133]] Calculus for Business | * [[MAT1133]] Calculus for Business | ||
− | ==Math for Liberal Arts== | + | ===Math for Liberal Arts=== |
* [[MAT1043]] Introduction to Mathematics | * [[MAT1043]] Introduction to Mathematics | ||
− | == Elementary Education == | + | === Elementary Education === |
* [[MAT1023]] College Algebra | * [[MAT1023]] College Algebra | ||
* [[MAT1153]] Essential Elements in Mathematics I | * [[MAT1153]] Essential Elements in Mathematics I | ||
* [[MAT1163]] Essential Elements in Mathematics II | * [[MAT1163]] Essential Elements in Mathematics II | ||
− | == General Math Studies== | + | === General Math Studies=== |
* [[MAT3233]] Modern Algebra | * [[MAT3233]] Modern Algebra | ||
− | == Core M.Sc. Studies == | + | == Graduate Studies == |
+ | === Core M.Sc. Studies === | ||
* [[MAT5173]] Algebra (fall odd years) | * [[MAT5173]] Algebra (fall odd years) | ||
* [[MAT5203]] Analysis I (fall odd years) | * [[MAT5203]] Analysis I (fall odd years) | ||
Line 60: | Line 62: | ||
* [[MAT4373]]/[[MAT5373]] Mathematical Statistics I (fall even years) | * [[MAT4373]]/[[MAT5373]] Mathematical Statistics I (fall even years) | ||
− | == Qualifying Examination Tracks == | + | === Qualifying Examination Tracks === |
* [[MAT5223]] Cryptography (spring even years) (Pure, Applied Tracks) | * [[MAT5223]] Cryptography (spring even years) (Pure, Applied Tracks) | ||
* [[MAT5213]] Analysis II (spring even years) (Pure Track) | * [[MAT5213]] Analysis II (spring even years) (Pure Track) | ||
Line 67: | Line 69: | ||
* [[MAT4383]]/[[MAT5383]] Mathematical Statistics II (fall even years) (Applied Tracks) | * [[MAT4383]]/[[MAT5383]] Mathematical Statistics II (fall even years) (Applied Tracks) | ||
− | == M.Sc. Track in Pure Mathematics == | + | === M.Sc. Track in Pure Mathematics === |
− | |||
* [[MAT4423]][[MAT5423]] Logic and Computability | * [[MAT4423]][[MAT5423]] Logic and Computability | ||
* [[MAT5243]] General Topology | * [[MAT5243]] General Topology | ||
Line 76: | Line 77: | ||
* [[MAT5343]] Differential Geometry | * [[MAT5343]] Differential Geometry | ||
− | == M.Sc. Track in Applied & Industrial Mathematics == | + | === M.Sc. Track in Applied & Industrial Mathematics === |
− | |||
* [[MAT4153]]/[[MAT5153]] Data Analytics | * [[MAT4153]]/[[MAT5153]] Data Analytics | ||
* [[AIM 5113]] Introduction to Industrial Mathematics | * [[AIM 5113]] Introduction to Industrial Mathematics | ||
Line 84: | Line 84: | ||
* [[MAT 5673]] Partial Differential Equations | * [[MAT 5673]] Partial Differential Equations | ||
− | == M.Sc. in Mathematics Education == | + | === M.Sc. in Mathematics Education === |
Revision as of 10:35, 10 March 2023
UTSA Department of Mathematics
To edit tables in each course below, you can use MediaWiki-to-Excel converter and/or the Excel-to-MediaWiki converter
Undergraduate Studies
STEM Core
- MAT1073 College Algebra for Scientists and Engineers
- MAT1093 Precalculus
- MAT1193 Calculus for Biosciences
- MAT1214 Calculus I (4 credit hours)
- MAT1224 Calculus II (4 credit hours)
- MAT2214 Calculus III (4 credit hours)
- MAT2233 Linear Algebra
Data & Applied Science Core
- MDC1213 AI in the Modern World
- MAT1213 Calculus I (3 credit hours)
- MAT1223 Calculus II (3 credit hours)
- MAT2213 Calculus III (3 credit hours)
- MAT2243 Applied Linear Algebra (3 credit hours)
- MAT4133/MAT5133 Mathematical Biology
- MAT4143/MAT5143 Mathematical Physics
- MAT4373/MAT5373 Mathematical Statistics I (discrete & continuous PDFs)
- MAT4383/MAT5383 Mathematical Statistics II (statistical inference)
- MDC4413 Data Analytics
Math Major
- MAT1313 Algebra and Number Systems
- MAT2313 Combinatorics and Probability
- MAT3013 Foundations of Mathematics
- MAT3213 Foundations of Analysis
- MAT3613 Differential Equations I
- MAT3623 Differential Equations II
- MAT3633 Numerical Analysis
- MAT3223 Complex Variables
- MAT4213 Real Analysis I
- MAT4223 Real Analysis II
- MAT4233 Modern Abstract Algebra
- MAT4273 Topology
Business
Math for Liberal Arts
- MAT1043 Introduction to Mathematics
Elementary Education
- MAT1023 College Algebra
- MAT1153 Essential Elements in Mathematics I
- MAT1163 Essential Elements in Mathematics II
General Math Studies
- MAT3233 Modern Algebra
Graduate Studies
Core M.Sc. Studies
- MAT5173 Algebra (fall odd years)
- MAT5203 Analysis I (fall odd years)
- MAT5283 Linear Algebra (fall odd years)
- MAT5001 Discrete Mathematics I (fall even years)
- MAT4373/MAT5373 Mathematical Statistics I (fall even years)
Qualifying Examination Tracks
- MAT5223 Cryptography (spring even years) (Pure, Applied Tracks)
- MAT5213 Analysis II (spring even years) (Pure Track)
- MAT5113 Computing for Mathematics (spring even years) (Pure, Applied Tracks)
- MAT5002 Discrete Mathematics II (spring odd years) (Pure, Applied Tracks)
- MAT4383/MAT5383 Mathematical Statistics II (fall even years) (Applied Tracks)
M.Sc. Track in Pure Mathematics
- MAT4423MAT5423 Logic and Computability
- MAT5243 General Topology
- MAT5253 General Topology II
- MAT5183 Algebra II
- MAT5223 Theory of Functions of a Complex Variable
- MAT5343 Differential Geometry
M.Sc. Track in Applied & Industrial Mathematics
- MAT4153/MAT5153 Data Analytics
- AIM 5113 Introduction to Industrial Mathematics
- MAT 5113 Computing for Mathematics
- MAT 5653 Differential Equations I
- MAT 5673 Partial Differential Equations