Difference between revisions of "MAT3213"
Jump to navigation
Jump to search
(Removed Student Learning Outcomes (MAT3213).) |
Jose.iovino (talk | contribs) |
||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Catalog entry''': | |
− | Introduction to Real Analysis by Bartle and Sherbert | + | |
+ | ''Prerequisites'': MAT 1224 and MAT 3013. | ||
+ | |||
+ | ''Content'': Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving. | ||
+ | |||
+ | |||
+ | |||
+ | ''Sample textbook'': Introduction to Real Analysis by Bartle and Sherbert | ||
A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | ||
Line 13: | Line 20: | ||
| <!--Date--> Week 1 | | <!--Date--> Week 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Sections--> | || <!--Sections--> | ||
Line 134: | Line 27: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | + | * [[Sets:Definitions]] | |
− | [[ | + | * [[Sets:Operations]] |
− | + | * [[Functions:Definition]] | |
− | | | + | * [[Domain of a Function|Functions:Domain]] |
− | + | * [[Range of a Function|Functions:Range]] | |
− | * [[ | + | * [[Functions:Injective]] |
− | * [[ | + | * [[Functions:Bijective]] |
− | + | * [[Functions:Composition]] | |
− | + | * [[Functions:Inverses]] | |
− | + | * [[Functions:Forward Image]] | |
− | + | * [[Functions:Forward Image|Functions:Inverse Image]] | |
− | + | * [[Functions:Restriction]] | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 197: | Line 53: | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 1.2 | + | 1.2 & 1.3 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Natural Numbers:Well-Ordering]] |
− | + | * [[Proofs:Induction]] | |
− | | | + | * [[Proofs:Induction|Induction:Variants]] |
− | + | * [[Sets:Cardinality]] | |
− | * [[ | + | * [[Sets:Finite]] |
− | * [[ | + | * [[Sets:Countable]] |
− | + | * [[Sets:Uncountable]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Mathematical Proofs]] <!--- 3213-1.1 ---> |
− | * [[ | + | * [[Sets:Operations]] <!--- 3213-1.1 ---> |
− | + | * [[Functions:Injective]] | |
− | + | * [[Functions:Bijective]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 285: | Line 88: | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 2.1 | + | 2.1-2.2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 2.2 | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Absolute Value | + | * [[Real Numbers]] |
+ | * [[Real Numbers:Algebraic Properties]] | ||
+ | * [[Real Numbers|Real Numbers:Order]] | ||
+ | * [[Real Numbers:Inequalities|Inequalities]] | ||
+ | * [[Real Numbers:Absolute Value|Absolute Value]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Functions:Operations]] <!--- DNE (recommend Modern Algebra) ---> |
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 370: | Line 109: | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 4 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 2.3 | + | 2.3-2.4 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Real Numbers|Real Numbers:Completeness]] |
− | + | * [[Real Numbers:Archimedean Property|Archimedean Property]] | |
− | | | + | * [[Real Numbers:Suprema and Infima|Suprema of Subsets]] |
− | + | * [[Real Numbers:Suprema and Infima|Infima of Subsets]] | |
− | * [[ | + | * [[Real Numbers:Rational]] |
− | * [[ | + | * [[Real Numbers:Irrational]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Inequalities]] | + | * [[Real Numbers:Algebraic Properties]] |
− | * [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | * [[ | + | * [[Real Numbers|Real Numbers:Order]] |
+ | * [[Real Numbers:Absolute Value|Absolute Value]] | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 414: | Line 137: | ||
|- | |- | ||
− | + | | <!--Date--> Week 5 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 2.5 | + | 2.5 & 3.1 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Intervals]] | + | * [[Real Numbers:Intervals|Intervals]] |
+ | * [[Cardinality of important sets|Real Numbers:Cardinality]] | ||
+ | * [[Real Numbers:Sequences|Sequences]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Convergence]] | ||
+ | * [[Sequences:Limits]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Inequalities]] | + | * [[Sets:Cardinality]] |
− | * [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
+ | * [[Real Numbers:Bounded Subsets|Bounded Sets]] | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 436: | Line 163: | ||
|- | |- | ||
− | + | | <!--Date--> Week 6 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 3. | + | 3.2 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Sequences | + | * [[Real Numbers:Sequences|Sequences:Tails]] |
+ | * [[Sequences:Limits|Sequences:Limit Laws]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Bounded when Convergent]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Squeeze Theorem]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
− | * [[ | + | * [[Sequences:Limits|Sequences:Limits]] |
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 459: | Line 187: | ||
|- | |- | ||
− | + | | <!--Date--> Week 7 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | + | * Review | |
+ | * Midterm exam | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | |||
− | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 481: | Line 204: | ||
|- | |- | ||
− | + | | <!--Date--> Week 8 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 490: | Line 212: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Monotone | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
+ | * [[Euler's Number]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Proofs:Induction]] <!--- 3213-1.2 ---> |
− | * [[ | + | * [[Real Numbers:Bounded Subsets|Bounded Sets]] |
− | * [[ | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 504: | Line 227: | ||
|- | |- | ||
− | + | | <!--Date--> Week 9 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 513: | Line 235: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Subsequences]] | + | * [[Real Numbers:Sequences|Subsequences]] |
+ | * [[Real Numbers:Sequences|Theorem:Monotone Sequence]] | ||
+ | * [[Real Numbers:Sequences|Theorem:Bolzano-Weierstrass]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Limit Superior]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Limit Inferior]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Monotone | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
− | * [[ | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 526: | Line 252: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 10 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 3. | + | 3.5-3.6 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[The | + | * [[Real Numbers:Sequences|The Cauchy Criterion]] |
+ | * [[Real Numbers:Sequences|Sequences:Contractive]] | ||
+ | * [[Properly Divergent Sequences]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
− | * [[Subsequences]] <!--- 3213-3.4 ---> | + | * [[Sequences:Subsequences]] <!--- 3213-3.4 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 547: | Line 275: | ||
|- | |- | ||
− | + | | <!--Date--> Week 11 | |
− | | <!--Date--> Week | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Sections--> | || <!--Sections--> | ||
Line 622: | Line 283: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Series]] |
+ | * [[Series|Series:Nth-Term Test]] | ||
+ | * [[Series|Series:Cauchy Criterion]] | ||
+ | * [[Series|Series:Nonnegative Terms]] | ||
+ | * [[Series|Series:Comparison Tests]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[The Cauchy Criterion | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
+ | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 635: | Line 301: | ||
|- | |- | ||
− | + | | <!--Date--> Week 12 | |
− | | <!--Date--> Week 12 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 642: | Line 307: | ||
4.1 | 4.1 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | [[Cluster Points]] | + | * [[Neighborhoods in R]] |
+ | * [[Cluster Points]] | ||
+ | * [[The Limit of a Function|Limits of Real Functions]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[The | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
+ | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 658: | Line 326: | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 13 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Sections--> | || <!--Sections--> | ||
Line 710: | Line 334: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[The | + | * [[Real Function Limits:Sequential Criterion|The Sequential Criterion for Limits]] |
+ | * [[Divergence Criteria]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[ | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 723: | Line 348: | ||
|- | |- | ||
− | + | | <!--Date--> Week 14 | |
− | | <!--Date--> Week 14 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 730: | Line 354: | ||
4.3 | 4.3 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | [[One Sided Limits]] | + | * [[Real Function Limits:One-Sided|One-Sided Limits of Functions]] |
+ | * [[Real Function Limits:Infinite|Infinite Limits of Functions]] | ||
+ | * [[Real Function Limits:Infinite|Limits of Functions at Infinity]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[The | + | * [[The Limit of a Function|Limits of Real Functions]] |
− | * [[ | + | * [[Divergence Criteria]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 745: | Line 371: | ||
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:56, 24 March 2023
Catalog entry:
Prerequisites: MAT 1224 and MAT 3013.
Content: Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving.
Sample textbook: Introduction to Real Analysis by Bartle and Sherbert
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of Real Analysis.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.1 |
| |||
Week 2 |
1.2 & 1.3 |
|
|
|
|
Week 3 |
2.1-2.2 |
| |||
Week 4 |
2.3-2.4 |
| |||
Week 5 |
2.5 & 3.1 |
| |||
Week 6 |
3.2 |
| |||
Week 7 |
|
| |||
Week 8 |
3.3 |
| |||
Week 9 |
3.4 |
| |||
Week 10 |
3.5-3.6 |
| |||
Week 11 |
3.7 |
| |||
Week 12 |
4.1 |
| |||
Week 13 |
4.2 |
| |||
Week 14 |
4.3 |
|