Difference between revisions of "MAT3213"
Jump to navigation
Jump to search
(Topics until Week 4.) |
Jose.iovino (talk | contribs) |
||
(43 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Catalog entry''': | |
− | Introduction to Real Analysis by Bartle and Sherbert | + | |
+ | ''Prerequisites'': MAT 1224 and MAT 3013. | ||
+ | |||
+ | ''Content'': Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving. | ||
+ | |||
+ | |||
+ | |||
+ | ''Sample textbook'': Introduction to Real Analysis by Bartle and Sherbert | ||
A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | ||
Line 20: | Line 27: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Sets:Definitions]] | + | * [[Sets:Definitions]] |
− | [[Sets:Operations]] | + | * [[Sets:Operations]] |
− | [[Functions:Definition]] | + | * [[Functions:Definition]] |
− | [[Functions:Domain]] | + | * [[Domain of a Function|Functions:Domain]] |
− | [[Functions:Range]] | + | * [[Range of a Function|Functions:Range]] |
− | [[Functions:Injective]] | + | * [[Functions:Injective]] |
− | [[Functions:Bijective]] | + | * [[Functions:Bijective]] |
− | [[Functions:Composition]] | + | * [[Functions:Composition]] |
− | [[Functions: | + | * [[Functions:Inverses]] |
− | [[Functions: | + | * [[Functions:Forward Image]] |
− | [[Functions: | + | * [[Functions:Forward Image|Functions:Inverse Image]] |
− | [[Functions:Restriction]] | + | * [[Functions:Restriction]] |
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
Line 46: | Line 53: | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 1.2 | + | 1.2 & 1.3 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Natural Numbers:Well-Ordering]] |
− | [[Proofs:Induction]] | + | * [[Proofs:Induction]] |
− | [[Induction:Variants]] | + | * [[Proofs:Induction|Induction:Variants]] |
+ | * [[Sets:Cardinality]] | ||
+ | * [[Sets:Finite]] | ||
+ | * [[Sets:Countable]] | ||
+ | * [[Sets:Uncountable]] | ||
+ | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
Line 58: | Line 70: | ||
* [[Mathematical Proofs]] <!--- 3213-1.1 ---> | * [[Mathematical Proofs]] <!--- 3213-1.1 ---> | ||
* [[Sets:Operations]] <!--- 3213-1.1 ---> | * [[Sets:Operations]] <!--- 3213-1.1 ---> | ||
+ | * [[Functions:Injective]] | ||
+ | * [[Functions:Bijective]] | ||
+ | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 100: | Line 92: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Real Numbers]] | + | * [[Real Numbers]] |
− | [[ | + | * [[Real Numbers:Algebraic Properties]] |
− | [[ | + | * [[Real Numbers|Real Numbers:Order]] |
− | [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | [[ | + | * [[Real Numbers:Absolute Value|Absolute Value]] |
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
Line 117: | Line 109: | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 4 |
|| <!--Sections--> | || <!--Sections--> | ||
Line 125: | Line 117: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Real Numbers|Real Numbers:Completeness]] |
− | [[ | + | * [[Real Numbers:Archimedean Property|Archimedean Property]] |
− | [[ | + | * [[Real Numbers:Suprema and Infima|Suprema of Subsets]] |
− | [[ | + | * [[Real Numbers:Suprema and Infima|Infima of Subsets]] |
− | [[ | + | * [[Real Numbers:Rational]] |
− | + | * [[Real Numbers:Irrational]] | |
− | [[ | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | [[ | + | * [[Real Numbers:Algebraic Properties]] |
− | [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | [[ | + | * [[Real Numbers|Real Numbers:Order]] |
− | [[ | + | * [[Real Numbers:Absolute Value|Absolute Value]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 146: | Line 137: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 5 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 2.5 | + | 2.5 & 3.1 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Real Numbers:Intervals|Intervals]] |
− | [[ | + | * [[Cardinality of important sets|Real Numbers:Cardinality]] |
− | [[ | + | * [[Real Numbers:Sequences|Sequences]] |
+ | * [[Real Numbers:Sequences|Sequences:Convergence]] | ||
+ | * [[Sequences:Limits]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | [[ | + | * [[Sets:Cardinality]] |
− | [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | [[ | + | * [[Real Numbers:Bounded Subsets|Bounded Sets]] |
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 172: | Line 163: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 6 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 3. | + | 3.2 |
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Real Numbers:Sequences|Sequences:Tails]] |
− | [[Sequences: | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
− | [[Sequences: | + | * [[Real Numbers:Sequences|Sequences:Bounded when Convergent]] |
+ | * [[Real Numbers:Sequences|Sequences:Squeeze Theorem]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
− | [[ | + | * [[Sequences:Limits|Sequences:Limits]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 195: | Line 187: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 7 |
|| <!--Sections--> | || <!--Sections--> | ||
− | + | * Review | |
+ | * Midterm exam | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | |||
− | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 215: | Line 204: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 8 |
|| <!--Sections--> | || <!--Sections--> | ||
Line 223: | Line 212: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Sequences:Monotone]] | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
− | [[Euler's Number]] | + | * [[Euler's Number]] |
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | [[Proofs:Induction]] <!--- 3213-1.2 ---> | + | * [[Proofs:Induction]] <!--- 3213-1.2 ---> |
− | [[ | + | * [[Real Numbers:Bounded Subsets|Bounded Sets]] |
− | [[Sequences:Limit Laws]] | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 238: | Line 227: | ||
|- | |- | ||
− | + | | <!--Date--> Week 9 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 247: | Line 235: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[Subsequences]] | + | * [[Real Numbers:Sequences|Subsequences]] |
+ | * [[Real Numbers:Sequences|Theorem:Monotone Sequence]] | ||
+ | * [[Real Numbers:Sequences|Theorem:Bolzano-Weierstrass]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Limit Superior]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Limit Inferior]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Monotone | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
− | * [[ | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 260: | Line 252: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 10 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 3. | + | 3.5-3.6 |
|| <!--Topics--> | || <!--Topics--> | ||
− | + | * [[Real Numbers:Sequences|The Cauchy Criterion]] | |
− | + | * [[Real Numbers:Sequences|Sequences:Contractive]] | |
− | + | * [[Properly Divergent Sequences]] | |
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Properly Divergent Sequences]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
− | * [[Subsequences | + | * [[Sequences:Subsequences]] <!--- 3213-3.4 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 347: | Line 275: | ||
|- | |- | ||
− | + | | <!--Date--> Week 11 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 356: | Line 283: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[ | + | * [[Series]] |
+ | * [[Series|Series:Nth-Term Test]] | ||
+ | * [[Series|Series:Cauchy Criterion]] | ||
+ | * [[Series|Series:Nonnegative Terms]] | ||
+ | * [[Series|Series:Comparison Tests]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[The Cauchy Criterion | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
+ | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 369: | Line 301: | ||
|- | |- | ||
− | + | | <!--Date--> Week 12 | |
− | | <!--Date--> Week 12 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 376: | Line 307: | ||
4.1 | 4.1 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | [[Cluster Points]] | + | * [[Neighborhoods in R]] |
+ | * [[Cluster Points]] | ||
+ | * [[The Limit of a Function|Limits of Real Functions]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[The | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
+ | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 392: | Line 326: | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 13 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Sections--> | || <!--Sections--> | ||
Line 444: | Line 334: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | [[The | + | * [[Real Function Limits:Sequential Criterion|The Sequential Criterion for Limits]] |
+ | * [[Divergence Criteria]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[ | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 457: | Line 348: | ||
|- | |- | ||
− | + | | <!--Date--> Week 14 | |
− | | <!--Date--> Week 14 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 464: | Line 354: | ||
4.3 | 4.3 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | [[One Sided Limits]] | + | * [[Real Function Limits:One-Sided|One-Sided Limits of Functions]] |
+ | * [[Real Function Limits:Infinite|Infinite Limits of Functions]] | ||
+ | * [[Real Function Limits:Infinite|Limits of Functions at Infinity]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[The | + | * [[The Limit of a Function|Limits of Real Functions]] |
− | * [[ | + | * [[Divergence Criteria]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 479: | Line 371: | ||
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:56, 24 March 2023
Catalog entry:
Prerequisites: MAT 1224 and MAT 3013.
Content: Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving.
Sample textbook: Introduction to Real Analysis by Bartle and Sherbert
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of Real Analysis.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.1 |
| |||
Week 2 |
1.2 & 1.3 |
|
|
|
|
Week 3 |
2.1-2.2 |
| |||
Week 4 |
2.3-2.4 |
| |||
Week 5 |
2.5 & 3.1 |
| |||
Week 6 |
3.2 |
| |||
Week 7 |
|
| |||
Week 8 |
3.3 |
| |||
Week 9 |
3.4 |
| |||
Week 10 |
3.5-3.6 |
| |||
Week 11 |
3.7 |
| |||
Week 12 |
4.1 |
| |||
Week 13 |
4.2 |
| |||
Week 14 |
4.3 |
|