Difference between revisions of "MAT3213"
Jump to navigation
Jump to search
(Rewrite up to Week 8.) |
Jose.iovino (talk | contribs) |
||
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Catalog entry''': | |
− | Introduction to Real Analysis by Bartle and Sherbert | + | |
+ | ''Prerequisites'': MAT 1224 and MAT 3013. | ||
+ | |||
+ | ''Content'': Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving. | ||
+ | |||
+ | |||
+ | |||
+ | ''Sample textbook'': Introduction to Real Analysis by Bartle and Sherbert | ||
A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | A comprehensive list of all undergraduate math courses at UTSA can be found [https://catalog.utsa.edu/undergraduate/coursedescriptions/mat/ here]. | ||
Line 23: | Line 30: | ||
* [[Sets:Operations]] | * [[Sets:Operations]] | ||
* [[Functions:Definition]] | * [[Functions:Definition]] | ||
− | * [[Functions:Domain]] | + | * [[Domain of a Function|Functions:Domain]] |
− | * [[Functions:Range]] | + | * [[Range of a Function|Functions:Range]] |
* [[Functions:Injective]] | * [[Functions:Injective]] | ||
* [[Functions:Bijective]] | * [[Functions:Bijective]] | ||
* [[Functions:Composition]] | * [[Functions:Composition]] | ||
− | * [[Functions: | + | * [[Functions:Inverses]] |
− | * [[Functions: | + | * [[Functions:Forward Image]] |
− | * [[Functions: | + | * [[Functions:Forward Image|Functions:Inverse Image]] |
* [[Functions:Restriction]] | * [[Functions:Restriction]] | ||
Line 46: | Line 53: | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 1.2 | + | 1.2 & 1.3 |
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[ | + | * [[Natural Numbers:Well-Ordering]] |
* [[Proofs:Induction]] | * [[Proofs:Induction]] | ||
− | * [[Induction:Variants]] | + | * [[Proofs:Induction|Induction:Variants]] |
+ | * [[Sets:Cardinality]] | ||
+ | * [[Sets:Finite]] | ||
+ | * [[Sets:Countable]] | ||
+ | * [[Sets:Uncountable]] | ||
+ | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
Line 58: | Line 70: | ||
* [[Mathematical Proofs]] <!--- 3213-1.1 ---> | * [[Mathematical Proofs]] <!--- 3213-1.1 ---> | ||
* [[Sets:Operations]] <!--- 3213-1.1 ---> | * [[Sets:Operations]] <!--- 3213-1.1 ---> | ||
+ | * [[Functions:Injective]] | ||
+ | * [[Functions:Bijective]] | ||
+ | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 101: | Line 93: | ||
* [[Real Numbers]] | * [[Real Numbers]] | ||
− | * [[ | + | * [[Real Numbers:Algebraic Properties]] |
− | * [[ | + | * [[Real Numbers|Real Numbers:Order]] |
− | * [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | * [[ | + | * [[Real Numbers:Absolute Value|Absolute Value]] |
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
Line 117: | Line 109: | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 4 |
|| <!--Sections--> | || <!--Sections--> | ||
Line 125: | Line 117: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[ | + | * [[Real Numbers|Real Numbers:Completeness]] |
− | * [[ | + | * [[Real Numbers:Archimedean Property|Archimedean Property]] |
− | * [[ | + | * [[Real Numbers:Suprema and Infima|Suprema of Subsets]] |
− | * [[ | + | * [[Real Numbers:Suprema and Infima|Infima of Subsets]] |
− | * [[ | + | * [[Real Numbers:Rational]] |
− | + | * [[Real Numbers:Irrational]] | |
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Algebraic Properties]] |
− | * [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
− | * [[ | + | * [[Real Numbers|Real Numbers:Order]] |
− | + | * [[Real Numbers:Absolute Value|Absolute Value]] | |
− | * [[ | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 176: | Line 141: | ||
|| <!--Sections--> | || <!--Sections--> | ||
− | 3.1 | + | 2.5 & 3.1 |
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[ | + | * [[Real Numbers:Intervals|Intervals]] |
− | * [[Sequences: | + | * [[Cardinality of important sets|Real Numbers:Cardinality]] |
+ | * [[Real Numbers:Sequences|Sequences]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Convergence]] | ||
* [[Sequences:Limits]] | * [[Sequences:Limits]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Sets:Cardinality]] |
− | * [[ | + | * [[Real Numbers:Inequalities|Inequalities]] |
+ | * [[Real Numbers:Bounded Subsets|Bounded Sets]] | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 201: | Line 169: | ||
3.2 | 3.2 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | * [[Sequences:Limit Laws]] | + | * [[Real Numbers:Sequences|Sequences:Tails]] |
+ | * [[Sequences:Limits|Sequences:Limit Laws]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Bounded when Convergent]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Squeeze Theorem]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Sequences:Limits]] | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
+ | * [[Sequences:Limits|Sequences:Limits]] | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 240: | Line 212: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[Sequences:Monotone]] | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
* [[Euler's Number]] | * [[Euler's Number]] | ||
Line 246: | Line 218: | ||
* [[Proofs:Induction]] <!--- 3213-1.2 ---> | * [[Proofs:Induction]] <!--- 3213-1.2 ---> | ||
− | * [[ | + | * [[Real Numbers:Bounded Subsets|Bounded Sets]] |
− | * [[Sequences:Limit Laws]] | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 263: | Line 235: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[Sequences | + | * [[Real Numbers:Sequences|Subsequences]] |
− | * [[Theorem:Monotone | + | * [[Real Numbers:Sequences|Theorem:Monotone Sequence]] |
− | * [[Theorem:Bolzano-Weierstrass]] | + | * [[Real Numbers:Sequences|Theorem:Bolzano-Weierstrass]] |
+ | * [[Real Numbers:Sequences|Sequences:Limit Superior]] | ||
+ | * [[Real Numbers:Sequences|Sequences:Limit Inferior]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[Sequences:Monotone]] | + | * [[Real Numbers:Sequences|Sequences:Monotone]] |
− | * [[Sequences:Limit Laws]] | + | * [[Sequences:Limits|Sequences:Limit Laws]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 278: | Line 252: | ||
|- | |- | ||
− | | <!--Date--> Week | + | | <!--Date--> Week 10 |
|| <!--Sections--> | || <!--Sections--> | ||
− | 3. | + | 3.5-3.6 |
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|The Cauchy Criterion]] |
− | + | * [[Real Numbers:Sequences|Sequences:Contractive]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Properly Divergent Sequences]] | * [[Properly Divergent Sequences]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] |
− | * [[Subsequences | + | * [[Sequences:Subsequences]] <!--- 3213-3.4 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 365: | Line 275: | ||
|- | |- | ||
− | + | | <!--Date--> Week 11 | |
− | | <!--Date--> Week | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 374: | Line 283: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[ | + | * [[Series]] |
+ | * [[Series|Series:Nth-Term Test]] | ||
+ | * [[Series|Series:Cauchy Criterion]] | ||
+ | * [[Series|Series:Nonnegative Terms]] | ||
+ | * [[Series|Series:Comparison Tests]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[The Cauchy Criterion | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
+ | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | ||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 387: | Line 301: | ||
|- | |- | ||
− | + | | <!--Date--> Week 12 | |
− | | <!--Date--> Week 12 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 394: | Line 307: | ||
4.1 | 4.1 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
+ | * [[Neighborhoods in R]] | ||
* [[Cluster Points]] | * [[Cluster Points]] | ||
+ | * [[The Limit of a Function|Limits of Real Functions]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> | |
− | + | * [[Real Numbers:Sequences|The Cauchy Criterion]] <!--- 3213-3.5 ---> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 454: | Line 326: | ||
− | | <!--Date--> Week 13 | + | | <!--Date--> Week 13 |
|| <!--Sections--> | || <!--Sections--> | ||
Line 462: | Line 334: | ||
|| <!--Topics--> | || <!--Topics--> | ||
− | * [[The | + | * [[Real Function Limits:Sequential Criterion|The Sequential Criterion for Limits]] |
+ | * [[Divergence Criteria]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[ | + | * [[Real Numbers:Sequences|Sequences:Convergence]] <!--- 3213-3.1 ---> |
− | * [[ | + | * [[Sequences:Limits]] <!--- 3213-3.1 ---> |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 475: | Line 348: | ||
|- | |- | ||
− | + | | <!--Date--> Week 14 | |
− | | <!--Date--> Week 14 | ||
|| <!--Sections--> | || <!--Sections--> | ||
Line 482: | Line 354: | ||
4.3 | 4.3 | ||
− | || <!--Topics--> | + | || <!--Topics--> |
− | * [[One Sided Limits]] | + | * [[Real Function Limits:One-Sided|One-Sided Limits of Functions]] |
+ | * [[Real Function Limits:Infinite|Infinite Limits of Functions]] | ||
+ | * [[Real Function Limits:Infinite|Limits of Functions at Infinity]] | ||
|| <!--Prerequisite Skills--> | || <!--Prerequisite Skills--> | ||
− | * [[The | + | * [[The Limit of a Function|Limits of Real Functions]] |
− | * [[ | + | * [[Divergence Criteria]] |
|| <!--Student Learning Outcomes--> | || <!--Student Learning Outcomes--> | ||
Line 497: | Line 371: | ||
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:56, 24 March 2023
Catalog entry:
Prerequisites: MAT 1224 and MAT 3013.
Content: Axiomatic definition of real numbers, including order properties and completeness; infinite sequences and their convergence; basic notions related to series and their convergence; functions and function limits. Introduction to topology of the real line. Emphasis on theorem proving.
Sample textbook: Introduction to Real Analysis by Bartle and Sherbert
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of Real Analysis.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.1 |
| |||
Week 2 |
1.2 & 1.3 |
|
|
|
|
Week 3 |
2.1-2.2 |
| |||
Week 4 |
2.3-2.4 |
| |||
Week 5 |
2.5 & 3.1 |
| |||
Week 6 |
3.2 |
| |||
Week 7 |
|
| |||
Week 8 |
3.3 |
| |||
Week 9 |
3.4 |
| |||
Week 10 |
3.5-3.6 |
| |||
Week 11 |
3.7 |
| |||
Week 12 |
4.1 |
| |||
Week 13 |
4.2 |
| |||
Week 14 |
4.3 |
|