Difference between revisions of "MAT1093"
Jump to navigation
Jump to search
Rylee.taylor (talk | contribs) (Removing the examples column) |
Rylee.taylor (talk | contribs) (starting sort by topic) |
||
Line 3: | Line 3: | ||
Prerequisite: [[MAT1073]] or the equivalent course or satisfactory performance on a placement examination. Exponential functions, logarithmic functions, trigonometric functions, complex numbers, DeMoivre’s theorem, and polar coordinates. May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $15; STSI $15. | Prerequisite: [[MAT1073]] or the equivalent course or satisfactory performance on a placement examination. Exponential functions, logarithmic functions, trigonometric functions, complex numbers, DeMoivre’s theorem, and polar coordinates. May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $15; STSI $15. | ||
+ | |||
+ | | Week || Week || Week || Week || Week | ||
+ | |- | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 8: | Line 11: | ||
! Date !! Sections !! Topics !! Prerequisite Skills !! Student learning outcomes | ! Date !! Sections !! Topics !! Prerequisite Skills !! Student learning outcomes | ||
|- | |- | ||
− | | Week 1 || | + | | Week 1 || Orientation |
− | |||
− | |||
|| | || | ||
* Distribute and read syllabus | * Distribute and read syllabus | ||
− | * Introduction to MyMathLab | + | * Introduction to MyMathLab |
− | + | || || | |
− | || | + | |- |
+ | | Week 1 || Section 1.3 || [[Functions|Functions]] and their [[graphs]] | ||
+ | || | ||
* Interval notation | * Interval notation | ||
* Solving linear equations and inequalities | * Solving linear equations and inequalities | ||
− | * Evaluating algebraic expressions | + | * Evaluating algebraic expressions |
|| | || | ||
* Determine whether a relation is a function | * Determine whether a relation is a function | ||
* Find the Difference Quotient of a simple quadratic or radical function | * Find the Difference Quotient of a simple quadratic or radical function | ||
* Find the domain of a function defined by an equation or a graph | * Find the domain of a function defined by an equation or a graph | ||
− | * Identify the graph of a function and get information from the graph | + | * Identify the graph of a function and get information from the graph |
+ | |- | ||
+ | | Week 2 || 1.7 || [[One-to-oneFunctions|One-to-one functions]] || Section 1.3: Functions and their graphs || Determine when a function or its graph is one-to-one | ||
|- | |- | ||
− | | Week 2 || | + | | Week 2 || 1.7 || [[InverseFunctions|Inverse functions]] || Section 1.3: Functions and their graphs |
− | + | || | |
− | |||
− | || | ||
− | |||
− | |||
− | |||
− | || | ||
− | |||
− | |||
− | |||
− | || | ||
− | |||
* Find the inverse of a function defined by a graph or an equation | * Find the inverse of a function defined by a graph or an equation | ||
* Use the composition property to verify two functions are the inverses of each other | * Use the composition property to verify two functions are the inverses of each other | ||
− | * Find the inverse of a function algebraically or graphically | + | * Find the inverse of a function algebraically or graphically |
+ | |- | ||
+ | | Week 2 || 2.1 || [[Angles]] and their [[measure]] || Elementary geometry and terminology | ||
+ | || | ||
* Know the definition of an angle in standard position and when its measure is positive or negative | * Know the definition of an angle in standard position and when its measure is positive or negative | ||
* Know relationship between degrees and radians and be able to sketch angles of any measure | * Know relationship between degrees and radians and be able to sketch angles of any measure | ||
Line 46: | Line 43: | ||
* Know formulas for finding the length of a circular arc and the area of a sector of a circle | * Know formulas for finding the length of a circular arc and the area of a sector of a circle | ||
* Find the distance between two cities at same longitudes and at different longitudes | * Find the distance between two cities at same longitudes and at different longitudes | ||
− | * Know the formula relating linear speed of an object in circular motion with its angular velocity in either radians per unit of time or revolutions per unit of time or vice versa | + | * Know the formula relating linear speed of an object in circular motion with its angular velocity in either radians per unit of time or revolutions per unit of time or vice versa |
|- | |- | ||
− | | Week 3 || | + | | Week 3 || 2.2 || Trig. Functions: [[UnitCircle|Unit Circle Approach]] |
− | + | || | |
− | + | * Appendix A.2: Geometry Essentials | |
− | || Trig. Functions: | + | * Section 1.2: Symmetry of graphs |
− | + | || | |
− | |||
− | || | ||
− | * Appendix A.2 | ||
− | |||
− | * Section 1.2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
* Learn the definitions of the six trig functions as derived from the Unit Circle and apply them to find exact values for a given point on this circle | * Learn the definitions of the six trig functions as derived from the Unit Circle and apply them to find exact values for a given point on this circle | ||
* Use the Unit Circle definitions to find the exact values for all six trig functions for angles of π/4, π/6 and π/3 radians, and integer multiples of these angles | * Use the Unit Circle definitions to find the exact values for all six trig functions for angles of π/4, π/6 and π/3 radians, and integer multiples of these angles | ||
* Use a course-approved scientific calculator to approximate values for the six trig functions of any angle | * Use a course-approved scientific calculator to approximate values for the six trig functions of any angle | ||
− | * Learn the definitions of the six trig. functions derived from a circle of any radius '''r''', and use them to find exact and approximate values of these functions for a given point on the circle, including those in application questions | + | * Learn the definitions of the six trig. functions derived from a circle of any radius '''r''', and use them to find exact and approximate values of these functions for a given point on the circle, including those in application questions |
+ | |- | ||
+ | | Week 3 || 2.3 || [[PropTrigFunctions|Properties of the Trig. Functions]] | ||
+ | || | ||
+ | * Section 1.3: Functions | ||
+ | * Section 1.4: Even and Odd Functions | ||
+ | || | ||
* Determine the domain and range of each of the six trig functions, their period, and their signs in a given quadrant of the x-y plane | * Determine the domain and range of each of the six trig functions, their period, and their signs in a given quadrant of the x-y plane | ||
* Learn the reciprocal and quotient identities based on the definitions from the Unit Circle of the six trigonometric functions | * Learn the reciprocal and quotient identities based on the definitions from the Unit Circle of the six trigonometric functions | ||
* Use the Unit Circle to derive the three Pythagorean Identities to complete the set of Fundamental Identities | * Use the Unit Circle to derive the three Pythagorean Identities to complete the set of Fundamental Identities | ||
* Find the exact value of the remaining trig functions, given the value of one and the sign of another, using either a circle of radius '''r''' or the Fundamental Identities | * Find the exact value of the remaining trig functions, given the value of one and the sign of another, using either a circle of radius '''r''' or the Fundamental Identities | ||
− | * Determine and use the Even-Odd properties to find exact values for the six trigonometric functions | + | * Determine and use the Even-Odd properties to find exact values for the six trigonometric functions |
+ | |- | ||
+ | | Week 4 || 2.4 || [[GraphsOfSinCos|Graphs of the Sine and Cosine Functions]] || Week || Week | ||
+ | |- | ||
+ | | Week 4 || 2.5 || [[GraphsTanCotCscSec|Graphs of the Tangent, Cotangent, Cosecant and Secant Functions]] || Week || Week | ||
+ | |- | ||
+ | | Week 4 || Week || Week || Week || Week | ||
+ | |- | ||
|- | |- | ||
| Week 4 || | | Week 4 || |
Revision as of 20:27, 16 June 2020
Precalculus
(3-0) 3 Credit Hours. (TCCN = MATH 2312)
Prerequisite: MAT1073 or the equivalent course or satisfactory performance on a placement examination. Exponential functions, logarithmic functions, trigonometric functions, complex numbers, DeMoivre’s theorem, and polar coordinates. May apply toward the Core Curriculum requirement in Mathematics. Generally offered: Fall, Spring, Summer. Course Fees: LRC1 $12; LRS1 $15; STSI $15.
| Week || Week || Week || Week || Week |-
Date | Sections | Topics | Prerequisite Skills | Student learning outcomes |
---|---|---|---|---|
Week 1 | Orientation |
|
||
Week 1 | Section 1.3 | Functions and their graphs |
|
|
Week 2 | 1.7 | One-to-one functions | Section 1.3: Functions and their graphs | Determine when a function or its graph is one-to-one |
Week 2 | 1.7 | Inverse functions | Section 1.3: Functions and their graphs |
|
Week 2 | 2.1 | Angles and their measure | Elementary geometry and terminology |
|
Week 3 | 2.2 | Trig. Functions: Unit Circle Approach |
|
|
Week 3 | 2.3 | Properties of the Trig. Functions |
|
|
Week 4 | 2.4 | Graphs of the Sine and Cosine Functions | Week | Week |
Week 4 | 2.5 | Graphs of the Tangent, Cotangent, Cosecant and Secant Functions | Week | Week |
Week 4 | Week | Week | Week | Week |
Week 4 |
|
|
| |
Week 5 |
|
|
|
|
Week 6 |
|
|
|
|
Week 7 |
|
|
| |
Week 8 |
|
|
| |
Week 9 |
|
|
|
|
Week 10 |
|
|
| |
Week 11 |
|
|
| |
Week 12 |
|
|
|
|
Week 13 |
|
|
|
|
Week 14 |
|
|
|
|
Week 15 | Common Final Exam Review | All topics covered during the semester |