Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
|| | || | ||
| − | |||
* [[Bases and Linear Independence| Two-dimensional coordinate systems]] <!-- 2233-3.3 --> | * [[Bases and Linear Independence| Two-dimensional coordinate systems]] <!-- 2233-3.3 --> | ||
* [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | * [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | ||
| − | + | ||
| − | |||
| Line 84: | Line 82: | ||
* Midpoint of a Line Segment | * Midpoint of a Line Segment | ||
* Angle between vectors | * Angle between vectors | ||
| − | |||
* Vector projection | * Vector projection | ||
| Line 103: | Line 100: | ||
|| | || | ||
| − | * [[ | + | * [[Vectors in the Plane ]] |
* [[Distance Formula]] <!-- DNE (recommend pairing with discussion of absolute value function) --> | * [[Distance Formula]] <!-- DNE (recommend pairing with discussion of absolute value function) --> | ||
| Line 113: | Line 110: | ||
* Midpoint of a Line Segment | * Midpoint of a Line Segment | ||
* Angle between vectors | * Angle between vectors | ||
| − | |||
* Vector projection | * Vector projection | ||
| Line 134: | Line 130: | ||
* [[Trig. Functions|Basic Trig Functions]] <!-- 1093-2.2 --> | * [[Trig. Functions|Basic Trig Functions]] <!-- 1093-2.2 --> | ||
| − | |||
* [[Vectors]] <!-- 2214-12.2 --> <!-- 2233-1.1 --> | * [[Vectors]] <!-- 2214-12.2 --> <!-- 2233-1.1 --> | ||
| − | |||
|| | || | ||
Revision as of 13:37, 4 September 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
Chapter 1
|
| |||
| Week 1 |
Chapter 1
|
|
| ||
| Weeks 1/2 |
Chapter 2
|
| |||
| Week 2 |
Chapter 2
|
| |||
| Week 2 |
Chapter 2
|
|
| ||
| Week 2 |
Chapter 2
|
|
| ||
| Week 3 |
Chapter 2
|
|
| ||
| Week 3 |
Chapter 2
|
|
| ||
| Weeks 3/4 |
Chapters 2 and 3
|
|
| ||
| Week 4 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
| ||
| Week 6 |
Chapter 4
|
|
| ||
| Week 6 |
Chapter 4
|
| |||
| Week 6 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
| |||
| Week 8 |
Chapter 4
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Weeks 14/15 |
Chapter 6
|
|