Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
| Line 397: | Line 397: | ||
| − | [[ | + | [[Limit and Continuity of Function of Several Variables]] |
|| | || | ||
| Line 432: | Line 432: | ||
|| | || | ||
| − | * [[The | + | * [[The derivative and second derivative of a function ]] <!-- 1214-3.2 --> |
| − | * [[ | + | * [[The limit and continuity for a function of several variables]] <!-- 2214-14.2 --> |
| Line 534: | Line 534: | ||
|| | || | ||
| − | + | [[Tangent Plane]] | |
[[Linear Approximations]] | [[Linear Approximations]] | ||
| + | [[Differentiability]] | ||
| + | [[Total Differentiability]] | ||
|| | || | ||
| − | |||
| − | |||
* [[Partial Derivatives]] <!-- 1214-14.3 --> | * [[Partial Derivatives]] <!-- 1214-14.3 --> | ||
| − | * [[ | + | * [[Parametric Equations of Lines]] |
| − | * [[ | + | * [[Equations of Planes]] |
|| | || | ||
| − | * Determine the equation of a plane tangent to a given surface at a point | + | * Determine the equation of a plane tangent to a given surface at a point |
| − | * | + | * Determine the parametric equation of a normal line to a given surface at a point |
| − | * | + | * The linear approximation of a function of two variables at a point |
| + | * The definition of differentiability for a function of two variables | ||
| + | * Differentiability implies Continuity | ||
| + | * Continuity of First Partial Derivatives implies Differentiability | ||
| + | * The definition of total differentiability for a function of two variables | ||
* Use the total differential to approximate the change in a function of two variables | * Use the total differential to approximate the change in a function of two variables | ||
| Line 567: | Line 571: | ||
|| | || | ||
| − | * [[ | + | * [[Limit and Continuity for a Function of several variables|Extreme values on closed and bounded domains]] <!-- 2214-14.2 --> |
* [[Partial Derivatives]] <!-- 1214-14.3 --> | * [[Partial Derivatives]] <!-- 1214-14.3 --> | ||
| − | * [[Maxima and | + | * [[Maxima, Minima and Critical Points of a Function]] <!-- 1214-4.3 --> |
| − | * [[ | + | * [[Continuity of functions with two variables]] <!-- 2214-14.2 --> |
|| | || | ||
| − | + | * Extreme values on closed and bounded domains | |
* The derivative test for local extreme values | * The derivative test for local extreme values | ||
* Critical points and saddle points for functions of two variables | * Critical points and saddle points for functions of two variables | ||
Revision as of 16:28, 23 September 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
Chapter 1
|
| |||
| Week 1 |
Chapter 1
|
|
| ||
| Weeks 1/2 |
Chapter 2
|
| |||
| Week 2 |
Chapter 2
|
| |||
| Week 2 |
Chapter 2
|
|
| ||
| Week 2 |
Chapter 2
|
|
| ||
| Week 3 |
Chapter 2
|
|
| ||
| Week 3 |
Chapter 2
|
|
| ||
| Weeks 3/4 |
Chapters 2 and 3
|
|
| ||
| Week 4 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
|
| |
| Week 6 |
Chapter 4
|
|
| ||
| Week 6 |
Chapter 4
|
| |||
| Week 6 |
Chapter 4
|
|
| ||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
[xx] |
|
| |
| Week 7 |
Chapter 4
|
Tangent Plane Linear Approximations Differentiability Total Differentiability |
| ||
| Week 8 |
Chapter 4
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Weeks 14/15 |
Chapter 6
|
|