Difference between revisions of "MAT1133"
Line 11: | Line 11: | ||
|- | |- | ||
! Date !! Sections !! Topics !! Prerequisite Skills !! Student Learning Outcomes | ! Date !! Sections !! Topics !! Prerequisite Skills !! Student Learning Outcomes | ||
+ | |- | ||
+ | |Week 0 | ||
+ | || | ||
+ | * # | ||
+ | || | ||
+ | * [[Template]] | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * outcomes. | ||
+ | |- | ||
+ | |Week 1 | ||
+ | || | ||
+ | * 3.1 | ||
+ | || | ||
+ | * [[Functions]] | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
+ | |- | ||
+ | |Week 1 | ||
+ | || | ||
+ | * 3.2 | ||
+ | || | ||
+ | * [[Graphs of Functions]] | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
+ | |- | ||
+ | |Week 1 | ||
+ | || | ||
+ | * 3.3 | ||
+ | || | ||
+ | * Applications of Linear Functions | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
+ | |- | ||
+ | |Week 2 | ||
+ | || | ||
+ | * 3.4 | ||
+ | || | ||
+ | * [[Quadratic Functions]] and Applications | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
+ | |- | ||
+ | |Week 2 | ||
+ | || | ||
+ | * 11.1 | ||
+ | || | ||
+ | * [[Limits]] | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
+ | |- | ||
+ | |Week 2 | ||
+ | || | ||
+ | * 11.2 | ||
+ | || | ||
+ | * [[One-Sided Limits]] and [[Limits Involving Infinity]] | ||
+ | || | ||
+ | * [[Link]] | ||
+ | * Item | ||
+ | * List: | ||
+ | :- List items | ||
+ | :- List items | ||
+ | || | ||
+ | * Describe the average rate of change of a function in terms of its algebraic meaning and geometric meaning. | ||
|- | |- | ||
|Week 3 | |Week 3 |
Revision as of 13:52, 11 December 2020
Course Catalog
MAT 1133. Calculus for Business. (3-0) 3 Credit Hours. (TCCN = MATH 1325)
Prerequisite: MAT1053 with a grade of "C-" or better, or an equivalent course, or satisfactory performance on a placement examination. This course is the basic study of limits and continuity, differentiation of single and multivariable functions, optimization and graphing, and integration of elementary, single variable functions, with an emphasis on applications in business and economics. May apply toward the Core Curriculum requirement in Mathematics. (Credit cannot be earned for both MAT 1033 and MAT 1133.) Generally offered: Fall, Spring, Summer. Course Fees: DL01 $75; LRC1 $12; LRS1 $45; STSI $21.
Text
In this course, you will use MyMathLab with this text: Mathematics with Applications 12th ed. Lial, Hungerford, Holcomb. The physical book is not required since MyMathLab (MML) has the text available in a digital format.
Topics List A
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 0 |
|
|
| |
Week 1 |
|
|
| |
Week 1 |
|
|
| |
Week 1 |
|
|
|
|
Week 2 |
|
|
|
|
Week 2 |
|
|
| |
Week 2 |
|
|
| |
Week 3 |
|
|
| |
Week 3 |
|
| ||
Week 3 |
|
| ||
Week 4 |
|
| ||
Week 4 |
|
| ||
Week 6 |
|
| ||
Week 6 |
|
| ||
Week 6 |
|
| ||
Week 7 |
|
|
| |
Week 7 |
|
| ||
Week 8 |
|
| ||
Week 9 |
|
|
| |
Week 9 |
|
| ||
Week 11 |
|
| ||
Week 11 |
|
| ||
Week 12 |
|
|
| |
Week 12 |
|
| ||
Week 13 |
|
| ||
Week 15 |
|
|
Topics List B
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
3.0 |
|
|
|
|
4.0 |
|
|
|
|
5.0 |
|
|
|
|
6.0 |
|
|
|
|
7.0 |
|
|
|
|
8.0 |
|
|
|
|
9.0 |
|
|
|
|
10.0 |
|
|
|
|
11.0 |
|
|
|
|
12.0 |
|
|
|
|
13.0 |
|
|
|
|
14.0 |
|
|
|
|