Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
m (→Topics List: Improving Consistency of Formatting) |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|| | || | ||
− | + | 1.1 | |
− | |||
− | |||
|| | || | ||
Line 32: | Line 30: | ||
|| | || | ||
− | + | 1.2 | |
− | |||
− | |||
|| | || | ||
Line 57: | Line 53: | ||
|| | || | ||
− | + | 2.1 | |
− | |||
− | |||
|| | || | ||
Line 84: | Line 78: | ||
|| | || | ||
− | + | 2.3 | |
− | |||
− | |||
|| | || | ||
Line 109: | Line 101: | ||
|| | || | ||
− | + | 2.4 | |
− | |||
− | |||
|| | || | ||
Line 137: | Line 127: | ||
|| | || | ||
− | + | 2.5 | |
− | |||
− | |||
|| | || | ||
Line 166: | Line 154: | ||
|| | || | ||
− | + | 2.6 | |
− | |||
− | |||
|| | || | ||
Line 178: | Line 164: | ||
* [[Quadratic Functions]] | * [[Quadratic Functions]] | ||
* [[Parametric Equations]] | * [[Parametric Equations]] | ||
− | * | + | * [[Conics]] |
|| | || | ||
Line 193: | Line 179: | ||
|| | || | ||
− | + | 3.1, 3.2 | |
− | |||
− | |||
|| | || | ||
Line 226: | Line 210: | ||
|| | || | ||
− | + | 3.3 | |
− | |||
− | |||
|| | || | ||
Line 235: | Line 217: | ||
|| | || | ||
− | * | + | * [[Distance Formula| The Length of a Line Segment]] |
* [[Curves in Space and Vector-Valued Functions|Vector Functions]] | * [[Curves in Space and Vector-Valued Functions|Vector Functions]] | ||
* [[Line Integrals|Integrals of Vector Functions]], [[Derivatives of Vector Functions]] | * [[Line Integrals|Integrals of Vector Functions]], [[Derivatives of Vector Functions]] | ||
Line 251: | Line 233: | ||
|| | || | ||
− | + | 3.4 | |
− | |||
− | |||
|| | || | ||
Line 278: | Line 258: | ||
|| | || | ||
− | + | 4.1 | |
− | |||
− | |||
|| | || | ||
Line 306: | Line 284: | ||
|| | || | ||
− | + | 4.2 | |
− | |||
− | |||
|| | || | ||
Line 336: | Line 312: | ||
|| | || | ||
− | + | 4.3 | |
− | |||
− | |||
|| | || | ||
Line 361: | Line 335: | ||
|| | || | ||
− | + | 4.4 | |
− | |||
− | |||
|| | || | ||
Line 386: | Line 358: | ||
|| | || | ||
− | + | 4.5 | |
− | |||
− | |||
|| | || | ||
[[Tangent Plane]], | [[Tangent Plane]], | ||
Line 415: | Line 385: | ||
|| | || | ||
− | + | 4.6 | |
− | |||
− | |||
|| | || | ||
Line 436: | Line 404: | ||
|| | || | ||
− | + | 4.7 | |
− | |||
− | |||
|| | || | ||
Line 459: | Line 425: | ||
|| | || | ||
− | + | 4.8 | |
− | |||
− | |||
|| | || | ||
Line 481: | Line 445: | ||
|| | || | ||
− | + | 5.1 | |
− | |||
− | |||
|| | || | ||
Line 504: | Line 466: | ||
|| | || | ||
− | + | 5.2 | |
− | |||
− | |||
|| | || | ||
Line 530: | Line 490: | ||
|| | || | ||
− | + | 5.3 | |
− | |||
− | |||
|| | || | ||
Line 553: | Line 511: | ||
|| | || | ||
− | + | 5.4 | |
− | |||
− | |||
|| | || | ||
Line 564: | Line 520: | ||
* [[Multiple Integrals|Double Integrals]] | * [[Multiple Integrals|Double Integrals]] | ||
* [[Multiple Integrals|Area by Double Integration]] | * [[Multiple Integrals|Area by Double Integration]] | ||
− | * | + | * [[Change of Variables]] |
|| | || | ||
Line 579: | Line 535: | ||
|| | || | ||
− | + | 5.5 | |
− | |||
− | |||
|| | || | ||
Line 605: | Line 559: | ||
|| | || | ||
− | + | 5.6 | |
− | |||
− | |||
|| | || | ||
Line 625: | Line 577: | ||
|| | || | ||
− | + | 5.7 | |
− | |||
− | |||
|| | || | ||
Line 647: | Line 597: | ||
|| | || | ||
− | + | 6.1 | |
− | |||
− | |||
|| | || | ||
Line 671: | Line 619: | ||
|| | || | ||
− | + | 6.2 | |
− | |||
− | |||
|| | || | ||
Line 699: | Line 645: | ||
|| | || | ||
− | + | 6.3 | |
− | |||
− | |||
|| | || | ||
Line 723: | Line 667: | ||
|| | || | ||
− | + | 6.4 | |
− | |||
− | |||
|| | || | ||
Latest revision as of 10:10, 21 June 2023
The textbook for this course is Calculus (Volume 3) by Gilbert Strang, Edwin Herman, et al.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
1.1 |
| ||
Week 1 |
1.2 |
|
| |
Weeks 1/2 |
2.1 |
| ||
Week 2 |
2.3 |
|
| |
Week 2 |
2.4 |
| ||
Week 3 |
2.5 |
| ||
Week 3 |
2.6 |
| ||
Weeks 3/4 |
3.1, 3.2 |
| ||
Week 4 |
3.3 |
| ||
Weeks 4/5 |
3.4 |
| ||
Week 5/6 |
4.1 |
| ||
Week 6 |
4.2 |
| ||
Week 6 |
4.3 |
|
| |
Week 7 |
4.4 |
| ||
Week 7 |
4.5 |
Tangent Plane, Differentiability
|
| |
Week 7 |
4.6 |
| ||
Week 8 |
4.7 |
| ||
Week 8/9 |
4.8 |
| ||
Week 9/10 |
5.1 |
| ||
Week 10 |
5.2 |
| ||
Week 11 |
5.3 |
| ||
Week 11 |
5.4 |
| ||
Week 12 |
5.5 |
| ||
Week 13 |
5.6 |
| ||
Week 13/14 |
5.7 |
| ||
Week 14 |
6.1 |
| ||
Week 14 |
6.2 |
| ||
Week 14/15 |
6.3 |
| ||
Weeks 14/15 |
6.4 |
|