Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(→Topics List: minor edit to table) |
(added to the table) |
||
| Line 43: | Line 43: | ||
| − | [[Vectors | + | [[Vectors]] |
|| | || | ||
| − | * [[ | + | * [[Linear Equations|Line Segments]] <!-- 1073-Mod R --> |
| − | * [[ | + | * [[Distance Formula| Length of a Line]] <!-- DNE (recommend pairing with discussion of absolute value function) --> |
| − | |||
|| | || | ||
| Line 73: | Line 72: | ||
|| | || | ||
| − | [[]] | + | [[The Dot Product]] |
|| | || | ||
| − | * [[ | + | * [[Trig. Functions|Basic Trig Functions]] <!-- 1093-2.2 --> |
| − | + | * [[Inverse Trigonometric Functions|Customary domain restrictions for Trigonometric Functions]] <!-- 1093-3.1 --> | |
| − | + | * '''[[Midpoint formula]]''' <!-- Grades 6-12 --> | |
| − | |||
| − | * [[Trigonometric | ||
| − | |||
| − | * [[ | ||
|| | || | ||
| Line 101: | Line 96: | ||
|| | || | ||
| − | [[ | + | [[The Cross Product]] |
|| | || | ||
| − | * [[ | + | * [[Trig. Functions|Basic Trig Functions]] <!-- 1093-2.2 --> |
| − | * | + | * [[The Dot Product]] <!-- 2214-12.3 --> |
| − | * [[ | + | * [[Determinants]] <!-- 2233-6.1,6.2 --> |
|| | || | ||
| − | * | + | * Define the cross product |
| + | * Properties of the cross product | ||
| + | * Area of a parallelogram | ||
| + | * Cross product as a determinant | ||
|| | || | ||
| Line 128: | Line 126: | ||
| − | [[ | + | [[Lines and Planes in Space]] |
|| | || | ||
| − | * [[ | + | * [[Linear Equations| Equation of a Line]] <!-- 1073-Mod R --> |
| − | * [[The | + | * [[Parametric Equations]] <!-- 1224-7.1 --> |
| + | * [[Vectors]] <!-- 2214-12.2 --> | ||
| + | * [[The Cross Product]] <!-- 2214-12.4 --> | ||
|| | || | ||
| − | + | * | |
| − | * | + | * The vector equation of a line |
| + | * Parametric Equation of a line | ||
| + | * Distance from a point to a line | ||
| + | * The equation for a Plane | ||
| + | * Distance from a point to a Plane | ||
| + | * Find the angles between planes | ||
|| | || | ||
Revision as of 13:16, 29 June 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
1.3
|
|
| ||
| Week 1 and 2 |
12.2
|
| |||
| Week 3 |
1.2
|
|
| ||
| Week 3/4 |
2.2
|
|
| ||
| Week 4 |
2.3
|
|
| ||
| Week 4/5 |
2.4
|
|
| ||
| Week 5/6 |
2.5
|
|
|
| |
| Week 6/7 |
2.6
|
|
| ||
| Week 6 |
3.1
|
|
| ||
| Week 7 |
3.2
|
|
| ||
| Week 7/8 |
3.3
|
|
| ||
| Week 6/7 |
3.8
|
| |||
| Week 7 |
3.7
|
| |||
| Week 8 |
4.1
|
| |||
| Week 8/9 |
4.2
|
| |||
| Week 9 |
4.3
|
| |||
| Week 10/11 |
4.4
|
| |||
| Week 11 |
5.1
|
| |||
| Week 11/12 |
5.2
|
| |||
| Week 12 |
5.3
|
| |||
| Week 13/14 |
5.4
|
| |||
| Week 14 |
5.5
|
| |||
| Week 15 |
5.6
|
|
| ||
| Week 15/16 |
6.1
|
| |||
| Week 16 |
6.2
|
| |||
| Week 17 |
6.3
|
| |||
| Week 17/18 |
7.1
|
|