Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(Added content to the table) |
(Added content to the table) |
||
Line 21: | Line 21: | ||
* [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | * [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | ||
* [[Solving Inequalities]] <!-- 1073-Mod R --> | * [[Solving Inequalities]] <!-- 1073-Mod R --> | ||
− | * | + | * '''[[Distance Formula for R<sup>2</sup> ]]''' <!-- DNE (recommend pairing with discussion of absolute value function) --> |
Line 279: | Line 279: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">13.5</div> |
|| | || | ||
− | [[ | + | [[Tangential and Normal Components of Acceleration]] |
|| | || | ||
− | * [[ | + | * [[The Cross Product]] <!-- 2214-12.4 --> |
− | * [[ | + | * [[Curves in Space and Vector Functions|Derivatives of Vector Functions]] <!-- 1224-7.1 --> |
− | * [[ | + | * [[Curvature and Normal Vectors]] <!-- 2214-13.4 --> |
+ | * [[Determinants]] <!-- 2233-6.1,6.2 --> | ||
|| | || | ||
− | * | + | * Binormal Vectors |
+ | * Definition of tangential and normal components of acceleration | ||
+ | * Torsion | ||
|| | || | ||
Line 306: | Line 309: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">14.1</div> |
|| | || | ||
− | [[ | + | [[Functions of Several Variables]] |
|| | || | ||
− | * [[ | + | * [[Domain of a Function]] <!-- 1073-Mod 1.2 --> |
− | * [[ | + | * [[Range of a Function]] <!-- 1073-Mod 1.2 --> |
− | * [[ | + | * [[Solving Inequalities| Interval Notation]] <!-- 1073-Mod R --> |
+ | * [[Graphs| Graphing a Function]] <!-- 1073-Mod R --> | ||
+ | * [[Conics|Equation of a Circle]] <!-- DNE (recommend 1093) --> | ||
|| | || | ||
− | * | + | * Domain and range of multivariable functions |
+ | * Functions with two variables | ||
+ | * Bounded regions | ||
+ | * Graphs and level curves of two variable functions | ||
+ | * Functions of three variables | ||
+ | * Level surfaces | ||
Revision as of 16:10, 30 June 2020
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.3
|
|
| ||
Week 1 and 2 |
12.2
|
| |||
Week 3 |
12.3
|
|
| ||
Week 3/4 |
12.4
|
|
| ||
Week 4 |
12.5
|
|
| ||
Week 4/5 |
13.1
|
|
| ||
Week 5/6 |
13.2
|
|
| ||
Week 6/7 |
13.3
|
|
| ||
Week 6 |
13.4
|
|
| ||
Week 7 |
13.5
|
|
| ||
Week 7/8 |
14.1
|
|
| ||
Week 6/7 |
3.8
|
| |||
Week 7 |
3.7
|
| |||
Week 8 |
4.1
|
| |||
Week 8/9 |
4.2
|
| |||
Week 9 |
4.3
|
| |||
Week 10/11 |
4.4
|
| |||
Week 11 |
5.1
|
| |||
Week 11/12 |
5.2
|
| |||
Week 12 |
5.3
|
| |||
Week 13/14 |
5.4
|
| |||
Week 14 |
5.5
|
| |||
Week 15 |
5.6
|
|
| ||
Week 15/16 |
6.1
|
| |||
Week 16 |
6.2
|
| |||
Week 17 |
6.3
|
| |||
Week 17/18 |
7.1
|
|