Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(Added content to the table) |
(Added content to the table (15.1 -15.3)) |
||
Line 574: | Line 574: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">15.1</div> |
|| | || | ||
− | [[ | + | [[Double and Iterated Integrals over Rectangles]] |
|| | || | ||
− | * | + | * [[Approximating Areas]] <!-- 1214-5.1 --> |
− | * [[ | + | * [[The Definite Integral|Limits of Riemann Sums]] <!-- 1214-5.2 --> |
|| | || | ||
− | * | + | * Double Integrals |
− | * | + | * Fubini's Theorem (part 1) |
|- | |- | ||
Line 597: | Line 597: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">15.2</div> |
|| | || | ||
− | [[ | + | [[Double Integrals over General Regions]] |
|| | || | ||
* [[Continuity]] <!-- 1214-3.5 --> | * [[Continuity]] <!-- 1214-3.5 --> | ||
− | * [[ | + | * [[Determining Volumes by Slicing]] <!-- 1224-2.2 --> |
− | + | * [[Double and Iterated Integrals over Rectangles]] <!-- 2214-15.1 --> | |
− | * [[ | ||
|| | || | ||
− | * | + | * Double integrals over bounded, nonrectangular regions |
− | * | + | * Volumes of solid regions |
+ | * Fubini's theorem (part 2) | ||
+ | * Finding the limits of integration for regions in the plane | ||
+ | * Properties of double Integrals | ||
Line 624: | Line 626: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">15.3</div> |
|| | || | ||
− | [[ | + | [[Area by Double Intgration]] |
|| | || | ||
− | * [[ | + | * [[Double Integrals over General Regions]] <!-- 2214-15.2 --> |
− | * | + | * [[The Definite Integral| Average value of a fucntion]] <!-- 1214-5.2 --> |
− | * [[ | + | * [[Conics]] <!-- DNE (recommend 1093) --> |
|| | || | ||
− | * | + | * Areas of bounded regions in the plane |
+ | * Average value for functions of two or more variables | ||
Revision as of 10:50, 2 July 2020
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.3
|
|
| ||
Week 1 and 2 |
12.2
|
| |||
Week 3 |
12.3
|
|
| ||
Week 3/4 |
12.4
|
|
| ||
Week 4 |
12.5
|
|
| ||
Week 4/5 |
13.1
|
|
| ||
Week 5/6 |
13.2
|
|
| ||
Week 6/7 |
13.3
|
|
| ||
Week 6 |
13.4
|
|
| ||
Week 7 |
13.5
|
|
| ||
Week 7/8 |
14.1
|
|
| ||
Week 6/7 |
14.2
|
| |||
Week 7 |
14.3
|
| |||
Week 8 |
14.4
|
| |||
Week 8/9 |
14.5
|
| |||
Week 9 |
14.6
|
| |||
Week 10/11 |
14.7
|
| |||
Week 11/12 |
14.8
|
| |||
Week 11 |
14.9
|
| |||
Week 11/12 |
15.1
|
| |||
Week 12 |
15.2
|
| |||
Week 13/14 |
15.3
|
| |||
Week 14 |
5.5
|
| |||
Week 15 |
5.6
|
|
| ||
Week 15/16 |
6.1
|
| |||
Week 16 |
6.2
|
| |||
Week 17 |
6.3
|
| |||
Week 17/18 |
7.1
|
|