Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(Added content to the table (15.4-15.7)) |
(Completed first version of the table) |
||
| Line 759: | Line 759: | ||
|| | || | ||
| − | <div style="text-align: center;"> | + | <div style="text-align: center;">16.1</div> |
|| | || | ||
| − | [[ | + | [[Line Integrals of Scalar Functions]] |
|| | || | ||
| − | * [[ | + | * [[Parametric Equations]] <!-- 1224-7.1 --> |
| − | * [[ | + | * [[Curves in Space and Vector Functions]] <!-- 2214-13.1 --> |
| − | * [[ | + | * [[Arc Length]] <!-- 1224-13.3 --> |
|| | || | ||
| − | * | + | * Evaluating a Line Integral |
| − | * | + | * Additivity of Line Integrals |
| − | * | + | * Mass and Moments |
| + | * Line Integrals in the plane | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 17/18 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">16.2</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Vector Fields and Line Integrals]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[The Dot Product]] <!-- 2214-12.3 --> | ||
| + | * [[Directional Derivatives and Gradient Vectors]] <!-- 2214-14.5 --> | ||
| + | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
| + | * [[Line Integrals of Scalar Functions]] <!-- 2214-16.1 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Vector Fields | ||
| + | * Gradient Fields | ||
| + | * Line Integrals of vector fields | ||
| + | * Line integrals with respect to each components direction | ||
| + | * Work done by a force over a curve in space | ||
| + | * Flow integrals and circulation for velocity fields | ||
| + | * Flux across a simple closed plane curve | ||
|- | |- | ||
| + | |||
| Line 787: | Line 819: | ||
|| | || | ||
| − | <div style="text-align: center;"> | + | <div style="text-align: center;">16.3</div> |
|| | || | ||
| − | [[ | + | [[Path Independence and Conservation Fields]] |
|| | || | ||
| − | * [[ | + | * [[Vector Fields and Line Integrals]] <!-- 2214-16.2 --> |
| − | * [[ | + | * [[Partial Derivatives]] <!-- 1214-14.3 --> |
| − | * [[ | + | * [[Vector Fields and Line Integrals|Gradient Fields]] <!-- 2214-16.2 --> |
| + | * [[Tangent Planes and Differentials]] <!-- 2214-14.6 --> | ||
|| | || | ||
| − | * | + | * Path Independence |
| + | * Piecewise smooth curves and connected domains in open regions | ||
| + | * Line integrals in Conservation fields | ||
| + | * Finding potentials for conservative fields | ||
| + | * Exact Differential forms | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 17/18 | ||
|| | || | ||
| + | |||
| + | <div style="text-align: center;">16.4</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Green's Theorem]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Vector Fields and Line Integrals]] <!-- 2214-16.2 --> | ||
| + | * [[Partial Derivatives]] <!-- 1214-14.3 --> | ||
| + | * [[Dot Product]] <!-- 2214-16.3 --> | ||
| + | * [[Path Independence and Conservation Fields]] <!-- 2214-16.3 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Circulation Density | ||
| + | * Divergence (flux density) of a vector field | ||
| + | * The two forms of Green's theorem (Tangential and Normal forms) | ||
| + | * Green's theorem for evaluating line integrals | ||
Revision as of 06:50, 3 July 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
1.3
|
|
| ||
| Week 1 and 2 |
12.2
|
| |||
| Week 3 |
12.3
|
|
| ||
| Week 3/4 |
12.4
|
|
| ||
| Week 4 |
12.5
|
|
| ||
| Week 4/5 |
13.1
|
|
| ||
| Week 5/6 |
13.2
|
|
| ||
| Week 6/7 |
13.3
|
|
| ||
| Week 6 |
13.4
|
|
| ||
| Week 7 |
13.5
|
|
| ||
| Week 7/8 |
14.1
|
|
| ||
| Week 6/7 |
14.2
|
| |||
| Week 7 |
14.3
|
| |||
| Week 8 |
14.4
|
| |||
| Week 8/9 |
14.5
|
| |||
| Week 9 |
14.6
|
| |||
| Week 10/11 |
14.7
|
| |||
| Week 11/12 |
14.8
|
| |||
| Week 11 |
14.9
|
| |||
| Week 11/12 |
15.1
|
| |||
| Week 12 |
15.2
|
| |||
| Week 13/14 |
15.3
|
| |||
| Week 14 |
15.4
|
| |||
| Week 15 |
15.5
|
| |||
| Week 15/16 |
15.6
|
| |||
| Week 16 |
15.7
|
| |||
| Week 17 |
16.1
|
| |||
| Week 17/18 |
16.2
|
| |||
| Week 17/18 |
16.3
|
| |||
| Week 17/18 |
16.4
|
|