Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(minor edit to the prerequisite length of a line) |
(Made changes to weeks 3 and 7 (added topics)) |
||
Line 203: | Line 203: | ||
|- | |- | ||
+ | |||
+ | |||
+ | |Week 3 | ||
+ | |||
+ | || | ||
+ | |||
+ | <div style="text-align: center;">Chapter 2</div> | ||
+ | |||
+ | || | ||
+ | |||
+ | |||
+ | [[Equations of Lines, Planes and Surfaces in Space]] | ||
+ | |||
+ | || | ||
+ | |||
+ | * [[The Dot Product]] <!-- 2214-12.3 --> | ||
+ | * [[Quadratic Functions]] <!-- 1073-Mod R --> | ||
+ | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
+ | |||
+ | || | ||
+ | |||
+ | * Conics | ||
+ | * Write the vector, parametric, and symmetric of a line through a given point in a given direction, and a line through two given points. | ||
+ | * Find the distance from a point to a given line. | ||
+ | * Write the vector and scalar equations of a plane through a given point with a given normal. | ||
+ | * Find the distance from a point to a given plane. | ||
+ | |||
+ | || | ||
+ | |||
+ | |||
+ | |||
+ | |- | ||
Line 522: | Line 554: | ||
+ | |Week 7 | ||
+ | |||
+ | || | ||
+ | |||
+ | <div style="text-align: center;">Chapter 4</div> | ||
+ | |||
+ | || | ||
+ | |||
+ | [[Linear Approximations]] | ||
+ | |||
+ | || | ||
+ | |||
+ | * [[Linear Approximations and Differentials]] <!-- 1214-4.2 --> | ||
+ | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
+ | * [[Partial Derivatives]] <!-- 1214-14.3 --> | ||
+ | * [[Linear Equations|Slope of a Line]] <!-- 1073-Mod R --> | ||
+ | * [[Tangent Planes and Differentials]] <!-- 2214-Chp. 4 --> | ||
+ | |||
+ | || | ||
+ | |||
+ | * Determine the equation of a plane tangent to a given surface at a point. | ||
+ | * Use the tangent plane to approximate a function of two variables at a point. | ||
+ | * Explain when a function of two variables is differentiable. | ||
+ | * Use the total differential to approximate the change in a function of two variables | ||
+ | |||
+ | |||
+ | |||
+ | |- | ||
|Week 8 | |Week 8 | ||
Revision as of 21:07, 17 August 2020
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
Chapter 1
|
| |||
Week 1 |
Chapter 1
|
|
| ||
Weeks 1/2 |
Chapter 2
|
| |||
Week 2 |
Chapter 2
|
| |||
Week 2 |
Chapter 2
|
|
| ||
Week 2 |
Chapter 2
|
|
| ||
Week 3 |
Chapter 2
|
|
| ||
Week 3 |
Chapter 2
|
|
| ||
Weeks 3/4 |
Chapters 2 and 3
|
|
| ||
Week 4 |
Chapter 3
|
|
| ||
Weeks 4/5 |
Chapter 3
|
|
| ||
Weeks 4/5 |
Chapter 3
|
|
| ||
Week 6 |
Chapter 4
|
|
| ||
Week 6 |
Chapter 4
|
| |||
Week 6 |
Chapter 4
|
| |||
Week 7 |
Chapter 4
|
| |||
Week 7 |
Chapter 4
|
| |||
Week 7 |
Chapter 4
|
| |||
Week 7 |
Chapter 4
|
| |||
Week 8 |
Chapter 4
|
| |||
Week 10 |
Chapter 5
|
| |||
Week 10 |
Chapter 5
|
| |||
Week 11 |
Chapter 5
|
| |||
Week 11 |
Chapter 5
|
| |||
Week 11 |
Chapter 5
|
| |||
Week 12 |
Chapter 5
|
| |||
Week 12 |
Chapter 5
|
| |||
Week 14 |
Chapter 6
|
| |||
Week 14 |
Chapter 6
|
| |||
Week 14 |
Chapter 6
|
| |||
Weeks 14/15 |
Chapter 6
|
|