Difference between revisions of "MAT1133"
Line 34: | Line 34: | ||
* [[Graphs of Functions]] | * [[Graphs of Functions]] | ||
|| | || | ||
− | * [[ | + | * [[Properties of Functions]] |
− | * | + | * [[Toolkit Functions]] |
− | * | + | * [[Graphs]] |
− | |||
− | |||
|| | || | ||
* Graph linear and piecewise-linear functions. | * Graph linear and piecewise-linear functions. | ||
Line 67: | Line 65: | ||
|| | || | ||
* Fundamentals of [[Intro to Polynomial Functions|Polynomials]] | * Fundamentals of [[Intro to Polynomial Functions|Polynomials]] | ||
+ | * Solving [[Quadratic Equations]] | ||
|| | || | ||
* Determine the vertices of parabolas and whether they open up or down. | * Determine the vertices of parabolas and whether they open up or down. | ||
Line 114: | Line 113: | ||
* [[Rates of Change]] | * [[Rates of Change]] | ||
|| | || | ||
− | * [[ | + | * [[Functions]] |
* [[Graphs]] of Functions | * [[Graphs]] of Functions | ||
− | |||
− | |||
* [[Equation of a Line]] | * [[Equation of a Line]] | ||
* Algebraic manipulations: | * Algebraic manipulations: | ||
:- Distribution | :- Distribution | ||
− | :- | + | :- [[Solving Equations]] |
− | :- Factoring | + | :- [[Factoring Polynomials]] |
− | :- | + | :- Reducing Fractions |
|| | || | ||
* Find average rates of change for function. | * Find average rates of change for function. | ||
Line 135: | Line 132: | ||
* [[Tangent Lines]] | * [[Tangent Lines]] | ||
|| | || | ||
− | * [[Limits | + | * [[Limits]] |
* [[Rates of Change]] | * [[Rates of Change]] | ||
+ | * [[Graphs]] | ||
|| | || | ||
* Find the line tangent to a function at a given point with the derivative provided | * Find the line tangent to a function at a given point with the derivative provided | ||
Line 148: | Line 146: | ||
* [[The Derivative as a Function]] | * [[The Derivative as a Function]] | ||
|| | || | ||
+ | * [[Rates of Change]] | ||
+ | * [[Limits]] | ||
* [[Tangent Lines]] | * [[Tangent Lines]] | ||
|| | || |
Revision as of 12:16, 14 December 2020
Course Catalog
MAT 1133. Calculus for Business. (3-0) 3 Credit Hours. (TCCN = MATH 1325)
Prerequisite: MAT1053 with a grade of "C-" or better, or an equivalent course, or satisfactory performance on a placement examination. This course is the basic study of limits and continuity, differentiation of single and multivariable functions, optimization and graphing, and integration of elementary, single variable functions, with an emphasis on applications in business and economics. May apply toward the Core Curriculum requirement in Mathematics. (Credit cannot be earned for both MAT 1033 and MAT 1133.) Generally offered: Fall, Spring, Summer. Course Fees: DL01 $75; LRC1 $12; LRS1 $45; STSI $21.
Text
In this course, you will use MyLab Math with this text: Mathematics with Applications 12th ed. Lial, Hungerford, Holcomb. The physical book is not required since MyLab Math (MLM) has the text available in a digital format.
Topics List A
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
|
|
| |
Week 1 |
|
| ||
Week 1 |
|
|
|
|
Week 2 |
|
|
|
|
Week 2 |
|
| ||
Week 2 |
|
| ||
Week 3 |
|
|
| |
Week 3 |
|
| ||
Week 3 |
|
| ||
Week 4 |
|
| ||
Week 4 |
|
| ||
Week 6 |
|
| ||
Week 6 |
|
| ||
Week 6 |
|
| ||
Week 7 |
|
|
| |
Week 7 |
|
| ||
Week 8 |
|
|
| |
Week 9 |
|
|
| |
Week 9 |
|
| ||
Week 11 |
|
| ||
Week 11 |
|
| ||
Week 12 |
|
|
| |
Week 12 |
|
| ||
Week 13 |
|
| ||
Week 15 |
|
|
Topics List B
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
3.0 |
|
|
|
|
4.0 |
|
|
|
|
5.0 |
|
|
|
|
6.0 |
|
|
|
|
7.0 |
|
|
|
|
8.0 |
|
|
|
|
9.0 |
|
|
|
|
10.0 |
|
|
|
|
11.0 |
|
|
|
|
12.0 |
|
|
|
|
13.0 |
|
|
|
|
14.0 |
|
|
|
|