Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
(Edited weeks column) |
(minor edits to table prerequisites) |
||
Line 21: | Line 21: | ||
* [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | * [[Solving Equations| Algebraic Expressions]] <!-- 1073-Mod R --> | ||
* [[Solving Inequalities]] <!-- 1073-Mod R --> | * [[Solving Inequalities]] <!-- 1073-Mod R --> | ||
− | * '''[[Distance Formula | + | * '''[[Distance Formula in the Plane]]''' <!-- DNE (recommend pairing with discussion of absolute value function) --> |
Line 80: | Line 80: | ||
* [[Inverse Trigonometric Functions|Customary domain restrictions for Trigonometric Functions]] <!-- 1093-3.1 --> | * [[Inverse Trigonometric Functions|Customary domain restrictions for Trigonometric Functions]] <!-- 1093-3.1 --> | ||
* [[Vectors]] <!-- 2214-12.2 --> <!-- 2233-1.1 --> | * [[Vectors]] <!-- 2214-12.2 --> <!-- 2233-1.1 --> | ||
− | * '''[[Midpoint | + | * '''[[Midpoint Formula]]''' <!-- Grades 6-12 --> |
|| | || | ||
Line 133: | Line 133: | ||
* [[Quadratic Functions]] <!-- 1073-Mod R --> | * [[Quadratic Functions]] <!-- 1073-Mod R --> | ||
* [[Parametric Equations]] <!-- 1224-7.1 --> | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
− | * | + | * '''[[Conics]]''' <!-- DNE (recommend 1093) --> |
|| | || | ||
Line 260: | Line 260: | ||
* [[Parametric Equations]] <!-- 1224-7.1 --> | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
* [[Arc Length|The Unit Tangent Vector]] <!-- 1224-13.3 --> | * [[Arc Length|The Unit Tangent Vector]] <!-- 1224-13.3 --> | ||
− | * | + | * '''[[Conics]]''' <!-- DNE (recommend 1093) --> |
|| | || | ||
Line 322: | Line 322: | ||
* [[Solving Inequalities| Interval Notation]] <!-- 1073-Mod R --> | * [[Solving Inequalities| Interval Notation]] <!-- 1073-Mod R --> | ||
* [[Graphs| Graphing a Function]] <!-- 1073-Mod R --> | * [[Graphs| Graphing a Function]] <!-- 1073-Mod R --> | ||
− | * [[Conics|Equation of a Circle]] <!-- DNE (recommend 1093) --> | + | * '''[[Conics|Equation of a Circle]]''' <!-- DNE (recommend 1093) --> |
Line 636: | Line 636: | ||
* [[Double Integrals over General Regions]] <!-- 2214-15.2 --> | * [[Double Integrals over General Regions]] <!-- 2214-15.2 --> | ||
* [[The Definite Integral| Average value of a fucntion]] <!-- 1214-5.2 --> | * [[The Definite Integral| Average value of a fucntion]] <!-- 1214-5.2 --> | ||
− | * [[Conics]] <!-- DNE (recommend 1093) --> | + | * '''[[Conics]]''' <!-- DNE (recommend 1093) --> |
|| | || | ||
Line 660: | Line 660: | ||
* [[Double Integrals over General Regions]] <!-- 2214-15.2 --> | * [[Double Integrals over General Regions]] <!-- 2214-15.2 --> | ||
− | * | + | * [[Parametric Equations| Polar Coordinates]] <!-- 1093-5.1 --> |
|| | || | ||
Line 713: | Line 713: | ||
* [[Moments and Center of Mass]] <!-- 1224-2.6 --> | * [[Moments and Center of Mass]] <!-- 1224-2.6 --> | ||
* [[Triple Integrals in Rectangular Coordinates]] <!-- 2214-15.5 --> | * [[Triple Integrals in Rectangular Coordinates]] <!-- 2214-15.5 --> | ||
− | * [[Partial Derivatives]] | + | * [[Partial Derivatives]] <!-- 1214-14.3 --> |
|| | || | ||
Line 739: | Line 739: | ||
* [[Double Integrals in Polar Form]] <!-- 2214-15.4 --> | * [[Double Integrals in Polar Form]] <!-- 2214-15.4 --> | ||
− | * | + | * [[Parametric Equations| Polar Form]] <!-- 1093-5.1 --> |
* [[Triple Integrals in Rectangular Coordinates]] <!-- 2214-15.5 --> | * [[Triple Integrals in Rectangular Coordinates]] <!-- 2214-15.5 --> | ||
Revision as of 07:16, 7 July 2020
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.3
|
|
| ||
Week 1/2 |
12.2
|
| |||
Week 2 |
12.3
|
|
| ||
Week 2/3 |
12.4
|
|
| ||
Week 3 |
12.5
|
|
| ||
Week 3/4 |
13.1
|
|
| ||
Week 4 |
13.2
|
|
| ||
Week 4/5 |
13.3
|
|
| ||
Week 5 |
13.4
|
|
| ||
Week 5/6 |
13.5
|
|
| ||
Week 7 |
14.1
|
|
| ||
Week 7/8 |
14.2
|
| |||
Week 8 |
14.3
|
| |||
Week 8/9 |
14.4
|
| |||
Week 9 |
14.5
|
| |||
Week 9/10 |
14.6
|
| |||
Week 10 |
14.7
|
| |||
Week 10/11 |
14.8
|
| |||
Week 12 |
14.9
|
| |||
Week 12/13 |
15.1
|
| |||
Week 14 |
15.2
|
| |||
Week 14/15 |
15.3
|
| |||
Week 15 |
15.4
|
| |||
Week 15/16 |
15.5
|
| |||
Week 16 |
15.6
|
| |||
Week 16/17 |
15.7
|
| |||
Week 17 |
16.1
|
| |||
Week 18 |
16.2
|
| |||
Week 18/19 |
16.3
|
| |||
Week 20 |
16.4
|
|