Difference between revisions of "MAT3233"
Jump to navigation
Jump to search
Rylee.taylor (talk | contribs) m |
|||
Line 9: | Line 9: | ||
! Date !! Sections !! Topics !! Prerequisite Skills !! Student learning outcomes | ! Date !! Sections !! Topics !! Prerequisite Skills !! Student learning outcomes | ||
|- | |- | ||
− | | Example || Chapter 1 || Preliminaries || Example || Example | + | | Example || Chapter 1 || [[Modern Algebra: Preliminaries|Preliminaries]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 2 || The Integers || Example || Example | + | | Example || Chapter 2 || [[The Integers]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 3 || Groups || Example || Example | + | | Example || Chapter 3 || [[Groups]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 4 || Cyclic Groups || Example || Example | + | | Example || Chapter 4 || [[Cyclic Groups]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 5 || Permutation Groups || Example || Example | + | | Example || Chapter 5 || [[Permutation Groups]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 6 || Cosets and Lagrange’s Theorem || Example || Example | + | | Example || Chapter 6 || [[Cosets and Lagrange’s Theorem]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 9 || Isomorphisms || Example || Example | + | | Example || Chapter 9 || [[Isomorphisms]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 10 || Normal Subgroups and Factor Groups || Example || Example | + | | Example || Chapter 10 || [[Normal Subgroups and Factor Groups]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 11 || Homomorphisms || Example || Example | + | | Example || Chapter 11 || [[Homomorphisms]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 13 || The Structure of Groups || Example || Example | + | | Example || Chapter 13 || [[The Structure of Groups]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 16 || Rings || Example || Example | + | | Example || Chapter 16 || [[Rings]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 17 || Polynomials || Example || Example | + | | Example || Chapter 17 || [[Polynomials]] || Example || Example |
|- | |- | ||
− | | Example || Chapter 18 || Integral Domains || Example || Example | + | | Example || Chapter 18 || [[Integral Domains]] || Example || Example |
|} | |} |
Revision as of 14:25, 16 November 2021
Modern Algebra
MAT 3233. Modern Algebra. (3-0) 3 Credit Hours.
Prerequisite: MAT3013. Topics will include the development of groups, integral domains, fields, and number systems, including the complex numbers. Divisibility, congruences, primes, perfect numbers, and some other problems of number theory will be considered. Generally offered: Fall, Spring, Summer. Differential Tuition: $150.
Date | Sections | Topics | Prerequisite Skills | Student learning outcomes |
---|---|---|---|---|
Example | Chapter 1 | Preliminaries | Example | Example |
Example | Chapter 2 | The Integers | Example | Example |
Example | Chapter 3 | Groups | Example | Example |
Example | Chapter 4 | Cyclic Groups | Example | Example |
Example | Chapter 5 | Permutation Groups | Example | Example |
Example | Chapter 6 | Cosets and Lagrange’s Theorem | Example | Example |
Example | Chapter 9 | Isomorphisms | Example | Example |
Example | Chapter 10 | Normal Subgroups and Factor Groups | Example | Example |
Example | Chapter 11 | Homomorphisms | Example | Example |
Example | Chapter 13 | The Structure of Groups | Example | Example |
Example | Chapter 16 | Rings | Example | Example |
Example | Chapter 17 | Polynomials | Example | Example |
Example | Chapter 18 | Integral Domains | Example | Example |