Difference between revisions of "MAT4273"
Jump to navigation
Jump to search
(Added content to the table(weeks 2 and 3)) |
(Added content to the table (week 4)) |
||
| Line 265: | Line 265: | ||
| − | |Week | + | |Week 3 |
|| | || | ||
| Line 290: | Line 290: | ||
| − | |Week | + | |Week 3 |
|| | || | ||
| Line 315: | Line 315: | ||
| − | |Week | + | |Week 4 |
|| | || | ||
| − | <div style="text-align: center;"></div> | + | <div style="text-align: center;">41-43</div> |
| + | |||
| + | || | ||
| + | |||
| + | [[Convergent Sequences and the Cauchy Criterion in Higher Dimension]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Open Subsets in Higher Dimensions]] | ||
| + | * [[Limit of a sequence in the Real Numbers]] | ||
| + | * [[The Cauchy Criterion for Convergence]] <!-- 3213-3.5 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition of a convergent sequence in higher dimensions | ||
| + | * The Cauchy criterion for convergence of sequences in higher dimensions | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 4 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">41-43</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | [[Heine-Borel Theorem]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Open Subsets in Higher Dimensions]] | ||
| + | * [[Intervals| Closed and Bounded sets]] <!-- 3213-2.5 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition of an open cover for a set | ||
| + | * Definition of compactness | ||
| + | * The Heine-Borel Theorem | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 4 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">41-43</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | [[Lindeloff Theorem]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Heine-Borel Theorem]] | ||
| + | * [[Intervals]] <!-- 3213-2.5 --> | ||
| + | * [[Unions and Intersections of Sets]] <!-- DNE(recommend 3013) --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * The Lindeloff Theorem | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 4 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">41-43</div> | ||
|| | || | ||
| Line 339: | Line 421: | ||
| − | |Week | + | |
| + | |||
| + | |Week 4 | ||
|| | || | ||
| − | <div style="text-align: center;"></div> | + | <div style="text-align: center;">41-43</div> |
|| | || | ||
| Line 363: | Line 447: | ||
| − | |Week | + | |
| + | |||
| + | |Week 4 | ||
|| | || | ||
| − | <div style="text-align: center;"></div> | + | <div style="text-align: center;">41-43</div> |
|| | || | ||
| Line 383: | Line 469: | ||
|| | || | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |Week 4 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">41-43</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | [[]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * | ||
| + | || | ||
| + | |||
| + | * | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |Week 4 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">41-43</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | [[]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * | ||
| + | || | ||
| + | |||
| + | * | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
|- | |- | ||
Revision as of 20:58, 11 August 2020
The textbook(s) for this course is [1] Undergraduate Topology, by R. H. Kasriel; topics from [2] Introduction to Analysis by W. R. Wade (Stone-Weierstrass Theorem).
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of topology and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 4 |
41-43
|
Convergent Sequences and the Cauchy Criterion in Higher Dimension |
|
| |
| Week 4 |
41-43
|
|
| ||
| Week 4 |
41-43
|
|
| ||
| Week 4 |
41-43
|
|
|
|
|
| Week 4 |
41-43
|
|
|
|
|
| Week 4 |
41-43
|
|
|
|
|
| Week 4 |
41-43
|
|
|
|
|
| Week 4 |
41-43
|
|
|
|
|