Difference between revisions of "MAT4273"
Jump to navigation
Jump to search
(Added content to the table (week 4)) |
(Added content to the table (weeks 5-7)) |
||
| Line 397: | Line 397: | ||
| − | |Week | + | |Week 5 |
|| | || | ||
| − | <div style="text-align: center;"> | + | <div style="text-align: center;">45 and 75-76</div> |
| + | |||
| + | || | ||
| + | |||
| + | [[Topological Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Unions and Intersections of Sets]] <!-- DNE(recommend 3013) --> | ||
| + | * [[Open Subsets in Higher Dimensions]] | ||
| + | * [[Closed Subsets in Higher Dimensions]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition of a Topological space | ||
| + | * Examples of Topological spaces | ||
| + | * Basic theorems concerning topological spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |Week 5 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">45 and 75-76</div> | ||
|| | || | ||
| − | [[]] | + | [[Distance Functions, Metrics]] |
|| | || | ||
| − | * | + | * [[Functions]] <!-- 1073-Mod 2.1 --> |
| + | * [[Triangle Inequality]] <!-- DNE(recommend 3013) --> | ||
| + | * [[Bounded sets in Higher Dimensions]] | ||
| + | |||
|| | || | ||
| − | * | + | * Criteria for a function to be a distance function |
| + | * Common distance functions | ||
|| | || | ||
| Line 423: | Line 456: | ||
| − | |Week | + | |Week 5 |
|| | || | ||
| − | <div style="text-align: center;"> | + | <div style="text-align: center;">45 and 75-76</div> |
| + | |||
| + | || | ||
| + | |||
| + | [[Metric Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Distance Functions, Metrics]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * The definition of a metric space | ||
| + | * Basic examples of metric spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |Week 6 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">46-47</div> | ||
|| | || | ||
| + | [[Open Sets and Closed Sets in Metric Spaces]] | ||
| − | [[]] | + | || |
| + | |||
| + | * [[Metric Spaces]] | ||
| + | * [[Open Subsets in Higher Dimensions]] | ||
| + | * [[Closed Subsets in Higher Dimensions]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition of an open set in a metric space | ||
| + | * Definition of a closed set in a metric space | ||
| + | * Basic examples of open and closed sets in metric spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |Week 7 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">48-49</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[A Topology Given By A Metric]] | ||
|| | || | ||
| − | * | + | * [[Distance Functions, Metrics]] |
| + | * [[Open Sets and Closed Sets in Metric Spaces]] | ||
| + | |||
|| | || | ||
| − | * | + | * Typologies given by metrics |
|| | || | ||
| Line 447: | Line 538: | ||
| + | |Week 7 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">48-49</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Subspaces of Metric Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Open Sets and Closed Sets in Metric Spaces]] | ||
| + | * [[Metric Spaces]] | ||
| + | || | ||
| − | |Week | + | * Subspace topologies in metric spaces |
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 5 | ||
|| | || | ||
| Line 473: | Line 587: | ||
| − | + | |Week 5 | |
| − | |||
| − | |Week | ||
|| | || | ||
| Line 499: | Line 611: | ||
| − | + | |Week 5 | |
| − | |||
| − | |Week | ||
|| | || | ||
| Line 521: | Line 631: | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
Revision as of 20:54, 13 August 2020
The textbook(s) for this course is [1] Undergraduate Topology, by R. H. Kasriel; topics from [2] Introduction to Analysis by W. R. Wade (Stone-Weierstrass Theorem).
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of topology and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 4 |
41-43
|
Convergent Sequences and the Cauchy Criterion in Higher Dimension |
|
| |
| Week 4 |
41-43
|
|
| ||
| Week 4 |
41-43
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 6 |
46-47
|
|
| ||
| Week 7 |
48-49
|
|
| ||
| Week 7 |
48-49
|
|
| ||
| Week 5 |
41-43
|
|
|
|
|
| Week 5 |
41-43
|
|
|
|
|
| Week 5 |
41-43
|
|
|
|
|