Difference between revisions of "MAT2214"
Jump to navigation
Jump to search
| Line 163: | Line 163: | ||
|| | || | ||
| + | |||
|- | |- | ||
| + | |||
| Line 172: | Line 174: | ||
|| | || | ||
| − | <div style="text-align: center;">2. | + | <div style="text-align: center;">2.5</div> |
|| | || | ||
| − | [[ | + | [[Equations of Lines, Planes and Surfaces in Space]] |
|| | || | ||
| + | * [[The Dot Product]] <!-- 2214-12.3 --> | ||
| + | * [[The Cross Product]] | ||
* [[Quadratic Functions]] <!-- 1073-Mod R --> | * [[Quadratic Functions]] <!-- 1073-Mod R --> | ||
* [[Parametric Equations]] <!-- 1224-7.1 --> | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
| − | |||
|| | || | ||
| − | * Find | + | * Write the vector, parametric equation of a line through a given point in a given direction, and a line through two given points. |
| − | * | + | * Find the distance from a point to a given line. |
| − | * | + | * Write the equation of a plane through a given point with a given normal, and a plane through three given points. |
| + | * Find the distance from a point to a given plane. | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| Line 203: | Line 204: | ||
|| | || | ||
| − | <div style="text-align: center;">2. | + | <div style="text-align: center;">2.6</div> |
|| | || | ||
| − | [[ | + | [[Cylinders and Quadratic Surfaces]] |
|| | || | ||
| − | |||
| − | |||
* [[Quadratic Functions]] <!-- 1073-Mod R --> | * [[Quadratic Functions]] <!-- 1073-Mod R --> | ||
* [[Parametric Equations]] <!-- 1224-7.1 --> | * [[Parametric Equations]] <!-- 1224-7.1 --> | ||
| + | * '''[[Conics]]''' <!-- DNE (recommend 1093) --> | ||
|| | || | ||
| − | + | * Find equations for cylinders that are generated by rotating lines that are parallel to a plane | |
| − | * Find | + | * Understand basic quadratic surfaces |
| − | * | + | * Understand general quadratic surfaces |
| − | * | ||
|| | || | ||
| + | |||
Revision as of 10:31, 26 September 2020
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
1.1
|
| |||
| Week 1 |
1.2
|
|
| ||
| Weeks 1/2 |
2.1
|
| |||
| Week 2 |
2.2
|
| |||
| Week 2 |
2.3
|
|
| ||
| Week 2 |
2.4
|
|
| ||
| Week 3 |
2.5
|
|
|||
| Week 3 |
2.6
|
|
| ||
| Weeks 3/4 |
Chapters 2 and 3
|
|
| ||
| Week 4 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
| ||
| Weeks 4/5 |
Chapter 3
|
|
| ||
| Week 6 |
Chapter 4
|
| |||
| Week 6 |
Chapter 4
|
| |||
| Week 6 |
Chapter 4
|
|
| ||
| Week 7 |
Chapter 4
|
| |||
| Week 7 |
Chapter 4
|
Tangent Plane Differentiability
|
| ||
| Week 7 |
Chapter 4
|
| |||
| Week 8 |
Chapter 4
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 10 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 11 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 12 |
Chapter 5
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Week 14 |
Chapter 6
|
| |||
| Weeks 14/15 |
Chapter 6
|
|