Difference between revisions of "MAT4213"
Jump to navigation
Jump to search
(removed section 5.4, 5.5 and 7.5) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
|| | || | ||
| − | * [[The | + | * [[The Limit of a Function]] <!-- 3213-4.1 --> |
| − | * [[ | + | * [[Real Function Limits:Sequential Criterion|Sequential Criterion]] |
| + | * [[Divergence Criteria]]<!-- 3213-4.1 --> | ||
|| | || | ||
| Line 45: | Line 46: | ||
|| | || | ||
| − | [[Combinations of Continuous Functions]] | + | [[Continuous Functions|Combinations of Continuous Functions]] |
|| | || | ||
| Line 68: | Line 69: | ||
|| | || | ||
| − | [[Continuous Functions on Intervals]] | + | [[Continuous Functions|Continuous Functions on Intervals]] |
|| | || | ||
| Line 95: | Line 96: | ||
|| | || | ||
| − | [[The Intermediate Value Theorem]] | + | [[Continuous Functions|The Intermediate Value Theorem]] |
|| | || | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
* [[Continuous Functions]] <!-- 4213-5.1 --> | * [[Continuous Functions]] <!-- 4213-5.1 --> | ||
| Line 127: | Line 128: | ||
* [[Continuous Functions]] <!-- 4213-5.1 --> | * [[Continuous Functions]] <!-- 4213-5.1 --> | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
|| | || | ||
| Line 180: | Line 181: | ||
|| | || | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
* [[Uniform Continuity]] <!-- 4213-5.3 --> | * [[Uniform Continuity]] <!-- 4213-5.3 --> | ||
| Line 209: | Line 210: | ||
* [[Monotone Sequences]] <!-- 3213-3.3 --> | * [[Monotone Sequences]] <!-- 3213-3.3 --> | ||
* [[Suprema, Infima, and the Completeness Property]] <!-- 3213-2.3 --> | * [[Suprema, Infima, and the Completeness Property]] <!-- 3213-2.3 --> | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
|| | || | ||
| Line 238: | Line 239: | ||
* [[Monotone Functions]] <!-- 4213-5.6 --> | * [[Monotone Functions]] <!-- 4213-5.6 --> | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
|| | || | ||
| Line 261: | Line 262: | ||
|| | || | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
| − | * [[The | + | * [[The Limit of a Function]] <!-- 3213-4.1 --> |
|| | || | ||
| Line 290: | Line 291: | ||
* [[Inverse Functions]] <!-- 4213-5.6 --> | * [[Inverse Functions]] <!-- 4213-5.6 --> | ||
* [[The Derivative]] <!-- 4213-6.1 --> | * [[The Derivative]] <!-- 4213-6.1 --> | ||
| − | * [[Combinations of Continuous Functions]] <!-- 4213-5.2 --> | + | * [[Continuous Functions|Combinations of Continuous Functions]] <!-- 4213-5.2 --> |
|| | || | ||
| Line 314: | Line 315: | ||
* [[The Derivative]] <!-- 4213-6.1 --> | * [[The Derivative]] <!-- 4213-6.1 --> | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
|| | || | ||
| Line 340: | Line 341: | ||
|| | || | ||
| − | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | + | * [[Continuous Functions|Continuous Functions on Intervals]] <!-- 4213-5.3 --> |
* [[The Mean Value Theorem]] <!-- 4213-6.2 --> | * [[The Mean Value Theorem]] <!-- 4213-6.2 --> | ||
| Line 465: | Line 466: | ||
|| | || | ||
| − | * [[The | + | * [[The Limit of a Function]] <!-- 3213-4.1 --> |
* [[Continuity and Gauges]] <!-- 4213-5.5 --> | * [[Continuity and Gauges]] <!-- 4213-5.5 --> | ||
| Line 490: | Line 491: | ||
* [[The Riemann Integral]] <!-- 4213-7.1 --> | * [[The Riemann Integral]] <!-- 4213-7.1 --> | ||
| − | * [[ | + | * [[Bounded Functions ]] <!-- 3213-2.4 --> |
|| | || | ||
| Line 640: | Line 641: | ||
* [[Suprema, Infima, and the Completeness Property ]] <!-- 3213-2.3 --> | * [[Suprema, Infima, and the Completeness Property ]] <!-- 3213-2.3 --> | ||
* [[The Riemann Integral|Partitions]] <!-- 4213-7.1 --> | * [[The Riemann Integral|Partitions]] <!-- 4213-7.1 --> | ||
| − | * [[ | + | * [[Bounded Functions]] <!-- 4213-5.3 --> |
|| | || | ||
| Line 652: | Line 653: | ||
|- | |- | ||
| + | |||
| + | |} | ||
Latest revision as of 15:41, 17 November 2021
The textbook for this course is Introduction to Real Analysis by Bartle and Sherbert
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of Real Analysis.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
5.1
|
| |||
| Week 1/2 |
5.2
|
| |||
| Week 2 |
5.3
|
| |||
| Week 2/3 |
5.3
|
|
| ||
| Week 3 |
5.4
|
|
| ||
| Week 3/4 |
5.4
|
|
| ||
| Week 4 |
5.4
|
|
| ||
| Week 5/6 |
5.6
|
|
| ||
| Week 6 |
5.6
|
| |||
| Week 6/7 |
6.1
|
| |||
| Week 7 |
6.1
|
| |||
| Week 7/8 |
6.2
|
| |||
| Week 8 |
6.2
|
| |||
| Week 8/9 |
6.3
|
| |||
| Week 9 |
2.3
|
| |||
| Week 9/10 |
6.4
|
| |||
| Week 10 |
6.4
|
| |||
| Week 10/11 |
7.1
|
| |||
| Week 11 |
7.1
|
| |||
| Week 11/12 |
7.2
|
| |||
| Week 12 |
7.2
|
| |||
| Week 12/13 |
7.3
|
| |||
| Week 13 |
7.3
|
| |||
| Week 13/14 |
7.3
|
| |||
| Week 14 |
7.4
|
|