Difference between revisions of "Main Page"
(→Upper Division: Corrected course code MDC for Mathematical Foundations of Data Analytics) |
|||
(69 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
* [[MAT2214]] Calculus III (4 credit hours) | * [[MAT2214]] Calculus III (4 credit hours) | ||
* [[MAT2233]] Linear Algebra | * [[MAT2233]] Linear Algebra | ||
+ | |||
+ | ===Minor in Mathematics=== | ||
+ | To receive a minor, students must complete at least 18 semester credit hours, including 6 hours at the upper-division level at UTSA, and must achieve a grade point average of at least 2.0 (on a 4.0 scale) on all work used to satisfy the requirements of a minor. See [https://catalog.utsa.edu/undergraduate/bachelorsdegreeregulations/minors/ UTSA's Undergraduate Catalog] | ||
+ | |||
+ | The Minor in Mathematics requires the Calculus series plus linear algebra, and upper division courses in either the Math Major or the Data & Applied Science Core | ||
===Data & Applied Science Core=== | ===Data & Applied Science Core=== | ||
− | * [[MDC1213]] Mathematics, Data, | + | ==== Lower Division ==== |
+ | * [[MDC1213]] Sociocultural Foundations of Mathematics, Data Science, and Computing | ||
* [[MAT1213]] Calculus I (3 credit hours) | * [[MAT1213]] Calculus I (3 credit hours) | ||
* [[MAT1223]] Calculus II (3 credit hours) | * [[MAT1223]] Calculus II (3 credit hours) | ||
* [[MAT2213]] Calculus III (3 credit hours) | * [[MAT2213]] Calculus III (3 credit hours) | ||
− | * [[ | + | * [[MAT2253]] Applied Linear Algebra (3 credit hours) |
+ | |||
+ | ==== Upper Division ==== | ||
* [[MAT4133]]/[[MAT5133]] Mathematical Biology | * [[MAT4133]]/[[MAT5133]] Mathematical Biology | ||
* [[MAT4143]]/[[MAT5143]] Mathematical Physics | * [[MAT4143]]/[[MAT5143]] Mathematical Physics | ||
− | * [[MAT4373]]/[[MAT5373]] Mathematical Statistics I (discrete & continuous PDFs) | + | * [[MAT4373]]/[[MAT5373]] Mathematical Foundations of Statistics I (discrete & continuous PDFs) |
− | * [[MAT4383]]/[[MAT5383]] Mathematical Statistics II (statistical inference) | + | * [[MAT4383]]/[[MAT5383]] Mathematical Foundations of Statistics II (statistical inference) |
− | * [[ | + | * [[MDC4153]]/[[MDC5153]] Mathematical Foundations of Data Analytics |
===Math Major=== | ===Math Major=== | ||
+ | ==== Lower Division ==== | ||
* [[MAT1313]] Algebra and Number Systems | * [[MAT1313]] Algebra and Number Systems | ||
− | * [[MAT2313]] Combinatorics and Probability | + | * [[MAT2313]] Combinatorics and Probability |
− | * [[MAT3013]] Foundations of Mathematics | + | |
− | * [[MAT3213]] Foundations of Analysis | + | ==== Upper Division ==== |
+ | * [[MAT3003]] Discrete Mathematics | ||
+ | * <del>[[MAT3013]] Foundations of Mathematics</del> Course transitioning to be replaced by [[MAT3003]] Discrete Mathematics (below). | ||
+ | * [[MAT3203]] Abstract Linear Algebra | ||
+ | * <del>[[MAT3213]] Foundations of Analysis</del> Course transitioning to be replaced by [[MAT3333]] Fundamentals of Analysis and Topology (below). | ||
+ | * [[MAT3333]] Fundamentals of Analysis and Topology | ||
+ | * [[MAT3233]] Modern Algebra | ||
+ | * [[MAT3333]] Fundamentals of Analysis and Topology | ||
+ | * [[MAT3313]] Logic and Computability | ||
* [[MAT3613]] Differential Equations I | * [[MAT3613]] Differential Equations I | ||
* [[MAT3623]] Differential Equations II | * [[MAT3623]] Differential Equations II | ||
* [[MAT3633]] Numerical Analysis | * [[MAT3633]] Numerical Analysis | ||
* [[MAT3223]] Complex Variables | * [[MAT3223]] Complex Variables | ||
+ | * [[MAT4033]] Abstract Linear Algebra II | ||
* [[MAT4213]] Real Analysis I | * [[MAT4213]] Real Analysis I | ||
* [[MAT4223]] Real Analysis II | * [[MAT4223]] Real Analysis II | ||
− | * [[MAT4233]] Modern Abstract Algebra | + | * [[MAT4233]] Modern Abstract Algebra |
* [[MAT4273]] Topology | * [[MAT4273]] Topology | ||
+ | * [[MAT4283]] Computing for Mathematics | ||
+ | * [[MAT4323]] Applied Graph Theory | ||
+ | * [[MAT4373]] Mathematical Statistics I | ||
===Business=== | ===Business=== | ||
Line 55: | Line 76: | ||
== Graduate Studies == | == Graduate Studies == | ||
− | === M.Sc. | + | === Core M.Sc. Studies === |
− | + | Core courses, common across all M.Sc. tracks, must be at least 50% of the credit 30 hours needed to obtain a M.Sc. degree. The following courses add up to 15 credit hours. | |
− | * [[MAT5173]] Algebra | + | * Two courses in the Analysis & Algebra sequences in the following combinations: |
− | * [[MAT5203]] Analysis I | + | ** [[MAT5173]] Algebra I & [[MAT5183]] Algebra II. |
− | * [[ | + | ** [[MAT5173]] Algebra I & [[MAT5243]] General Topology I. |
− | * [[MAT5423]] Discrete Mathematics I | + | ** [[MAT5243]] General Topology I & [[MAT5253]] General Topology II. |
− | * [[ | + | ** [[MAT5203]] Analysis I & [[MAT5213]] Analysis II |
+ | ** [[MAT5173]] Algebra I & [[MAT5203]] Analysis I. | ||
+ | ** [[MAT5173]] Algebra I & [[MAT5123]] Cryptography I. | ||
+ | ** [[MAT5123]] Cryptography I & [[MAT5323]] Cryptography II. | ||
+ | * Two course in discrete mathematics among the following: | ||
+ | ** [[MAT5423]] Discrete Mathematics I | ||
+ | ** [[MAT5433]] Discrete Mathematics II | ||
+ | * One course in computation among the following: | ||
+ | ** [[MAT5373]] Mathematical Statistics I | ||
+ | ** [[MDC5153]] Data Analytics | ||
+ | * [[MAT5283]] Linear Algebra | ||
− | + | === Qualifying Examination Tracks === | |
− | * [[MAT5183]] Algebra II | + | * [[MAT5183]] Algebra II (Pure, Applied tracks) |
− | * [[MAT5123]] Cryptography | + | * [[MAT5123]] Cryptography (Pure, Applied tracks) |
− | * [[MAT5323]] Cryptography II | + | * [[MAT5323]] Cryptography II (Pure, Applied tracks)) |
− | * [[MAT5213]] Analysis II | + | * [[MAT5213]] Analysis II (Pure track) |
− | * [[MAT5113]] Computing for Mathematics | + | * [[MAT5113]] Computing for Mathematics (Pure, Applied tracks) |
− | * [[MAT5433]] Discrete Mathematics II | + | * [[MAT5433]] Discrete Mathematics II (Pure, Applied tracks) |
− | * | + | * [[MAT5383]] Mathematical Statistics II (Applied tracks) |
− | + | === M.Sc. Track in Pure Mathematics === | |
− | * [[ | + | * [[MAT5443]] Logic and Computability |
* [[MAT5243]] General Topology | * [[MAT5243]] General Topology | ||
* [[MAT5253]] General Topology II | * [[MAT5253]] General Topology II | ||
Line 81: | Line 112: | ||
* [[MAT5343]] Differential Geometry | * [[MAT5343]] Differential Geometry | ||
− | + | === M.Sc. Track in Applied & Industrial Mathematics === | |
− | * [[ | + | * [[MDC5153]] Data Analytics |
* [[AIM 5113]] Introduction to Industrial Mathematics | * [[AIM 5113]] Introduction to Industrial Mathematics | ||
* [[MAT 5113]] Computing for Mathematics | * [[MAT 5113]] Computing for Mathematics |
Latest revision as of 10:51, 12 June 2023
UTSA Department of Mathematics
To edit tables in each course below, you can use MediaWiki-to-Excel converter and/or the Excel-to-MediaWiki converter
Undergraduate Studies
STEM Core
- MAT1073 College Algebra for Scientists and Engineers
- MAT1093 Precalculus
- MAT1193 Calculus for Biosciences
- MAT1214 Calculus I (4 credit hours)
- MAT1224 Calculus II (4 credit hours)
- MAT2214 Calculus III (4 credit hours)
- MAT2233 Linear Algebra
Minor in Mathematics
To receive a minor, students must complete at least 18 semester credit hours, including 6 hours at the upper-division level at UTSA, and must achieve a grade point average of at least 2.0 (on a 4.0 scale) on all work used to satisfy the requirements of a minor. See UTSA's Undergraduate Catalog
The Minor in Mathematics requires the Calculus series plus linear algebra, and upper division courses in either the Math Major or the Data & Applied Science Core
Data & Applied Science Core
Lower Division
- MDC1213 Sociocultural Foundations of Mathematics, Data Science, and Computing
- MAT1213 Calculus I (3 credit hours)
- MAT1223 Calculus II (3 credit hours)
- MAT2213 Calculus III (3 credit hours)
- MAT2253 Applied Linear Algebra (3 credit hours)
Upper Division
- MAT4133/MAT5133 Mathematical Biology
- MAT4143/MAT5143 Mathematical Physics
- MAT4373/MAT5373 Mathematical Foundations of Statistics I (discrete & continuous PDFs)
- MAT4383/MAT5383 Mathematical Foundations of Statistics II (statistical inference)
- MDC4153/MDC5153 Mathematical Foundations of Data Analytics
Math Major
Lower Division
Upper Division
- MAT3003 Discrete Mathematics
MAT3013 Foundations of MathematicsCourse transitioning to be replaced by MAT3003 Discrete Mathematics (below).- MAT3203 Abstract Linear Algebra
MAT3213 Foundations of AnalysisCourse transitioning to be replaced by MAT3333 Fundamentals of Analysis and Topology (below).- MAT3333 Fundamentals of Analysis and Topology
- MAT3233 Modern Algebra
- MAT3333 Fundamentals of Analysis and Topology
- MAT3313 Logic and Computability
- MAT3613 Differential Equations I
- MAT3623 Differential Equations II
- MAT3633 Numerical Analysis
- MAT3223 Complex Variables
- MAT4033 Abstract Linear Algebra II
- MAT4213 Real Analysis I
- MAT4223 Real Analysis II
- MAT4233 Modern Abstract Algebra
- MAT4273 Topology
- MAT4283 Computing for Mathematics
- MAT4323 Applied Graph Theory
- MAT4373 Mathematical Statistics I
Business
Math for Liberal Arts
- MAT1043 Introduction to Mathematics
Elementary Education
- MAT1023 College Algebra
- MAT1153 Essential Elements in Mathematics I
- MAT1163 Essential Elements in Mathematics II
General Math Studies
- MAT3233 Modern Algebra
Graduate Studies
Core M.Sc. Studies
Core courses, common across all M.Sc. tracks, must be at least 50% of the credit 30 hours needed to obtain a M.Sc. degree. The following courses add up to 15 credit hours.
- Two courses in the Analysis & Algebra sequences in the following combinations:
- MAT5173 Algebra I & MAT5183 Algebra II.
- MAT5173 Algebra I & MAT5243 General Topology I.
- MAT5243 General Topology I & MAT5253 General Topology II.
- MAT5203 Analysis I & MAT5213 Analysis II
- MAT5173 Algebra I & MAT5203 Analysis I.
- MAT5173 Algebra I & MAT5123 Cryptography I.
- MAT5123 Cryptography I & MAT5323 Cryptography II.
- Two course in discrete mathematics among the following:
- One course in computation among the following:
- MAT5283 Linear Algebra
Qualifying Examination Tracks
- MAT5183 Algebra II (Pure, Applied tracks)
- MAT5123 Cryptography (Pure, Applied tracks)
- MAT5323 Cryptography II (Pure, Applied tracks))
- MAT5213 Analysis II (Pure track)
- MAT5113 Computing for Mathematics (Pure, Applied tracks)
- MAT5433 Discrete Mathematics II (Pure, Applied tracks)
- MAT5383 Mathematical Statistics II (Applied tracks)
M.Sc. Track in Pure Mathematics
- MAT5443 Logic and Computability
- MAT5243 General Topology
- MAT5253 General Topology II
- MAT5323 Cryptography II
- MAT5183 Algebra II
- MAT5223 Theory of Functions of a Complex Variable
- MAT5343 Differential Geometry
M.Sc. Track in Applied & Industrial Mathematics
- MDC5153 Data Analytics
- AIM 5113 Introduction to Industrial Mathematics
- MAT 5113 Computing for Mathematics
- MAT 5653 Differential Equations I
- MAT 5673 Partial Differential Equations