Difference between revisions of "MAT1224"
Jump to navigation
Jump to search
Line 500: | Line 500: | ||
* Find the formula for the general term of a sequence. | * Find the formula for the general term of a sequence. | ||
− | * | + | * Determine the convergence or divergence of a given sequence. |
* Find the limit of a convergent sequence. | * Find the limit of a convergent sequence. | ||
− | * Determine whether a sequence is monotone. | + | * Determine whether a sequence is bounded and/or monotone. |
− | |||
|- | |- | ||
Line 550: | Line 549: | ||
|| | || | ||
− | * | + | * Use the Divergence Test to determine whether a series converges or diverges. |
− | * Estimate the sum of a series | + | * Use the Integral Test to determine whether a series converges or diverges. |
− | + | * Estimate the sum of a series by finding bounds on its remainder term. | |
− | |||
|- | |- | ||
Line 576: | Line 574: | ||
|| | || | ||
− | * | + | * Use the Direct Comparison Test to determine whether a series converges or diverges. |
− | + | * Use the Limit Comparison Test to determine whether a series converges or diverges. | |
|- | |- | ||
Line 600: | Line 598: | ||
|| | || | ||
− | * | + | * Use the Alternating Series Test to determine the convergence or divergence of an alternating series. |
* Estimate the sum of an alternating series. | * Estimate the sum of an alternating series. | ||
− | * | + | * Explain the meaning of absolute convergence and conditional convergence. |
Line 627: | Line 625: | ||
|| | || | ||
− | * | + | * Use the Ratio Test to determine absolute convergence of a series. |
+ | * Use the Root Test to determine absolute convergence of a series. | ||
+ | * Describe a strategy for testing the convergence or divergence of a series. | ||
Revision as of 08:46, 15 October 2020
The textbook for this course is Calculus (Volume 2) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.3
|
| |||
Week 1 |
1.5
|
|
| ||
Week 2 |
2.1
|
|
| ||
Week 2 |
2.2
|
|
| ||
Week 3 |
2.3
|
|
| ||
Week 3 |
2.4
|
|
| ||
Week 4 |
2.5
|
|
| ||
Week 4 |
2.6
|
|
| ||
Week 5 |
3.1
|
|
| ||
Week 5 |
3.2
|
|
| ||
Week 6 |
3.3
|
| |||
Week 6 |
3.4
|
| |||
Week 7 |
3.7
|
| |||
Week 7 |
4.3
|
| |||
Week 8 |
2.8
|
| |||
Week 8 |
4.4
|
| |||
Week 9 |
5.1
|
| |||
Week 10 |
5.2
|
| |||
Week 10 |
5.3
|
| |||
Week 11 |
5.4
|
| |||
Week 11 |
5.5
|
| |||
Week 12 |
5.6
|
|
| ||
Week 12 |
6.1
|
| |||
Week 13 |
6.2
|
| |||
Week 14 |
6.3
|
| |||
Week 15 |
7.1
|
|
| ||
Week 15 |
7.2
|
|