Difference between revisions of "MAT1224"
Jump to navigation
Jump to search
(Added content to the table) |
(Added content to the table) |
||
Line 467: | Line 467: | ||
− | |Week | + | |Week 11 |
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">5.1</div> |
|| | || | ||
− | [[ | + | [[Sequences]] |
|| | || | ||
− | * [[ | + | * [[Limits at Infinity and Asymptotes | Infinite Limits]] <!-- 1214-4.6--> |
− | + | * ''' [[Increasing and Decreasing Functions]] <!-- DNE (recommend 1023-2.2) -->''' | |
− | * [[ | ||
|| | || | ||
− | * | + | * Find the formula for the general term of a sequence. |
− | * | + | * Discuss the convergence or divergence of a sequence. |
− | * | + | * Find the limit of a convergent sequence. |
− | + | * Determine whether a sequence is monotone. | |
Line 495: | Line 494: | ||
− | |Week | + | |Week 11/12 |
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">5.2</div> |
|| | || | ||
− | [[ | + | [[Series]] |
|| | || | ||
− | * [[ | + | * '''[[Sigma notation]]''' <!-- DNE (recommend 1093) --> |
− | + | * [[Sequences]] <!-- 10224-5.1--> | |
− | * [[ | ||
− | |||
− | |||
|| | || | ||
− | * | + | * Define the convergence or divergence of an infinite series. |
− | + | * Find the sum of a geometric or telescoping series. | |
|- | |- | ||
− | |Week | + | |Week 12 |
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">5.3</div> |
|| | || | ||
− | [[ | + | [[The Divergence and Integral Tests]] |
|| | || | ||
− | * [[ | + | * [[Antiderivatives]] <!-- 1214-4.10 --> |
* [[The Limit of a Function|When a Limit is Undefined]] <!-- 1214-2.2 --> | * [[The Limit of a Function|When a Limit is Undefined]] <!-- 1214-2.2 --> | ||
− | * [[ | + | * [[Limits at Infinity and Asymptotes | Infinite Limits]] <!-- 1214-4.6--> |
|| | || | ||
− | * | + | * Determine the convergence or divergence of a series using the Divergence or Integral Tests. |
− | * | + | * Estimate the sum of a series using the Remainder Estimate Theorem. |
Revision as of 17:10, 23 June 2020
The textbook for this course is Calculus (Volume 2) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
1.3
|
| |||
Week 1/2 |
1.5
|
|
| ||
Week 3 |
1.2
|
|
| ||
Week 3/4 |
2.2
|
|
| ||
Week 4 |
2.3
|
|
| ||
Week 4/5 |
2.4
|
|
| ||
Week 5/6 |
2.5
|
|
|
| |
Week 6/7 |
2.6
|
|
| ||
Week 6 |
3.1
|
|
| ||
Week 7 |
3.2
|
|
| ||
Week 7/8 |
3.3
|
|
| ||
Week 6/7 |
3.8
|
| |||
Week 7 |
3.7
|
| |||
Week 8 |
4.1
|
| |||
Week 8/9 |
4.2
|
| |||
Week 9 |
4.3
|
| |||
Week 10/11 |
4.4
|
|
| ||
Week 11 |
5.1
|
| |||
Week 11/12 |
5.2
|
| |||
Week 12 |
5.3
|
| |||
Week 11 |
4.10
|
| |||
Week 11/12 |
5.1
|
| |||
Week 12 |
5.2
|
| |||
Week 12/13 |
5.3
|
| |||
Week 13 |
5.4
|
| |||
Week 14 |
5.5
|
| |||
Week 14/15 |
5.6
|
|
| ||
Week 15 |
5.7
|
|