Difference between revisions of "MAT4223"
Jump to navigation
Jump to search
Gelu.popescu (talk | contribs) |
Gelu.popescu (talk | contribs) |
||
Line 132: | Line 132: | ||
|| | || | ||
− | <div style="text-align: center;">8.2 | + | <div style="text-align: center;">8.2 </div> |
|| | || | ||
Line 140: | Line 140: | ||
|| | || | ||
− | * | + | * Basic linear algebra concepts: matrices, linear transformations |
|| | || | ||
− | * | + | * The matrix of a linear transformation |
+ | * The norm of a linear transformation | ||
+ | * Write equations of hyperplanes in the Euclidean space | ||
|| | || | ||
Line 168: | Line 170: | ||
|| | || | ||
− | * | + | * Basic notions of topology on the real line |
|| | || | ||
− | * | + | * Learn basic notions of topology in the Euclidean space |
|| | || | ||
Line 185: | Line 187: | ||
|| | || | ||
− | <div style="text-align: center;">9.1 | + | <div style="text-align: center;">9.1</div> |
|| | || | ||
− | [[Limits of Sequences in | + | [[Limits of Sequences in the Euclidean space and Bolzano-Weierstrass Theorem]] |
|| | || | ||
− | * | + | * Limits of sequences of numbers |
|| | || | ||
− | * | + | * Convergence theorems |
+ | * Bolzano-Weierstrass Theorem | ||
|| | || | ||
Line 207: | Line 210: | ||
|| | || | ||
− | <div style="text-align: center;"> | + | <div style="text-align: center;">9.2</div> |
|| | || | ||
− | [[ | + | [[ The Heine-Borel Theorem]] |
|| | || | ||
− | * | + | * Bolzano-Weierstrass Theorem |
|| | || | ||
− | * | + | * Understand the structure of compact sets |
|| | || |
Revision as of 06:58, 5 August 2020
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
7.1
|
|
| ||
Week 1 |
7.2
|
|
| ||
Week 2 |
7.3 and 7.4
|
|
| ||
Week 2 |
7.5
|
|
|
| |
Week 3 |
8.1
|
|
|
| |
Week 3 |
8.2
|
|
* Write equations of hyperplanes in the Euclidean space |
| |
Week 3 |
8.3 and 8.4
|
The Topology of Higher Dimensions: interior, closure and boundary |
|
|
|
Week 4 |
9.1
|
Limits of Sequences in the Euclidean space and Bolzano-Weierstrass Theorem |
|
|
|
Week 4 |
9.2
|
|
|
| |
Week 5 |
9.3 and 9.4
|
|
|
| |
Week 5 |
9.3 and 9.4
|
|
|
| |
Week 6 |
11.1
|
|
|
| |
Week 7 |
11.2, 11.3 and 11.4
|
|
|
| |
Week 7 |
11.2, 11.3 and 11.4
|
|
| ||
Week 8 |
11.5 and 11.6
|
|
| ||
Week 8 |
11.5 and 11.6
|
|
| ||
Weeks 8 and 9 |
11.6
|
|
| ||
Week 10 |
9.6
|
|
| ||
Weeks 11 and 12 |
12.1
|
|
| ||
Weeks 13 and 14 |
12.2
|
|
| ||
Week 15 |
12.3
|
|
|