Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Undo revision 4963 by Eduardo.duenez (talk)) Tag: Undo |
(Undo revision 4959 by Jose.iovino (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
− | + | <strong>UTSA Department of Mathematics</strong> | |
+ | To edit tables in each course below, you can use [https://tableconvert.com/mediawiki-to-excel MediaWiki-to-Excel converter] and/or the [https://tableconvert.com/excel-to-mediawiki Excel-to-MediaWiki converter] | ||
− | + | == Undergraduate Studies == | |
+ | ===STEM Core=== | ||
+ | * [[MAT1073]] College Algebra for Scientists and Engineers | ||
+ | * [[MAT1093]] Precalculus | ||
+ | * [[MAT1193]] Calculus for Biosciences | ||
+ | * [[MAT1214]] Calculus I (4 credit hours) | ||
+ | * [[MAT1224]] Calculus II (4 credit hours) | ||
+ | * [[MAT2214]] Calculus III (4 credit hours) | ||
+ | * [[MAT2233]] Linear Algebra | ||
− | + | ===Data & Applied Science Core=== | |
+ | * [[MDC1213]] Mathematics, Data, AI and the Modern World | ||
+ | * [[MAT1213]] Calculus I (3 credit hours) | ||
+ | * [[MAT1223]] Calculus II (3 credit hours) | ||
+ | * [[MAT2213]] Calculus III (3 credit hours) | ||
+ | * [[MAT2243]] Applied Linear Algebra (3 credit hours) | ||
+ | * [[MAT4133]]/[[MAT5133]] Mathematical Biology | ||
+ | * [[MAT4143]]/[[MAT5143]] Mathematical Physics | ||
+ | * [[MAT4373]]/[[MAT5373]] Mathematical Statistics I (discrete & continuous PDFs) | ||
+ | * [[MAT4383]]/[[MAT5383]] Mathematical Statistics II (statistical inference) | ||
+ | * [[MDC4413]] Data Analytics | ||
− | + | ===Math Major=== | |
− | + | * [[MAT1313]] Algebra and Number Systems | |
− | + | * [[MAT2313]] Combinatorics and Probability | |
− | + | * [[MAT3003]] Discrete Mathematics | |
− | + | * <s>[[MAT3013]] Foundations of Mathematics </s> Replaced by MAT3003 Discrete Mathematics | |
− | + | * [[MAT3213]] Foundations of Analysis | |
− | + | * [[MAT3233]] Abstract Algebra I | |
− | + | * [[MAT3613]] Differential Equations I | |
+ | * [[MAT3623]] Differential Equations II | ||
+ | * [[MAT3633]] Numerical Analysis | ||
+ | * [[MAT3223]] Complex Variables | ||
+ | * [[MAT4213]] Real Analysis I | ||
+ | * [[MAT4223]] Real Analysis II | ||
+ | * [[MAT4233]] Abstract Algebra II | ||
+ | * [[MAT4273]] Topology | ||
+ | ===Business=== | ||
+ | * [[MAT1053]] Algebra for Business | ||
+ | * [[MAT1133]] Calculus for Business | ||
− | + | ===Math for Liberal Arts=== | |
+ | * [[MAT1043]] Introduction to Mathematics | ||
− | [ | + | === Elementary Education === |
+ | * [[MAT1023]] College Algebra | ||
+ | * [[MAT1153]] Essential Elements in Mathematics I | ||
+ | * [[MAT1163]] Essential Elements in Mathematics II | ||
− | [ | + | === General Math Studies=== |
+ | * [[MAT3233]] Modern Algebra | ||
+ | == Graduate Studies == | ||
+ | === Core M.Sc. Studies === | ||
+ | Core courses, common across all M.Sc. tracks, must be at least 50% of the credit 30 hours needed to obtain a M.Sc. degree. The following courses add up to 15 credit hours. | ||
+ | * Two courses in the Analysis and Algebra sequences in the following combinations: | ||
+ | ** [[MAT5173]] Algebra I & [[MAT5183]] Algebra II. | ||
+ | ** [[MAT5203]] Analysis I & [[MAT5213]] Analysis II | ||
+ | ** [[MAT5173]] Algebra & [[MAT5203]] Analysis I. | ||
+ | * [[MAT5283]] Linear Algebra (fall odd years) | ||
+ | * [[MAT5423]] Discrete Mathematics I (fall even years) | ||
+ | * [[MAT4373]]/[[MAT5373]] Mathematical Statistics I (fall even years) | ||
+ | === Qualifying Examination Tracks === | ||
+ | * [[MAT5183]] Algebra II (fall, even years) (Pure, Applied tracks) | ||
+ | * [[MAT5123]] Cryptography (spring even years) (Pure, Applied tracks) | ||
+ | * [[MAT5323]] Cryptography II (spring odd years) (Pure, Applied tracks)) | ||
+ | * [[MAT5213]] Analysis II (spring even years) (Pure track) | ||
+ | * [[MAT5113]] Computing for Mathematics (spring even years) (Pure, Applied tracks) | ||
+ | * [[MAT5433]] Discrete Mathematics II (spring odd years) (Pure, Applied tracks) | ||
+ | * [[MAT4383]]/[[MAT5383]] Mathematical Statistics II (fall even years) (Applied tracks) | ||
+ | === M.Sc. Track in Pure Mathematics === | ||
+ | * [[MAT4423/MAT5443]] Logic and Computability | ||
+ | * [[MAT5243]] General Topology | ||
+ | * [[MAT5253]] General Topology II | ||
+ | * [[MAT5323]] Cryptography II | ||
+ | * [[MAT5183]] Algebra II | ||
+ | * [[MAT5223]] Theory of Functions of a Complex Variable | ||
+ | * [[MAT5343]] Differential Geometry | ||
+ | === M.Sc. Track in Applied & Industrial Mathematics === | ||
+ | * [[MAT4153]]/[[MAT5153]] Data Analytics | ||
+ | * [[AIM 5113]] Introduction to Industrial Mathematics | ||
+ | * [[MAT 5113]] Computing for Mathematics | ||
+ | * [[MAT 5653]] Differential Equations I | ||
+ | * [[MAT 5673]] Partial Differential Equations | ||
− | + | === M.Sc. in Mathematics Education === | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:57, 24 March 2023
UTSA Department of Mathematics
To edit tables in each course below, you can use MediaWiki-to-Excel converter and/or the Excel-to-MediaWiki converter
Undergraduate Studies
STEM Core
- MAT1073 College Algebra for Scientists and Engineers
- MAT1093 Precalculus
- MAT1193 Calculus for Biosciences
- MAT1214 Calculus I (4 credit hours)
- MAT1224 Calculus II (4 credit hours)
- MAT2214 Calculus III (4 credit hours)
- MAT2233 Linear Algebra
Data & Applied Science Core
- MDC1213 Mathematics, Data, AI and the Modern World
- MAT1213 Calculus I (3 credit hours)
- MAT1223 Calculus II (3 credit hours)
- MAT2213 Calculus III (3 credit hours)
- MAT2243 Applied Linear Algebra (3 credit hours)
- MAT4133/MAT5133 Mathematical Biology
- MAT4143/MAT5143 Mathematical Physics
- MAT4373/MAT5373 Mathematical Statistics I (discrete & continuous PDFs)
- MAT4383/MAT5383 Mathematical Statistics II (statistical inference)
- MDC4413 Data Analytics
Math Major
- MAT1313 Algebra and Number Systems
- MAT2313 Combinatorics and Probability
- MAT3003 Discrete Mathematics
MAT3013 Foundations of MathematicsReplaced by MAT3003 Discrete Mathematics- MAT3213 Foundations of Analysis
- MAT3233 Abstract Algebra I
- MAT3613 Differential Equations I
- MAT3623 Differential Equations II
- MAT3633 Numerical Analysis
- MAT3223 Complex Variables
- MAT4213 Real Analysis I
- MAT4223 Real Analysis II
- MAT4233 Abstract Algebra II
- MAT4273 Topology
Business
Math for Liberal Arts
- MAT1043 Introduction to Mathematics
Elementary Education
- MAT1023 College Algebra
- MAT1153 Essential Elements in Mathematics I
- MAT1163 Essential Elements in Mathematics II
General Math Studies
- MAT3233 Modern Algebra
Graduate Studies
Core M.Sc. Studies
Core courses, common across all M.Sc. tracks, must be at least 50% of the credit 30 hours needed to obtain a M.Sc. degree. The following courses add up to 15 credit hours.
- Two courses in the Analysis and Algebra sequences in the following combinations:
- MAT5283 Linear Algebra (fall odd years)
- MAT5423 Discrete Mathematics I (fall even years)
- MAT4373/MAT5373 Mathematical Statistics I (fall even years)
Qualifying Examination Tracks
- MAT5183 Algebra II (fall, even years) (Pure, Applied tracks)
- MAT5123 Cryptography (spring even years) (Pure, Applied tracks)
- MAT5323 Cryptography II (spring odd years) (Pure, Applied tracks))
- MAT5213 Analysis II (spring even years) (Pure track)
- MAT5113 Computing for Mathematics (spring even years) (Pure, Applied tracks)
- MAT5433 Discrete Mathematics II (spring odd years) (Pure, Applied tracks)
- MAT4383/MAT5383 Mathematical Statistics II (fall even years) (Applied tracks)
M.Sc. Track in Pure Mathematics
- MAT4423/MAT5443 Logic and Computability
- MAT5243 General Topology
- MAT5253 General Topology II
- MAT5323 Cryptography II
- MAT5183 Algebra II
- MAT5223 Theory of Functions of a Complex Variable
- MAT5343 Differential Geometry
M.Sc. Track in Applied & Industrial Mathematics
- MAT4153/MAT5153 Data Analytics
- AIM 5113 Introduction to Industrial Mathematics
- MAT 5113 Computing for Mathematics
- MAT 5653 Differential Equations I
- MAT 5673 Partial Differential Equations