Difference between revisions of "MAT4273"
Jump to navigation
Jump to search
(Added content to the table(weeks 8-10)) |
(Added content to the table (weeks 11-13)) |
||
| Line 765: | Line 765: | ||
* Basic properties of bounded sets and bounded functions in metric spaces | * Basic properties of bounded sets and bounded functions in metric spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 11 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">60-62</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Compactness in Metric Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Continuous Mappings Between Metric Spaces]] | ||
| + | * [[Open/Closed sets in metric spaces]] | ||
| + | * [[Bounded Sets and Bounded Functions in a Metric Space]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition and basic properties of compact sets in metric spaces | ||
| + | * Invariance of compactness under continuous mappings | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 12 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;"></div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Review]] | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 13 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">63-65</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Complete Metric Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[The Cauchy Criterion]] <!-- 3213 - 3.5 --> | ||
| + | * [[Convergent Sequences in Metric Spaces]] | ||
| + | * [[Bounded Sets and Bounded Functions in a Metric Space]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition and basic properties of complete metric spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 13 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">63-65</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Baire's Theorem and Applications]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Open/Closed sets in metric spaces]] | ||
| + | * [[Separation Properties]] | ||
| + | * [[The Derivative]] <!-- 4213 - 6.1 --> | ||
| + | * [[The Riemann Integral]] <!-- 4213 - 7.1 --> | ||
| + | * [[Monotone Functions]] <!-- 4213 - 5.6 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Baire's Theorem for metric spaces | ||
| + | * Applications of Baire's Theorem for metric spaces | ||
| + | |||
| + | || | ||
| + | |||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Week 8 | ||
| + | |||
| + | || | ||
| + | |||
| + | <div style="text-align: center;">50-52</div> | ||
| + | |||
| + | || | ||
| + | |||
| + | [[Continuous Mappings Between Metric Spaces]] | ||
| + | |||
| + | || | ||
| + | |||
| + | * [[Open Subsets in Higher Dimensions]] | ||
| + | * [[Closed Subsets in Higher Dimensions]] | ||
| + | * [[Continuous Functions]] <!-- 4213 - 5.1 --> | ||
| + | |||
| + | || | ||
| + | |||
| + | * Definition and basic properties of continuous mapping between metric spaces | ||
|| | || | ||
Revision as of 19:17, 18 August 2020
The textbook(s) for this course is [1] Undergraduate Topology, by R. H. Kasriel; topics from [2] Introduction to Analysis by W. R. Wade (Stone-Weierstrass Theorem).
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of topology and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
| |||
| Week 1 |
30-31
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 2 |
34-38
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 3 |
39-40
|
|
| ||
| Week 4 |
41-43
|
Convergent Sequences and the Cauchy Criterion in Higher Dimension |
|
| |
| Week 4 |
41-43
|
|
| ||
| Week 4 |
41-43
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 5 |
45 and 75-76
|
|
| ||
| Week 6 |
46-47
|
|
| ||
| Week 7 |
48-49
|
|
| ||
| Week 7 |
48-49
|
|
| ||
| Week 8 |
50-52
|
|
| ||
| Week 8 |
50-52
|
|
| ||
| Week 8 and 9 |
50-52
|
|
| ||
| Week 9 |
53-55
|
|
| ||
| Week 9 and 10 |
53-55
|
|
| ||
| Week 10 |
56-59
|
|
| ||
| Week 10 |
56-59
|
|
| ||
| Week 10 |
56-59
|
|
| ||
| Week 11 |
60-62
|
|
| ||
| Week 12 |
|
|
| ||
| Week 13 |
63-65
|
|
| ||
| Week 13 |
63-65
|
|
| ||
| Week 8 |
50-52
|
|
| ||
| Week 8 |
50-52
|
|
|