Difference between revisions of "MAT1214"
Jump to navigation
Jump to search
(Added additional links for prerequisites) |
(Added additional links for prerequisites) |
||
| Line 358: | Line 358: | ||
| − | [[ | + | [[Implicit Differentiation]] |
|| | || | ||
| Line 390: | Line 390: | ||
|| | || | ||
| − | * | + | * [[Logarithmic Functions|Properties of logarithms]] <!-- 1073-8 --> |
| − | * Rules | + | * [[Differentiation Rules]] <!-- 1214-3.3 --> |
| − | * Implicit | + | * [[Implicit Differentiation]] <!-- 1214-3.8 --> |
|| | || | ||
| Line 418: | Line 418: | ||
|| | || | ||
| − | * Formulas | + | * Formulas for area, volume, etc <!-- Geometry --> |
| − | * Similar triangles to form proportions | + | * Similar triangles to form proportions <!-- Geometry --> |
| − | * Right triangle trigonometry. | + | * Right triangle trigonometry <!-- 1093-2.2 --> |
| − | * | + | * [[Trigonometric Identities]] <!-- 1093-3.4 --> |
| − | * Rules | + | * [[Differentiation Rules]] <!-- 1214-3.3 --> |
| − | * Implicit | + | * [[Implicit Differentiation]] <!-- 1214-3.8 --> |
|| | || | ||
| Line 449: | Line 449: | ||
|| | || | ||
| − | * | + | * [[Linear Functions and Slope|Slope of a Line]] <!-- 1023-2.3 --> |
| − | * | + | * [[Defining the Derivative|Equation of the tangent line]] <!-- 1214-3.1 --> |
| + | * [[Derivatives as Rates of Change|Leibnitz notation of the derivative]] <!-- 1214-3.4 --> | ||
|| | || | ||
| Line 477: | Line 478: | ||
|| | || | ||
| − | * | + | * [[Increasing and a decreasing functions]] <!-- DNE (recommend 1023-2.2) --> |
| − | * Solve an algebraic equation. | + | * [[Algebraic Expressions|Solve an algebraic equation]] <!-- 1023-P.1 --> |
| − | * | + | * [[Inequalities |Interval notation]] <!-- 1023-1.7 --> |
| − | * | + | * [[Trigonometric Equations]] <!-- 1093-3.3 --> |
| − | * | + | * [[Differentiation Rules]] <!-- 1214-3.3 --> |
| − | * | + | * [[Derivatives of the Trigonometric Functions]] <!-- 1214-3.5 --> |
| + | * [[Derivatives of Exponential and Logarithmic Functions]] <!-- 1214-3.9 --> | ||
| + | * [[Continuity]] <!-- 1214-2.4 --> | ||
|| | || | ||
Revision as of 17:33, 16 June 2020
The textbook for this course is Calculus (Volume 1) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
2.2
|
|
| ||
| Week 1/2 |
2.3
|
|
| ||
| Week 2/3 |
2.4
|
|
| ||
| Week 3 |
4.6
|
|
| ||
| Week 3/4 |
3.1
|
|
| ||
| Week 4 |
3.2
|
|
| ||
| Week 4/5 |
3.3
|
|
| ||
| Week 5 |
3.4
|
|
| ||
| Week 5 |
3.5
|
|
| ||
| Week 6 |
3.6
|
|
| ||
| Week 6 |
3.7
|
| |||
| Week 6/7 |
3.8
|
| |||
| Week 7 |
3.9
|
| |||
| Week 7/8 |
4.1
|
|
| ||
| Week 8 |
4.2
|
| |||
| Week 8/9 |
4.3
|
| |||
| Week 9 |
4.4
|
|
| ||
| Week 9 |
4.5
|
|
| ||
| Week 10 |
4.7
|
|
| ||
| Week 10 |
4.8
|
|
| ||
| Week 11 |
4.10
|
|
| ||
| Week 11/12 |
5.1
|
|
| ||
| Week 12 |
5.2
|
|
| ||
| Week 12/13 |
5.3
|
|
| ||
| Week 13 |
5.4
|
|
| ||
| Week 14 |
5.5
|
|
| ||
| Week 14/15 |
5.6
|
|
|
| |
| Week 15 |
5.7
|
|
|