Difference between revisions of "MAT1214"
Jump to navigation
Jump to search
(Added additional links for prerequisites) |
|||
| Line 24: | Line 24: | ||
|| | || | ||
| − | * [[Functions|Evaluation of a function]] including the | + | * [[Functions|Evaluation of a function]] <!-- 1073-1 --> including the [[Absolute Value Functions| Absolute Vlaue]] <!-- DNE (recommend 1073-1) -->, [[Rational Functions|Rational]] <!-- 1073-4 -->, and [[Piecewise Functions|Piecewise]] functions <!-- 1073-1 --> |
* [[Functions|Domain and Range of a Function]] <!-- 1073-1 --> | * [[Functions|Domain and Range of a Function]] <!-- 1073-1 --> | ||
| Line 708: | Line 708: | ||
|| | || | ||
| − | * | + | * [[The Derivative of a Function]] <!-- 1214-2.1 --> |
| − | * Antiderivatives | + | * [[Antiderivatives]] <!-- 1214-4.10 --> |
| − | * Mean Value Theorem | + | * [[Mean Value Theorem]] <!-- 1214-4.4 --> |
| − | * Inverse | + | * [[Inverse Functions]] <!-- 1073-7 --> |
|| | || | ||
| Line 740: | Line 740: | ||
|| | || | ||
| − | * Indefinite integrals | + | * [[Antiderivatives|Indefinite integrals]] <!-- 1214-4.10 --> |
| − | * | + | * [[The Fundamental Theorem of Calculus|The Fundamental Theorem (part 2)]] <!-- 1214-5.3 --> |
| − | + | * [[Toolkit Functions|Displacment vs. distance traveled]] <!-- DNE (recommend 1073-1) --> | |
| − | * Displacment vs. distance traveled | ||
|| | || | ||
| Line 771: | Line 770: | ||
|| | || | ||
| − | * Solving | + | * [[The Definite Integral|Solving Basic Integrals]] <!-- 1214-5.2 --> |
| − | * | + | * [[The Derivative of a Function]] <!-- 1214-2.1 --> |
* Change of Variables | * Change of Variables | ||
Revision as of 07:23, 17 June 2020
The textbook for this course is Calculus (Volume 1) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
|---|---|---|---|---|---|
| Week 1 |
2.2
|
|
| ||
| Week 1/2 |
2.3
|
|
| ||
| Week 2/3 |
2.4
|
|
| ||
| Week 3 |
4.6
|
|
| ||
| Week 3/4 |
3.1
|
|
| ||
| Week 4 |
3.2
|
|
| ||
| Week 4/5 |
3.3
|
|
| ||
| Week 5 |
3.4
|
|
| ||
| Week 5 |
3.5
|
|
| ||
| Week 6 |
3.6
|
|
| ||
| Week 6 |
3.7
|
| |||
| Week 6/7 |
3.8
|
| |||
| Week 7 |
3.9
|
| |||
| Week 7/8 |
4.1
|
|
| ||
| Week 8 |
4.2
|
| |||
| Week 8/9 |
4.3
|
| |||
| Week 9 |
4.4
|
| |||
| Week 9 |
4.5
|
| |||
| Week 10 |
4.7
|
|
| ||
| Week 10 |
4.8
|
| |||
| Week 11 |
4.10
|
| |||
| Week 11/12 |
5.1
|
| |||
| Week 12 |
5.2
|
| |||
| Week 12/13 |
5.3
|
| |||
| Week 13 |
5.4
|
| |||
| Week 14 |
5.5
|
|
| ||
| Week 14/15 |
5.6
|
|
|
| |
| Week 15 |
5.7
|
|
|