Difference between revisions of "MAT1224"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 103: | Line 103: | ||
|| | || | ||
− | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
− | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
* [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | * [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
Line 179: | Line 179: | ||
|| | || | ||
− | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
− | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
− | * | + | * [[Basic Physics (Mass, Force, Work, Newton's Second Law, Hooke's Law)]] <!-- Grades 6-12 --> |
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
* [[Integration by Substitution]] <!-- 1224-1.5 --> | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
Line 199: | Line 199: | ||
− | |Week | + | |Week 5 |
|| | || | ||
Line 226: | Line 226: | ||
− | |Week 5 | + | |Week 5-6 |
|| | || | ||
Line 255: | Line 255: | ||
− | |Week | + | |Week 6 |
|| | || | ||
Line 284: | Line 284: | ||
− | |Week 6 | + | |Week 6-7 |
|| | || | ||
Line 312: | Line 312: | ||
− | |Week | + | |Week 7 |
|| | || | ||
Line 343: | Line 343: | ||
− | |Week | + | |Week 8 |
|| | || | ||
Line 371: | Line 371: | ||
* Evaluate an integral over a closed interval with an infinite discontinuity within the interval. | * Evaluate an integral over a closed interval with an infinite discontinuity within the interval. | ||
* Use the comparison theorem to determine whether an improper integral is convergent or divergent. | * Use the comparison theorem to determine whether an improper integral is convergent or divergent. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 471: | Line 416: | ||
|| | || | ||
− | * | + | * [[Sigma notation]] <!-- DNE (recommend 1093) --> |
* [[Sequences]] <!-- 10224-5.1--> | * [[Sequences]] <!-- 10224-5.1--> | ||
* [[Partial Fractions]] <!-- 1224-3.4--> | * [[Partial Fractions]] <!-- 1224-3.4--> | ||
Line 489: | Line 434: | ||
− | |Week 10 | + | |Week 10-11 |
|| | || | ||
Line 544: | Line 489: | ||
− | |Week | + | |Week 12 |
|| | || | ||
Line 585: | Line 530: | ||
|| | || | ||
− | * | + | * [[Factorials]] <!-- Grades 6-12 --> |
* [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> | * [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> | ||
* [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> | ||
Line 597: | Line 542: | ||
|- | |- | ||
− | |Week | + | |Week 13 |
|| | || | ||
Line 624: | Line 569: | ||
− | |Week | + | |Week 14 |
|| | || | ||
Line 651: | Line 596: | ||
− | |Week | + | |Week 15 |
|| | || | ||
Line 675: | Line 620: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 09:39, 6 January 2024
The textbook for this course is Calculus (Volume 2) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
1.3
|
| ||
Week 1 |
1.5
|
| ||
Week 2 |
2.1
|
| ||
Week 2 |
2.2
|
| ||
Week 3 |
2.3
|
| ||
Week 3 |
2.4
|
| ||
Week 4 |
2.5
|
| ||
Week 5 |
2.6
|
| ||
Week 5-6 |
3.1
|
| ||
Week 6 |
3.2
|
| ||
Week 6-7 |
3.3
|
| ||
Week 7 |
3.4
|
| ||
Week 8 |
3.7
|
| ||
Week 9 |
5.1
|
| ||
Week 10 |
5.2
|
| ||
Week 10-11 |
5.3
|
| ||
Week 11 |
5.4
|
| ||
Week 12 |
5.5
|
| ||
Week 12 |
5.6
|
| ||
Week 13 |
6.1
|
| ||
Week 14 |
6.2
|
| ||
Week 15 |
6.3
|
|