Difference between revisions of "MAT1224"
Jump to navigation
Jump to search
| (40 intermediate revisions by 4 users not shown) | |||
| Line 46: | Line 46: | ||
|| | || | ||
| − | |||
[[Integration by Substitution]] | [[Integration by Substitution]] | ||
|| | || | ||
| − | |||
| − | |||
* [[Differentiation Rules]] <!-- 1214-3.3 --> | * [[Differentiation Rules]] <!-- 1214-3.3 --> | ||
| Line 58: | Line 55: | ||
* [[The Definite Integral]] <!-- 1214-5.2 --> | * [[The Definite Integral]] <!-- 1214-5.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| − | |||
|| | || | ||
| Line 78: | Line 74: | ||
[[Area between Curves]] | [[Area between Curves]] | ||
| − | |||
|| | || | ||
| − | * [[Toolkit Functions|Graphing | + | * [[Toolkit Functions|Graphing Elementary Functions]] <!-- 1073-Mod 1.2 --> |
* [[The Definite Integral]] <!-- 1214-5.2 --> | * [[The Definite Integral]] <!-- 1214-5.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 107: | Line 103: | ||
|| | || | ||
| − | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
| − | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
* [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | * [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 117: | Line 114: | ||
* Find the volume of a solid of revolution using the disk method. | * Find the volume of a solid of revolution using the disk method. | ||
* Find the volume of a solid of revolution with a cavity using the washer method. | * Find the volume of a solid of revolution with a cavity using the washer method. | ||
| − | |||
| − | |||
| Line 139: | Line 134: | ||
* [[Determining Volumes by Slicing]] <!-- 1224-2.2 --> | * [[Determining Volumes by Slicing]] <!-- 1224-2.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 144: | Line 140: | ||
* Calculate the volume of a solid of revolution by using the method of cylindrical shells. | * Calculate the volume of a solid of revolution by using the method of cylindrical shells. | ||
* Compare the different methods for calculating a volume of revolution. | * Compare the different methods for calculating a volume of revolution. | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 159: | Line 151: | ||
|| | || | ||
| − | |||
[[Arc Length and Surface Area]] | [[Arc Length and Surface Area]] | ||
| Line 166: | Line 157: | ||
* [[Differentiation Rules]] <!-- 1214-3.3 --> | * [[Differentiation Rules]] <!-- 1214-3.3 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 171: | Line 163: | ||
* Determine the length of a plane curve between two points. | * Determine the length of a plane curve between two points. | ||
* Find the surface area of a solid of revolution. | * Find the surface area of a solid of revolution. | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 190: | Line 179: | ||
|| | || | ||
| − | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
| − | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
| − | * | + | * [[Basic Physics (Mass, Force, Work, Newton's Second Law, Hooke's Law)]] <!-- Grades 6-12 --> |
| − | |||
| − | |||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 202: | Line 190: | ||
* Determine the mass of a two-dimensional circular object from its radial density function. | * Determine the mass of a two-dimensional circular object from its radial density function. | ||
* Calculate the work done by a variable force acting along a line. | * Calculate the work done by a variable force acting along a line. | ||
| + | * Calculate the work done in stretching/compressing a spring. | ||
| + | * Calculate the work done in lifting a rope/cable. | ||
* Calculate the work done in pumping a liquid from one height to another. | * Calculate the work done in pumping a liquid from one height to another. | ||
* Find the hydrostatic force against a submerged vertical plate. | * Find the hydrostatic force against a submerged vertical plate. | ||
| − | |||
| − | |||
| Line 211: | Line 199: | ||
| − | |Week | + | |Week 5 |
|| | || | ||
| Line 224: | Line 212: | ||
* [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | * [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | ||
| − | |||
| − | |||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
* Find the center of mass of objects distributed along a line. | * Find the center of mass of objects distributed along a line. | ||
| + | * Find the center of mass of objects distributed in a plane. | ||
* Locate the center of mass of a thin plate. | * Locate the center of mass of a thin plate. | ||
* Use symmetry to help locate the centroid of a thin plate. | * Use symmetry to help locate the centroid of a thin plate. | ||
| − | |||
| − | |||
| Line 240: | Line 226: | ||
| − | |Week 5 | + | |Week 5-6 |
|| | || | ||
| Line 254: | Line 240: | ||
* [[Differentiation Rules]] <!-- 1214-3.3 --> | * [[Differentiation Rules]] <!-- 1214-3.3 --> | ||
* [[Linear Approximations and Differentials|Differentials]] <!-- 1214-4.2 --> | * [[Linear Approximations and Differentials|Differentials]] <!-- 1214-4.2 --> | ||
| − | |||
| − | |||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
| + | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
|| | || | ||
| Line 263: | Line 248: | ||
* Use the integration-by-parts formula to evaluate indefinite integrals. | * Use the integration-by-parts formula to evaluate indefinite integrals. | ||
* Use the integration-by-parts formula to evaluate definite integrals. | * Use the integration-by-parts formula to evaluate definite integrals. | ||
| − | * | + | * Use the tabular method to perform integration by parts. |
| − | + | * Solve problems involving applications of integration using integration by parts. | |
| − | |||
| Line 271: | Line 255: | ||
| − | |Week | + | |Week 6 |
|| | || | ||
| Line 283: | Line 267: | ||
|| | || | ||
| − | * [[ | + | * [[Trigonometric Functions]] <!-- 1093-2.2 --> |
| − | * [[Trigonometric Identities]] <!-- 1093-3.4 --> | + | * [[Properties of the Trigonometric Functions|Trigonometric Identities]] <!-- 1093-3.4 --> |
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
* [[Integration by Substitution]] <!-- 1224-1.5 --> | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
| + | * [[Integration by Parts]] <!-- 1224-3.1 --> | ||
|| | || | ||
| Line 292: | Line 277: | ||
* Evaluate integrals involving products and powers of sin(x) and cos(x). | * Evaluate integrals involving products and powers of sin(x) and cos(x). | ||
* Evaluate integrals involving products and powers of sec(x) and tan(x). | * Evaluate integrals involving products and powers of sec(x) and tan(x). | ||
| − | + | * Evaluate integrals involving products of sin(ax), sin(bx), cos(ax), and cos(bx). | |
| − | + | * Solve problems involving applications of integration using trigonometric integrals. | |
| − | |||
| Line 300: | Line 284: | ||
| − | |Week 6 | + | |Week 6-7 |
|| | || | ||
| Line 312: | Line 296: | ||
|| | || | ||
| − | * [[Trigonometric | + | * [[Completing the Square]] <!-- 1073-Mod 3.2--> |
| − | * [[Trigonometric Identities]] <!-- 1093-3.4 --> | + | * [[Trigonometric Functions]] <!-- 1093-2.2 --> |
| + | * [[Properties of the Trigonometric Functions|Trigonometric Identities]] <!-- 1093-3.4 --> | ||
* [[Integration by Substitution]] <!-- 1224-1.5 --> | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
* [[Integration by Parts]] <!-- 1224-3.1 --> | * [[Integration by Parts]] <!-- 1224-3.1 --> | ||
* [[Trigonometric Integrals]] <!-- 1224-3.2 --> | * [[Trigonometric Integrals]] <!-- 1224-3.2 --> | ||
| − | |||
|| | || | ||
* Evaluate integrals involving the square root of a sum or difference of two squares. | * Evaluate integrals involving the square root of a sum or difference of two squares. | ||
| − | + | * Solve problems involving applications of integration using trigonometric substitution. | |
| Line 328: | Line 312: | ||
| − | |Week | + | |Week 7 |
|| | || | ||
| Line 341: | Line 325: | ||
* [[Factoring Polynomials]] <!-- 1073-Mod 0.2 --> | * [[Factoring Polynomials]] <!-- 1073-Mod 0.2 --> | ||
| − | * [[Dividing Polynomials]] <!-- 1073- | + | * [[Completing the Square]] <!-- 1073-Mod 3.2--> |
| + | * [[Dividing Polynomials|Long Division of Polynomials]] <!-- 1073-Mod 4.1 --> | ||
* [[Systems of Linear Equations]] <!-- 1073-Mod 12.1 and 12.2 --> | * [[Systems of Linear Equations]] <!-- 1073-Mod 12.1 and 12.2 --> | ||
* [[Antiderivatives]] <!-- 1214-4.10 --> | * [[Antiderivatives]] <!-- 1214-4.10 --> | ||
| Line 353: | Line 338: | ||
* Recognize distinct irreducible quadratic factors in a rational function. | * Recognize distinct irreducible quadratic factors in a rational function. | ||
* Recognize repeated irreducible quadratic factors in a rational function. | * Recognize repeated irreducible quadratic factors in a rational function. | ||
| − | + | * Solve problems involving applications of integration using partial fractions. | |
|- | |- | ||
| − | |Week | + | |Week 8 |
|| | || | ||
| Line 370: | Line 355: | ||
|| | || | ||
| + | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
* [[Integration by Substitution]] <!-- 1224-1.5 --> | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
* [[Integration by Parts]] <!-- 1224-3.1 --> | * [[Integration by Parts]] <!-- 1224-3.1 --> | ||
* [[Trigonometric Integrals]] <!-- 1224-3.2 --> | * [[Trigonometric Integrals]] <!-- 1224-3.2 --> | ||
| + | * [[Trigonometric Substitution]] <!-- 1224-3.3 --> | ||
* [[Partial Fractions]] <!-- 1224-3.4 --> | * [[Partial Fractions]] <!-- 1224-3.4 --> | ||
* [[The Limit Laws]] <!-- 1214-2.3 --> | * [[The Limit Laws]] <!-- 1214-2.3 --> | ||
| Line 383: | Line 370: | ||
* Evaluate an integral over an infinite interval. | * Evaluate an integral over an infinite interval. | ||
* Evaluate an integral over a closed interval with an infinite discontinuity within the interval. | * Evaluate an integral over a closed interval with an infinite discontinuity within the interval. | ||
| − | * Use the comparison theorem to determine whether | + | * Use the comparison theorem to determine whether an improper integral is convergent or divergent. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 485: | Line 387: | ||
|| | || | ||
| − | * [[Limits at Infinity and Asymptotes | | + | * [[The Limit Laws| The Limit Laws and Squeeze Theorem]] <!-- 1214-2.3 --> |
| − | * | + | * [[Limits at Infinity and Asymptotes| Limits at Infinity]] <!-- 1214-4.6 --> |
| + | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> | ||
| + | * [[Derivatives and the Shape of a Graph| Increasing and Decreasing Functions]] <!-- 1214-4.5 --> | ||
|| | || | ||
| − | * Find | + | * Find a formula for the general term of a sequence. |
| − | * | + | * Find a recursive definition of a sequence. |
| + | * Determine the convergence or divergence of a given sequence. | ||
* Find the limit of a convergent sequence. | * Find the limit of a convergent sequence. | ||
| − | * Determine whether a sequence is monotone. | + | * Determine whether a sequence is bounded and/or monotone. |
| − | + | * Apply the Monotone Convergence Theorem. | |
|- | |- | ||
| Line 511: | Line 416: | ||
|| | || | ||
| − | * | + | * [[Sigma notation]] <!-- DNE (recommend 1093) --> |
* [[Sequences]] <!-- 10224-5.1--> | * [[Sequences]] <!-- 10224-5.1--> | ||
| + | * [[Partial Fractions]] <!-- 1224-3.4--> | ||
|| | || | ||
| + | * Write an infinite series using sigma notation. | ||
| + | * Find the nth partial sum of an infinite series. | ||
* Define the convergence or divergence of an infinite series. | * Define the convergence or divergence of an infinite series. | ||
| − | * Find the sum of a geometric | + | * Identify a geometric series. |
| + | * Apply the Geometric Series Test. | ||
| + | * Find the sum of a convergent geometric series. | ||
| + | * Identify a telescoping series. | ||
| + | * Find the sum of a telescoping series. | ||
|- | |- | ||
| − | |Week 10 | + | |Week 10-11 |
|| | || | ||
| Line 534: | Line 446: | ||
|| | || | ||
| + | * [[The Limit Laws]] <!-- 1214-2.3 --> | ||
| + | * [[Limits at Infinity and Asymptotes| Limits at Infinity]] <!-- 1214-4.6 --> | ||
* [[Continuity]] <!-- 1214-3.5 --> | * [[Continuity]] <!-- 1214-3.5 --> | ||
| − | * [[ | + | * [[Derivatives and the Shape of a Graph| Increasing and Decreasing Functions]] <!-- 1214-4.5 --> |
| − | * [[ | + | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> |
| − | * [[ | + | * [[Improper Integrals]] <!-- 1224-3.7 --> |
|| | || | ||
| − | * | + | * Use the Divergence Test to determine whether a series diverges. |
| − | * Estimate the sum of a series | + | * Use the Integral Test to determine whether a series converges or diverges. |
| − | + | * Use the p-Series Test to determine whether a series converges or diverges. | |
| − | + | * Estimate the sum of a series by finding bounds on its remainder term. | |
|- | |- | ||
| Line 561: | Line 475: | ||
|| | || | ||
| − | * [[ | + | * [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> |
| − | * | + | * [[Derivatives and the Shape of a Graph|Increasing and Decreasing Functions]] <!-- 1214-4.5 --> |
| − | * [[ | + | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> |
| + | * [[Infinite Series|The Geometric Series Test]] <!-- 1224-5.2 --> | ||
| + | * [[The Divergence and Integral Tests|The p-Series Test]] <!-- 1224-5.3 --> | ||
|| | || | ||
| − | * | + | * Use the Direct Comparison Test to determine whether a series converges or diverges. |
| − | + | * Use the Limit Comparison Test to determine whether a series converges or diverges. | |
|- | |- | ||
| − | |Week | + | |Week 12 |
|| | || | ||
| Line 585: | Line 501: | ||
|| | || | ||
| − | * [[ | + | * [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> |
| − | * | + | * [[Derivatives and the Shape of a Graph|Increasing and Decreasing Functions]] <!-- 1214-4.5 --> |
| − | * [[ | + | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> |
| + | * [[Infinite Series|The Geometric Series Test]] <!-- 1224-5.2 --> | ||
| + | * [[The Divergence and Integral Tests|The p-Series Test]] <!-- 1224-5.3 --> | ||
| + | * [[Comparison Tests]] <!-- 1224-5.4 --> | ||
|| | || | ||
| − | * | + | * Use the Alternating Series Test to determine the convergence of an alternating series. |
* Estimate the sum of an alternating series. | * Estimate the sum of an alternating series. | ||
| − | * | + | * Explain the meaning of absolute convergence and conditional convergence. |
| Line 611: | Line 530: | ||
|| | || | ||
| − | * | + | * [[Factorials]] <!-- Grades 6-12 --> |
| − | * [[Limits at Infinity and Asymptotes | | + | * [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> |
| − | * [[ | + | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> |
| − | |||
|| | || | ||
| − | * | + | * Use the Ratio Test to determine absolute convergence or divergence of a series. |
| − | + | * Use the Root Test to determine absolute convergence or divergence of a series. | |
| − | + | * Describe a strategy for testing the convergence or divergence of a series. | |
|- | |- | ||
| − | |Week | + | |Week 13 |
|| | || | ||
| Line 636: | Line 554: | ||
|| | || | ||
| − | * [[ | + | * [[Infinite Series|The Geometric Series Test]] <!-- 1224-5.2 --> |
| − | * [[ | + | * [[The Divergence and Integral Tests]] <!-- 1224-5.3 --> |
| − | * [[Series]] <!-- 1224-5. | + | * [[Comparison Tests]] <!-- 1224-5.4 --> |
| + | * [[Alternating Series]] <!-- 1224-5.5 --> | ||
* [[Ratio and Root Tests]] <!-- 1224-5.6 --> | * [[Ratio and Root Tests]] <!-- 1224-5.6 --> | ||
|| | || | ||
| − | * | + | * Identify a power series. |
| − | * | + | * Determine the interval of convergence and radius of convergence of a power series. |
| − | * | + | * Use a power series to represent certain functions. |
| − | |||
| − | |||
|- | |- | ||
| − | |Week | + | |Week 14 |
|| | || | ||
| Line 664: | Line 581: | ||
|| | || | ||
| − | * [[Antiderivatives | + | * [[Differentiation Rules]] <!-- 1214-3.3 --> |
| − | * [[The | + | * [[Antiderivatives]] <!-- 1214-4.10 --> |
| + | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
* [[Power Series and Functions]] <!-- 1224-6.1 --> | * [[Power Series and Functions]] <!-- 1224-6.1 --> | ||
|| | || | ||
| + | * Combine power series by addition or subtraction. | ||
| + | * Multiply two power series together. | ||
* Differentiate and integrate power series term-by-term. | * Differentiate and integrate power series term-by-term. | ||
| − | * | + | * Use differentiation and integration of power series to represent certain functions as power series. |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |Week | + | |Week 15 |
|| | || | ||
| Line 691: | Line 608: | ||
|| | || | ||
| − | * [[The Derivative | + | * [[The Derivative as a Function|Higher-Order Derivatives]] <!-- 1214-3.2 --> |
* [[Power Series and Functions]] <!-- 1224-6.1 --> | * [[Power Series and Functions]] <!-- 1224-6.1 --> | ||
* [[Properties of Power Series]] <!-- 1224-6.2 --> | * [[Properties of Power Series]] <!-- 1224-6.2 --> | ||
| Line 697: | Line 614: | ||
|| | || | ||
| − | * Find | + | * Find a Taylor or Maclaurin series representation of a function. |
| − | * Find the radius of convergence of a Taylor Series. | + | * Find the radius of convergence of a Taylor Series or Maclaurin series. |
| − | * | + | * Finding a Taylor polynomial of a given order for a function. |
| − | + | * Use Taylor's Theorem to estimate the remainder for a Taylor series approximation of a given function. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:39, 6 January 2024
The textbook for this course is Calculus (Volume 2) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
| Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
|---|---|---|---|---|
| Week 1 |
1.3
|
| ||
| Week 1 |
1.5
|
| ||
| Week 2 |
2.1
|
| ||
| Week 2 |
2.2
|
| ||
| Week 3 |
2.3
|
| ||
| Week 3 |
2.4
|
| ||
| Week 4 |
2.5
|
| ||
| Week 5 |
2.6
|
| ||
| Week 5-6 |
3.1
|
| ||
| Week 6 |
3.2
|
| ||
| Week 6-7 |
3.3
|
| ||
| Week 7 |
3.4
|
| ||
| Week 8 |
3.7
|
| ||
| Week 9 |
5.1
|
| ||
| Week 10 |
5.2
|
| ||
| Week 10-11 |
5.3
|
| ||
| Week 11 |
5.4
|
| ||
| Week 12 |
5.5
|
| ||
| Week 12 |
5.6
|
| ||
| Week 13 |
6.1
|
| ||
| Week 14 |
6.2
|
| ||
| Week 15 |
6.3
|
|