Difference between revisions of "MAT1224"
Jump to navigation
Jump to search
m (→Topics List: Ben S - 6-30-23 - minor formatting change to table of contents.) |
|||
Line 103: | Line 103: | ||
|| | || | ||
− | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
− | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
* [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | * [[Toolkit Functions|Graphing elementary functions]] <!-- 1073-Mod 1.2 --> | ||
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
Line 179: | Line 179: | ||
|| | || | ||
− | * | + | * [[Areas of basic shapes]] <!-- Grades 6-12 --> |
− | * | + | * [[Volume of a cylinder]] <!-- Grades 6-12 --> |
− | * | + | * [[Basic Physics (Mass, Force, Work, Newton's Second Law, Hooke's Law)]] <!-- Grades 6-12 --> |
* [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | * [[The Fundamental Theorem of Calculus]] <!-- 1214-5.3 --> | ||
* [[Integration by Substitution]] <!-- 1224-1.5 --> | * [[Integration by Substitution]] <!-- 1224-1.5 --> | ||
Line 471: | Line 471: | ||
|| | || | ||
− | * | + | * [[Sigma notation]] <!-- DNE (recommend 1093) --> |
* [[Sequences]] <!-- 10224-5.1--> | * [[Sequences]] <!-- 10224-5.1--> | ||
* [[Partial Fractions]] <!-- 1224-3.4--> | * [[Partial Fractions]] <!-- 1224-3.4--> | ||
Line 585: | Line 585: | ||
|| | || | ||
− | * | + | * [[Factorials]] <!-- Grades 6-12 --> |
* [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> | * [[Limits at Infinity and Asymptotes|Limits at Infinity]] <!-- 1214-4.6--> | ||
* [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> | * [[L’Hôpital’s Rule]] <!-- 1214-4.8 --> | ||
Line 690: | Line 690: | ||
* [[Toolkit Functions|Sketching Elementary Functions]] <!-- 1073-Mod 1.2 --> | * [[Toolkit Functions|Sketching Elementary Functions]] <!-- 1073-Mod 1.2 --> | ||
− | * | + | * [[Equation of a Circle]] <!-- Grades 6-12 --> |
− | * | + | * [[Equation of an Ellipse]] <!-- Grades 6-12 --> |
* [[Trigonometric Functions]] <!-- 1093-2.2 --> | * [[Trigonometric Functions]] <!-- 1093-2.2 --> | ||
* [[Properties of the Trigonometric Functions|Trigonometric Identities]] <!-- 1093-3.4 --> | * [[Properties of the Trigonometric Functions|Trigonometric Identities]] <!-- 1093-3.4 --> |
Revision as of 14:38, 30 June 2023
The textbook for this course is Calculus (Volume 2) by Gilbert Strang, Edwin Herman, et al.
A comprehensive list of all undergraduate math courses at UTSA can be found here.
The Wikipedia summary of calculus and its history.
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes |
---|---|---|---|---|
Week 1 |
1.3
|
| ||
Week 1 |
1.5
|
| ||
Week 2 |
2.1
|
| ||
Week 2 |
2.2
|
| ||
Week 3 |
2.3
|
| ||
Week 3 |
2.4
|
| ||
Week 4 |
2.5
|
| ||
Week 4 |
2.6
|
| ||
Week 5 |
3.1
|
| ||
Week 5 |
3.2
|
| ||
Week 6 |
3.3
|
| ||
Week 6 |
3.4
|
| ||
Week 7 |
3.7
|
| ||
Week 8 |
4.3
|
| ||
Week 8 |
4.5
|
| ||
Week 9 |
5.1
|
| ||
Week 10 |
5.2
|
| ||
Week 10 |
5.3
|
| ||
Week 11 |
5.4
|
| ||
Week 11 |
5.5
|
| ||
Week 12 |
5.6
|
| ||
Week 12 |
6.1
|
| ||
Week 13 |
6.2
|
| ||
Week 14 |
6.3
|
| ||
Week 15 |
7.1
|
| ||
Week 15 |
7.2
|
|