Difference between revisions of "MAT4223"
Jump to navigation
Jump to search
Gelu.popescu (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|| | || | ||
− | *Convergence of | + | * [[Sequences and Their Limits]] <!-- 3213-3.1 --> |
− | * | + | * [[The Cauchy Criterion for Convergence]] <!-- 3213-3.5 --> |
− | + | * [[The Definition of the Limit of a Function]] <!-- 3213-4.1 --> | |
+ | * [[Continuous Functions on Intervals]] <!-- 4213-5.3 --> | ||
+ | * [[The Derivative]] <!-- 4213-6.1 --> | ||
+ | * [[Riemann Integrable Functions ]] <!-- 4213-7.2 --> | ||
|| | || | ||
* Understand the difference between pointwise convergence and uniform convergence | * Understand the difference between pointwise convergence and uniform convergence | ||
− | |||
* Understand how the continuity, diferrentiablity and integrability behave under uniform convergence | * Understand how the continuity, diferrentiablity and integrability behave under uniform convergence | ||
|- | |- | ||
Line 41: | Line 43: | ||
|| | || | ||
− | * Convergence of | + | * [[Introduction to Infinite Series ]] <!-- 3213-3.7 --> |
− | + | * [[Uniform Convergence of Sequences of Functions]] <!-- 4223-7.1 --> | |
|| | || | ||
Line 63: | Line 65: | ||
|| | || | ||
− | * Tests | + | * [[Power Series and Functions ]] <!-- 1224-6.1 --> |
− | + | * [[Ratio and Root Tests ]] <!-- 1224-5.6 --> | |
+ | * [[Comparison Tests ]] <!-- 1224-5.4 --> | ||
+ | * [[Taylor's Theorem ]] <!-- 4213-6.3 --> | ||
+ | * [[Uniform Convergence of Series of Functions]] <!-- 4223-7.2 --> | ||
+ | |||
|| | || | ||
− | * | + | * Determine the set of convergence for a power series |
− | |||
* Apply the results of the previous sections to power series. | * Apply the results of the previous sections to power series. | ||
* Apply the results to the elementary functions | * Apply the results to the elementary functions | ||
Line 83: | Line 88: | ||
|| | || | ||
− | [[Weierstrass Example]] | + | [[Uniform Convergence of Series of Functions|Weierstrass Example]] |
|| | || | ||
− | * Uniform Convergence of | + | * [[Uniform Convergence of Series of Functions|The Weierstrass M-test]] <!-- 4223-7.1 --> |
|| | || | ||
Line 110: | Line 115: | ||
|| | || | ||
− | + | ||
− | * Vectors and | + | * [[Vectors, Matrices, and Gauss-Jordan Elimination|Vectors and the Dot Product]] <!-- 2233- 1.2 and 1.3 --> |
− | * | + | * [[Properties of the Trigonometric Functions]] <!-- 1093-2.3 --> |
|| | || | ||
− | * Norms | + | * Norms in the Euclidean space, comparison |
* Cauchy-Schwartz inequality, triangle inequality | * Cauchy-Schwartz inequality, triangle inequality | ||
Line 136: | Line 141: | ||
|| | || | ||
− | [[Linear | + | [[Linear Transformations]] |
|| | || | ||
− | * | + | * [[Introduction to Linear Transformations ]] <!-- 2233-2.1 --> |
+ | * [[Vectors, Matrices, and Gauss-Jordan Elimination|Basics of Matrices]] <!-- 2233- 1.2 and 1.3 --> | ||
+ | * [[Euclidean Spaces: Algebraic Structure and Inner Product]] <!-- 4223-8.1 --> | ||
|| | || | ||
Line 153: | Line 160: | ||
|- | |- | ||
− | |||
− | |||
Line 170: | Line 175: | ||
|| | || | ||
− | * | + | * [[Intervals|Closed and open intervals ]] <!-- 3213-3.7 --> |
+ | * [[Cluster Points]] <!-- 3213-4.1 --> | ||
+ | * [[Absolute Value and the Real Line ]] <!-- 3213-2.2--> | ||
|| | || | ||
Line 191: | Line 198: | ||
|| | || | ||
− | [[Limits of Sequences in the Euclidean space and Bolzano-Weierstrass Theorem]] | + | [[Limits of Sequences in the Euclidean space and the Bolzano-Weierstrass Theorem]] |
|| | || | ||
− | * Limits | + | * [[Sequences and Their Limits]] <!-- 3213-3.1 --> |
+ | * [[The Cauchy Criterion for Convergence]] <!-- 3213-3.5 --> | ||
+ | * [[Subsequences]] <!-- 3213-3.4 --> | ||
|| | || | ||
− | * | + | * Convergence theorems |
* Bolzano-Weierstrass Theorem | * Bolzano-Weierstrass Theorem | ||
Line 212: | Line 221: | ||
<div style="text-align: center;">9.2</div> | <div style="text-align: center;">9.2</div> | ||
− | || | + | || |
− | |||
− | [[ | + | [[Heine-Borel Theorem]] |
|| | || | ||
− | * Bolzano-Weierstrass Theorem | + | * [[Limits of Sequences in the Euclidean space and the Bolzano-Weierstrass Theorem|The Bolzano-Weierstrass Theorem]] <!-- 4223-9.1 --> |
+ | * [[The Topology of Higher Dimensions: interior, closure and boundary]] <!-- 4223-8.3 and 8.4 --> | ||
|| | || | ||
Line 225: | Line 234: | ||
* Understand the structure of compact sets | * Understand the structure of compact sets | ||
* Applications | * Applications | ||
+ | |||
|| | || | ||
Line 239: | Line 249: | ||
|| | || | ||
− | [[Limits of Functions]] | + | [[Limits of Vector Functions]] |
|| | || | ||
− | * | + | * [[The Definition of the Limit of a Function]] <!-- 3213-4.1 --> |
+ | * [[The Limit Theorems for Functions ]] <!-- 3213-4.3 --> | ||
+ | * [[The Topology of Higher Dimensions: interior, closure and boundary]] <!-- 4223-8.3 and 8.4 --> | ||
|| | || | ||
Line 265: | Line 277: | ||
|| | || | ||
− | [[Continuous Functions]] | + | [[Continuous Vector Functions]] |
|| | || | ||
− | * Continuous | + | * [[Continuous Functions]] <!-- 4213-5.1 --> |
+ | * [[The Topology of Higher Dimensions: interior, closure and boundary]] <!-- 4223-8.3 and 8.4 --> | ||
|| | || | ||
Line 295: | Line 308: | ||
|| | || | ||
− | * | + | * [[The Derivative ]] <!-- 4213-6.1 --> |
+ | * [[The Riemann Integral]] <!-- 4213-7.1 --> | ||
+ | * [[Continuous Functions]] <!-- 4213-5.1 --> | ||
|| | || | ||
Line 314: | Line 329: | ||
<div style="text-align: center;">11.2</div> | <div style="text-align: center;">11.2</div> | ||
− | |||
− | |||
− | [[ | + | || |
+ | |||
+ | [[Derivatives of Vector Functions]] | ||
|| | || | ||
− | * | + | * [[Continuous Vector Functions]] <!-- 4223-9.4 --> |
+ | * [[Partial Derivatives and Integrals]] <!-- 4223-11.1 --> | ||
+ | * [[Euclidean Spaces: Algebraic Structure and Inner Product]] <!-- 4223-8.1 --> | ||
|| | || | ||
Line 328: | Line 345: | ||
* The total derivative of a differentiable function | * The total derivative of a differentiable function | ||
* Determine whether a function if differentiable or not | * Determine whether a function if differentiable or not | ||
− | |||
− | |||
Line 344: | Line 359: | ||
|| | || | ||
− | [[Rules for Differentiation | + | [[Rules for Differentiation and Tangent Planes]] |
|| | || | ||
− | * | + | * [[Differentiation of Vector-valued Functions]] <!-- 4223-11.2 --> |
+ | * [[The Derivative ]] <!-- 4213-6.1 --> | ||
+ | * [[Euclidean Spaces: Algebraic Structure and Inner Product]] <!-- 4223-8.1 --> | ||
|| | || | ||
Line 369: | Line 386: | ||
|| | || | ||
− | [[Mean-Value Theorems]] | + | [[Mean-Value Theorems for Vector Valued Functions]] |
|| | || | ||
− | * Mean- | + | * [[The Mean Value Theorem ]] <!-- 4213-6.1 --> |
+ | * [[Partial Derivatives and Integrals]] <!-- 4223-11.1 --> | ||
+ | * [[Derivatives of Vector Functions]] <!-- 4223-11.2 --> | ||
|| | || | ||
Line 392: | Line 411: | ||
|| | || | ||
− | [[Taylor's Formula in | + | [[Taylor's Formula in Several Variables]] |
|| | || | ||
− | Taylor's | + | * [[Taylor's Theorem ]] <!-- 4213-6.3 --> |
+ | * [[Power Series and Analytic Functions]] <!-- 4223-7.3 --> | ||
+ | * [[Mean-Value Theorems for Vector Valued Functions]] <!-- 4223-11.5 --> | ||
|| | || | ||
Line 418: | Line 439: | ||
|| | || | ||
− | + | ||
− | * | + | * [[Inverse Functions ]] <!-- 4213-5.6 --> |
− | * Cramer's | + | * [[The Geometric Interpretation of the Determinant|Cramer's Rule ]] <!-- 2233-6.3 --> |
+ | * [[Mean-Value Theorems for Vector Valued Functions]] <!-- 4223-11.5 --> | ||
|| | || | ||
Line 439: | Line 461: | ||
|| | || | ||
− | [[Lebesque | + | [[Lebesque Theorem for Riemann Integrability on the Real Line]] |
|| | || | ||
− | * Riemann | + | * [[Continuous Functions]] <!-- 4213-5.1 --> |
+ | * [[Riemann Integrable Functions ]] <!-- 4213-7.2 --> | ||
|| | || | ||
+ | * Define an almost everywhere continuous function | ||
* The Riemann integrable functions are those almost everywhere continuous | * The Riemann integrable functions are those almost everywhere continuous | ||
Line 461: | Line 485: | ||
|| | || | ||
− | [[Integration in the Euclidean space: Jordan | + | [[Integration in the Euclidean space: Jordan Regions and Volume]] |
|| | || | ||
− | * Darboux | + | * [[Riemann Integrable Functions ]] <!-- 4213-7.2 --> |
+ | * [[The Darboux Integral]] <!-- 4213-7.4 --> | ||
|| | || | ||
* Jordan regions: volume and properties | * Jordan regions: volume and properties | ||
+ | |||
Line 487: | Line 513: | ||
|| | || | ||
− | * | + | * [[Integration in the Euclidean space: Jordan Regions and Volume]] <!-- 4223-12.1 --> |
|| | || | ||
* Definition of a Riemann integrable function, characterization, properties | * Definition of a Riemann integrable function, characterization, properties | ||
− | * Any continuous function on a closed Jordan region | + | * Any continuous function on a closed Jordan region is integrable |
* Mean-valued theorems for multiple integrals | * Mean-valued theorems for multiple integrals | ||
Line 510: | Line 536: | ||
|| | || | ||
− | * | + | * [[Riemann Integration on Jordan Regions in Higher Dimensions]] <!-- 4223-12.2 --> |
|| | || |
Latest revision as of 16:37, 29 January 2022
Topics List
Date | Sections | Topics | Prerequisite Skills | Student Learning Outcomes | |
---|---|---|---|---|---|
Week 1 |
7.1
|
| |||
Week 1 |
7.2
|
| |||
Week 2 |
7.3 and 7.4
|
| |||
Week 2 |
7.5
|
|
| ||
Week 3 |
8.1
|
|
| ||
Week 3 |
8.2
|
|
| ||
Week 3 |
8.3 and 8.4
|
The Topology of Higher Dimensions: interior, closure and boundary |
|
| |
Week 4 |
9.1
|
Limits of Sequences in the Euclidean space and the Bolzano-Weierstrass Theorem |
|
| |
Week 4 |
9.2
|
|
| ||
Week 5 |
9.3
|
|
| ||
Week 5 |
9.4
|
|
| ||
Week 6 |
11.1
|
|
| ||
Week 7 |
11.2
|
| |||
Week 7 |
11.3 and 11.4
|
| |||
Week 8 |
11.5
|
| |||
Week 8 |
11.5 and 11.6
|
| |||
Weeks 8 and 9 |
11.6
|
The Inverse Function Theorem and the Implicit Function Theorem |
| ||
Week 10 |
9.6
|
| |||
Weeks 11 and 12 |
12.1
|
Integration in the Euclidean space: Jordan Regions and Volume |
| ||
Weeks 13 and 14 |
12.2
|
| |||
Week 15 |
12.3
|
|